South Asian Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1984—2019
Editions 13
Competitors 1503
Countries 8

Editions

Year Host City Country Held Events Competitors Countries
1984 Kathmandu NEP 17 – 23 September 1984 21 73 5
1985 Dhaka BAN 20 – 26 December 1985 29 84 5
1987 Calcutta IND 20 – 27 November 1987 39 109 5
1989 Islamabad PAK 20 – 27 October 1989 37 98 5
1991 Colombo SRI 22 – 31 December 1991 42 86 5
1993 Dhaka BAN 20 – 27 December 1993 41 107 5
1995 Madras IND 18 – 27 December 1995 44 112 5
1999 Kathmandu NEP 25 September – 4 October 1999 50 124 5
2004 Islamabad PAK 29 March – 7 April 2004 73 212 5
2006 Colombo SRI 18 – 28 August 2006 85 210 7
2010 Dhaka BAN 29 January – 8 February 2010 55 204 6
2016 Guwahati-Shillong IND 5 – 16 February 2016 96 265 7
2019 Kathmandu, Pokhara and Janakpur NEP 1 – 10 December 2019 95 402 7

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 India IND 429 322 143 894
2 Sri Lanka SRI 145 176 199 520
3 Pakistan PAK 58 101 177 336
4 Bangladesh BAN 22 49 115 186
5 Nepal NEP 13 20 56 89
6 Maldives MDV 1 2 3 6
7 Bhutan BHU 0 7 8 15
8 Afghanistan AFG 0 0 1 1