South Asian Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1984—2019
Editions 13
Competitors 3349
Countries 8

Known as South Asian Federation Games until 2004.

Editions

Edition Host City Country Held Events Competitors Countries
1984 South Asian Federation Games Kathmandu NEP 17 – 23 September 1984 22 93 6
1985 South Asian Federation Games Dhaka BAN 20 – 26 December 1985 41 143 5
1987 South Asian Federation Games Calcutta IND 20 – 27 November 1987 41 133 5
1989 South Asian Federation Games Islamabad PAK 20 – 27 October 1989 49 156 5
1991 South Asian Federation Games Colombo SRI 22 – 31 December 1991 43 127 6
1993 South Asian Federation Games Dhaka BAN 20 – 27 December 1993 53 162 5
1995 South Asian Federation Games Madras IND 18 – 27 December 1995 47 117 5
1999 South Asian Federation Games Kathmandu NEP 25 September – 4 October 1999 68 217 5
2004 South Asian Federation Games Islamabad PAK 29 March – 7 April 2004 101 344 6
2006 South Asian Games Colombo SRI 18 – 28 August 2006 138 427 7
2010 South Asian Games Dhaka BAN 29 January – 8 February 2010 102 477 7
2016 South Asian Games Guwahati-Shillong IND 5 – 16 February 2016 182 1050 8
2019 South Asian Games Kathmandu, Pokhara and Janakpur NEP 1 – 10 December 2019 196 849 7

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 India IND 672 419 171 1262
2 Sri Lanka SRI 164 248 347 759
3 Pakistan PAK 136 197 256 589
4 Nepal NEP 36 74 164 274
5 Bangladesh BAN 32 88 233 353
6 Afghanistan AFG 3 18 37 58
7 Bhutan BHU 1 7 13 21
8 Maldives MDV 1 3 7 11