South Asian Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1984—2019
Editions 13
Competitors 1065
Countries 7

Editions

Year Host City Country Held Events Competitors Countries
1984 Kathmandu NEP 17 – 23 September 1984 18 62 5
1985 Dhaka BAN 20 – 26 December 1985 29 84 5
1987 Calcutta IND 20 – 27 November 1987 39 109 5
1989 Islamabad PAK 20 – 27 October 1989 37 98 5
1991 Colombo SRI 22 – 31 December 1991 42 86 5
1993 Dhaka BAN 20 – 27 December 1993 41 107 5
1995 Madras IND 18 – 27 December 1995 44 112 5
1999 Kathmandu NEP 25 September – 4 October 1999 49 116 5
2004 Islamabad PAK 29 March – 7 April 2004 66 150 5
2006 Colombo SRI 18 – 28 August 2006 73 154 6
2010 Dhaka BAN 29 January – 8 February 2010 42 114 6
2016 Guwahati-Shillong IND 5 – 16 February 2016 75 173 6
2019 Kathmandu, Pokhara and Janakpur NEP 1 – 10 December 2019 74 174 6

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 India IND 365 292 139 796
2 Sri Lanka SRI 144 152 164 460
3 Pakistan PAK 56 95 155 306
4 Bangladesh BAN 12 43 98 153
5 Nepal NEP 12 17 34 63
6 Maldives MDV 1 2 3 6
7 Afghanistan AFG 0 0 1 1