African Boxing Championships

Sport Boxing
Competition Category Continental Championships
Years 1962—2024
Editions 24
Competitors 765
Countries 40

Editions

Edition Host City Country Held Events Competitors Countries
1962 African Boxing Championships Cairo EGY 17 – 23 March 1962 10 40 10
1964 African Boxing Championships Accra GHA 10 38 8
1966 African Boxing Championships Lagos NGR 26 – 30 April 1966 10 20 9
1968 African Boxing Championships Lusaka ZAM 6 – 11 May 1968 11 21 9
1972 African Boxing Championships Nairobi KEN 28 February – 4 March 1972 11 22 7
1974 African Boxing Championships Kampala UGA 9 – 14 December 1974 11 22 6
1979 African Boxing Championships Benghazi LBA 6 – 18 July 1979 11 22 9
1983 African Boxing Championships Kampala UGA 11 21 6
1994 African Boxing Championships Johannesburg RSA 12 24 10
1998 African Boxing Championships Algier ALG 7 – 17 May 1998 12 35 13
2001 African Boxing Championships Port-Louis MRI 14 – 20 May 2001 12 43 15
2001 African Boxing Championships Cairo EGY 5 – 9 July 2001 11 22 4
2003 African Boxing Championships Yaoundé CMR 9 – 18 May 2003 11 44 12
2005 African Boxing Championships Casablanca MAR 29 April – 8 May 2005 11 44 13
2007 African Boxing Championships Antananarivo MAD 21 – 27 May 2007 11 39 16
2009 African Boxing Championships Vacoas MRI 21 – 26 July 2009 11 44 10
2010 African Boxing Championships Yaoundé CMR 23 – 28 March 2010 7 11 5
2011 African Boxing Championships Yaoundé CMR 3 – 10 June 2011 10 40 12
2014 African Boxing Championships Yaoundé CMR 3 – 7 March 2014 5 17 6
2015 African Boxing Championships Casablanca MAR 17 – 24 August 2015 10 40 10
2017 African Boxing Championships Brazzaville CGO 18 – 25 June 2017 18 71 19
2022 African Boxing Championships Maputo MOZ 12 – 17 September 2022 24 92 18
2023 African Boxing Championships Yaoundé CMR 30 July – 5 August 2023 25 98 19
2024 African Boxing Championships Kinshasa COD 19 – 26 October 2024 25 93 19

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Algeria ALG 47 34 25 106
2 Morocco MAR 41 40 30 111
3 Egypt EGY 28 25 12 65
4 Cameroon CMR 26 24 21 71
5 Kenya KEN 21 17 20 58
6 Democratic Republic of the Congo COD 20 18 23 61
7 Uganda UGA 20 17 17 54
8 Ghana GHA 16 17 14 47
9 Mauritius MRI 13 10 9 32
10 Tunisia TUN 12 7 20 39
11 Zambia ZAM 10 5 6 21
12 Nigeria NGR 9 17 12 38
13 South Africa RSA 8 10 30 48
14 Mozambique MOZ 7 3 8 18
15 Namibia NAM 4 2 3 9
16 Botswana BOT 2 11 22 35
17 Senegal SEN 2 7 17 26
18 Gabon GAB 2 6 8 16
19 Congo CGO 2 2 9 13
20 Madagascar MAD 2 2 6 10
21 Libya LBA 2 2 0 4
22 Niger NIG 2 1 0 3
23 Sudan SUD 1 4 3 8
24 Cape Verde CPV 1 1 2 4
25 Benin BEN 1 0 5 6
26 Sierra Leone SLE 1 0 0 1
27 Tanzania TAN 0 6 2 8
28 Seychelles SEY 0 3 6 9
29 Guinea GUI 0 3 5 8
30 Burkina Faso BUR 0 2 2 4
31 Burundi BDI 0 2 1 3
32 Mali MLI 0 1 6 7
33 Togo TOG 0 1 4 5
34 Ivory Coast CIV 0 1 2 3
35 Central African Republic CAF 0 1 0 1
= Zimbabwe ZIM 0 1 0 1
37 Angola ANG 0 0 6 6
38 Ethiopia ETH 0 0 3 3
39 Rwanda RWA 0 0 2 2
40 Lesotho LES 0 0 1 1