Marathon Hannover

Sport Athletics
Competition Category Other International Competitions
Years 1991—2026
Editions 34
Competitors 163
Countries 28

Editions

Edition Host City Country Held Events Competitors Countries
1991 Marathon Hannover Hannover GER 21 April 1991 2 6 4
1992 Marathon Hannover Hannover GER 12 April 1992 2 6 4
1993 Marathon Hannover Hannover GER 18 April 1993 2 6 3
1994 Marathon Hannover Hannover GER 29 May 1994 2 6 5
1995 Marathon Hannover Hannover GER 14 May 1995 2 6 6
1996 Marathon Hannover Hannover GER 14 April 1996 2 5 4
1997 Marathon Hannover Hannover GER 6 April 1997 2 6 4
1998 Marathon Hannover Hannover GER 5 April 1998 2 6 4
1999 Marathon Hannover Hannover GER 16 May 1999 2 6 3
2000 Marathon Hannover Hannover GER 14 May 2000 2 5 3
2001 Marathon Hannover Hannover GER 6 May 2001 2 6 5
2002 Marathon Hannover Hannover GER 5 May 2002 2 6 5
2003 Marathon Hannover Hannover GER 4 May 2003 2 6 5
2004 Marathon Hannover Hannover GER 2 May 2004 2 6 3
2005 Marathon Hannover Hannover GER 8 May 2005 2 6 2
2006 Marathon Hannover Hannover GER 7 May 2006 2 6 3
2007 Marathon Hannover Hannover GER 6 May 2007 2 6 2
2008 Marathon Hannover Hannover GER 4 May 2008 2 6 3
2009 Marathon Hannover Hannover GER 3 May 2009 2 6 3
2010 Marathon Hannover Hannover GER 2 May 2010 2 6 3
2011 Marathon Hannover Hannover GER 8 May 2011 2 6 3
2012 Marathon Hannover Hannover GER 6 May 2012 2 6 3
2013 Marathon Hannover Hannover GER 5 May 2013 2 6 4
2014 Marathon Hannover Hannover GER 27 April 2014 2 6 3
2015 Marathon Hannover Hannover GER 19 April 2015 2 6 5
2016 Marathon Hannover Hannover GER 10 April 2016 2 6 3
2017 Marathon Hannover Hannover GER 9 April 2017 2 6 5
2018 Marathon Hannover Hannover GER 8 April 2018 2 6 4
2019 Marathon Hannover Hannover GER 7 April 2019 2 6 3
2022 Marathon Hannover Hannover GER 3 April 2022 2 6 4
2023 Marathon Hannover Hannover GER 26 March 2023 2 6 4
2024 Marathon Hannover Hannover GER 14 April 2024 2 6 2
2025 Marathon Hannover Hannover GER 6 April 2025 2 6 1
2026 Marathon Hannover Hannover GER 12 April 2026 2 6 4

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Kenya KEN 20 26 18 64
2 Germany GER 20 15 15 50
3 Belarus BLR 7 5 0 12
4 Ethiopia ETH 4 5 8 17
5 South Africa RSA 3 0 1 4
6 Ukraine UKR 2 5 0 7
7 Poland POL 2 1 4 7
8 Algeria ALG 2 0 0 2
9 Russia RUS 1 2 5 8
10 Tanzania TAN 1 2 2 5
11 Switzerland SUI 1 1 1 3
12 Lithuania LTU 1 1 0 2
= Soviet Union URS 1 1 0 2
14 Croatia CRO 1 0 1 2
15 Bulgaria BUL 1 0 0 1
= Serbia and Montenegro SCG 1 0 0 1
17 Norway NOR 0 1 1 2
18 Belgium BEL 0 1 0 1
= Kazakhstan KAZ 0 1 0 1
= Uganda UGA 0 1 0 1
21 Tunisia TUN 0 0 3 3
22 Czech Republic CZE 0 0 1 1
= Czechoslovakia TCH 0 0 1 1
= Denmark DEN 0 0 1 1
= Hungary HUN 0 0 1 1
= Italy ITA 0 0 1 1
= Mexico MEX 0 0 1 1
= Romania ROU 0 0 1 1