Host City | New York, New York |
---|---|
Country | USA |
Held | 25 August 1877 |
Competitors | 4 |
Countries | 1 |
1 Individual Event; Harlem River.
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
1 mile Freestyle | Men | 25 August 1877 | Medal | 4 | 1 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
= | United States | USA | 1 | 1 | 1 | 3 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
1 mile Freestyle, Men |
Rudolph William Weissenborn New York, NY |
USA |
Theodore E. Kitching, Sr. New York, NY |
USA |
James Fraser New York Athletic Club |
USA |