| Host City | New York, New York |
|---|---|
| Country | |
| Held | 15 August 1885 |
| Competitors | 10 |
| Countries | 3 |
Individual Events; Harlem River.
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 y Freestyle | Men | 15 August 1885 | Medal | 8 | 3 |
| 1 mile Freestyle | Men | 15 August 1885 | Medal | 5 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | United States | 1 | 2 | 0 | 3 | |
| 2 | Austria | 1 | 0 | 0 | 1 | |
| 3 | Great Britain | 0 | 0 | 2 | 2 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 100 y Freestyle, Men |
Herman T. Braun New York Athletic Club |
|
Herman E. Toussaint New York Athletic Club |
|
Henry Warrington |
|
| 1 mile Freestyle, Men |
Robert P. Magee Baltimore Aquatic Club |
|
Rudolph Baum Chicago Athletic Association |
|
Henry Warrington |
|