| Host City | New Rochelle, New York |
|---|---|
| Country | |
| Held | 25 August 1888 |
| Competitors | 6 |
| Countries | 3 |
Individual Events; Travers Island.
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 y Freestyle | Men | 25 August 1888 | Medal | 3 | 2 |
| 1 mile Freestyle | Men | 25 August 1888 | Medal | 5 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Austria | 2 | 0 | 0 | 2 | |
| 2 | United States | 0 | 1 | 2 | 3 | |
| 3 | Great Britain | 0 | 1 | 0 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 100 y Freestyle, Men |
Herman T. Braun Pastime Athletic Club, New York, NY |
|
Herman E. Toussaint New York Athletic Club |
|
Alex Meffert Manhattan Athletic Club |
|
| 1 mile Freestyle, Men |
Herman T. Braun Pastime Athletic Club, New York, NY |
|
William Bryce Glasgow, Scotland, GBR |
|
F. J. Wells New York Athletic Club |
|