Host City | Chicago, Illinois |
---|---|
Country | USA |
Held | 13 September 1893 |
Competitors | 6 |
Countries | 1 |
AAU Outdoors; South Lagoon, World’s Fair / World’s Columbian Exposition.
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
100 y Freestyle | Men | 13 September 1893 | Medal | 5 | 1 |
440 y Freestyle | Men | 13 September 1893 | Medal | 3 | 1 |
880 y Freestyle | Men | 13 September 1893 | Medal | 3 | 1 |
1 mile Freestyle | Men | 13 September 1893 | Medal | 2 | 1 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
= | United States | USA | 4 | 4 | 3 | 11 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
100 y Freestyle, Men |
Arthur Thomas Kenney Philadelphia Aquatic Club |
USA |
Thomas M. Carey Cathedral Athletic & Literary Society, New York, NY |
USA |
George R. Whittaker Milwaukee Rowing & Swimming Club |
USA |
440 y Freestyle, Men |
Arthur Thomas Kenney Philadelphia Aquatic Club |
USA |
Thomas M. Carey Cathedral Athletic & Literary Society, New York, NY |
USA |
Herman Graeseer Otter Athletic Club, Chicago, IL |
USA |
880 y Freestyle, Men |
Walter Douglas New York Athletic Club |
USA |
Arthur Thomas Kenney Philadelphia Aquatic Club |
USA |
Thomas M. Carey Cathedral Athletic & Literary Society, New York, NY |
USA |
1 mile Freestyle, Men |
George R. Whittaker Milwaukee Rowing & Swimming Club |
USA |
Walter Douglas New York Athletic Club |
USA |