Host City | New Rochelle, New York |
---|---|
Country | USA |
Held | 15 September 1894 |
Competitors | 6 |
Countries | 1 |
AAU Outdoors; Travers Island.
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
100 y Freestyle | Men | 15 September 1894 | Medal | 3 | 1 |
440 y Freestyle | Men | 15 September 1894 | Medal | 3 | 1 |
880 y Freestyle | Men | 15 September 1894 | Medal | 3 | 1 |
1 mile Freestyle | Men | 15 September 1894 | Medal | 3 | 1 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
= | United States | USA | 4 | 4 | 4 | 12 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
100 y Freestyle, Men |
Arthur Thomas Kenney Philadelphia Aquatic Club |
USA |
Thomas M. Carey Pastime Athletic Club, New York, NY |
USA |
Perry F. Dickey New York Athletic Club |
USA |
440 y Freestyle, Men |
Perry F. Dickey New York Athletic Club |
USA |
Thomas M. Carey Pastime Athletic Club, New York, NY |
USA |
George A. Thorne Chicago Athletic Association |
USA |
880 y Freestyle, Men |
Thomas M. Carey Pastime Athletic Club, New York, NY |
USA |
Walter Douglas New York Athletic Club |
USA |
Harry Kollock Caledonian Club |
USA |
1 mile Freestyle, Men |
Arthur Thomas Kenney Philadelphia Aquatic Club |
USA |
Walter Douglas New York Athletic Club |
USA |
Perry F. Dickey New York Athletic Club |
USA |