Host City | Chicago, Illinois |
---|---|
Country | USA |
Held | 3 July 1897 |
Competitors | 11 |
Countries | 2 |
AAU Outdoors; Lincoln Park Lagoon.
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
100 y Freestyle | Men | 3 July 1897 | Medal | 3 | 1 |
220 y Freestyle | Men | 3 July 1897 | Medal | 3 | 1 |
440 y Freestyle | Men | 3 July 1897 | Medal | 3 | 1 |
880 y Freestyle | Men | 3 July 1897 | Medal | 3 | 2 |
1 mile Freestyle | Men | 3 July 1897 | Medal | 3 | 2 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | United States | USA | 3 | 5 | 5 | 13 |
2 | Austria | AUT | 2 | 0 | 0 | 2 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
100 y Freestyle, Men |
Dan B. Renear Lake Shore Club, San Francisco, CA |
USA |
John Haunty Milwaukee Rowing & Swimming Club |
USA |
Rex Beach Chicago Athletic Association |
USA |
220 y Freestyle, Men |
Donald Reeder New York Athletic Club |
USA |
Rex Beach Chicago Athletic Association |
USA |
Norman Murray New York Athletic Club |
USA |
440 y Freestyle, Men |
Howard F. Brewer Lurline Swim Club |
USA |
Walter Blum Chicago Athletic Association |
USA | H. A. Bender | USA |
880 y Freestyle, Men |
Paul Neumann Chicago Athletic Association |
AUT |
William Goetz Milwaukee Rowing & Swimming Club |
USA |
Fred A. Wenck New York Athletic Club |
USA |
1 mile Freestyle, Men |
Paul Neumann Chicago Athletic Association |
AUT |
John Haunty Milwaukee Rowing & Swimming Club |
USA |
Fred A. Wenck New York Athletic Club |
USA |