Host City | New Rochelle, New York |
---|---|
Country | USA |
Held | 1 October 1898 |
Competitors | 12 |
Countries | 2 |
AAU Outdoors; Travers Island.
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
100 y Freestyle | Men | 1 October 1898 | Medal | 3 | 1 |
220 y Freestyle | Men | 1 October 1898 | Medal | 3 | 1 |
440 y Freestyle | Men | 1 October 1898 | Medal | 3 | 2 |
880 y Freestyle | Men | 1 October 1898 | Medal | 3 | 1 |
1 mile Freestyle | Men | 1 October 1898 | Medal | 2 | 1 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | United States | USA | 4 | 5 | 4 | 13 |
2 | Austria | AUT | 1 | 0 | 0 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
100 y Freestyle, Men |
S. P. Avery Chicago Athletic Association |
USA |
J. F. McMillan New York Athletic Club |
USA |
W. L. Keresey Knickerbocker Athletic Club |
USA |
220 y Freestyle, Men |
Harry H. Reeder Knickerbocker Athletic Club |
USA |
George Wieland Chicago Athletic Association |
USA |
J. M. Davis New York Athletic Club |
USA |
440 y Freestyle, Men |
Paul Neumann Chicago Athletic Association |
AUT |
William Reuss Knickerbocker Athletic Club |
USA |
Louis Fitzgerald, Jr. New York Athletic Club |
USA |
880 y Freestyle, Men |
Fred A. Wenck New York Athletic Club |
USA |
Walter Douglas New York Athletic Club |
USA |
George Wieland Chicago Athletic Association |
USA |
1 mile Freestyle, Men |
Fred A. Wenck New York Athletic Club |
USA |
George Van Cleaf Knickerbocker Athletic Club |
USA |