Host City | New Rochelle, New York |
---|---|
Country | USA |
Held | — |
Competitors | 12 |
Countries | 1 |
Individual AAU Events; various sites.
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
100 y Freestyle | Men | 4 September 1905 | Medal | 5 | 1 |
220 y Freestyle | Men | 2 September 1905 | Medal | 4 | 1 |
440 y Freestyle | Men | 22 July 1905 | Medal | 3 | 1 |
880 y Freestyle | Men | 26 August 1905 | Medal | 3 | 1 |
1 mile Freestyle | Men | 4 September 1905 | Medal | 7 | 1 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
= | United States | USA | 5 | 5 | 5 | 15 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
100 y Freestyle, Men |
Charlie Daniels New York Athletic Club |
USA |
Marquard Schwarz Missouri Athletic Club |
USA |
Charles A. Ruberl New York Athletic Club |
USA |
220 y Freestyle, Men |
Charlie Daniels New York Athletic Club |
USA |
Budd Goodwin New York Athletic Club |
USA |
Marquard Schwarz Missouri Athletic Club |
USA |
440 y Freestyle, Men |
Budd Goodwin New York Athletic Club |
USA |
Conrad Trubenbach New York Athletic Club |
USA |
Charles A. Ruberl New York Athletic Club |
USA |
880 y Freestyle, Men |
Charlie Daniels New York Athletic Club |
USA |
Budd Goodwin New York Athletic Club |
USA |
Jam Handy Chicago Central YMCA |
USA |
1 mile Freestyle, Men |
Charlie Daniels New York Athletic Club |
USA |
Jam Handy Chicago Central YMCA |
USA |
Conrad Trubenbach New York Athletic Club |
USA |