Host City | Chicago, IL; Montclair, NJ; New Rochelle, NY; Rochester, NY |
---|---|
Country | USA |
Held | — |
Competitors | 8 |
Countries | 1 |
Individual AAU Events; various sites.
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
440 y Freestyle | Men | 7 August 1909 | Medal | 3 | 1 |
880 y Freestyle | Men | 28 August 1909 | Medal | 3 | 1 |
1 mile Freestyle | Men | 11 September 1909 | Medal | 3 | 1 |
200 y Breaststroke | Men | 27 March 1909 | Medal | 3 | 1 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
= | United States | USA | 4 | 4 | 4 | 12 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
440 y Freestyle, Men |
Charlie Daniels New York Athletic Club |
USA |
Budd Goodwin New York Athletic Club |
USA |
Jam Handy Illinois Athletic Club |
USA |
880 y Freestyle, Men |
Charlie Daniels New York Athletic Club |
USA |
Jim Reilly New York Athletic Club |
USA |
Hamilton Brown Princeton University |
USA |
1 mile Freestyle, Men |
Charlie Daniels New York Athletic Club |
USA |
Jim Reilly New York Athletic Club |
USA |
Hamilton Brown Princeton University |
USA |
200 y Breaststroke, Men |
Gus Goessling Missouri Athletic Club |
USA |
Sophus Jensen Illinois Athletic Club |
USA |
Perry McGillivray Illinois Athletic Club |
USA |