Host City | Chicago, IL; Honolulu, HI; Los Angeles, CA; New Rochelle, NY; Rye, NY; St. Louis, MO |
---|---|
Country | USA |
Held | — |
Competitors | 17 |
Countries | 1 |
Individual AAU Events; various sites.
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
100 y Freestyle | Men | 4 September 1916 | Medal | 5 | 1 |
440 y Freestyle | Men | 5 August 1916 | Medal | 4 | 1 |
880 y Freestyle | Men | 12 August 1916 | Medal | 4 | 1 |
1 mile Freestyle | Men | 20 August 1916 | Medal | 4 | 1 |
440 y Freestyle | Women | 12 August 1916 | Medal | 3 | 1 |
1 mile Freestyle | Women | 2 September 1916 | Medal | 4 | 1 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
= | United States | USA | 6 | 6 | 6 | 18 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
100 y Freestyle, Men |
Duke Kahanamoku Hui Nalu, Honolulu |
USA |
Clarence K. Lane Unattached |
USA |
George Cunha Unattached |
USA |
440 y Freestyle, Men |
Ludy Langer Los Angeles Athletic Club |
USA |
Herb Vollmer New York Athletic Club |
USA |
Ted Cann New York Athletic Club |
USA |
880 y Freestyle, Men |
Ludy Langer Los Angeles Athletic Club |
USA |
Ted Cann New York Athletic Club |
USA |
Herb Vollmer New York Athletic Club |
USA |
1 mile Freestyle, Men |
Ludy Langer Los Angeles Athletic Club |
USA |
Norman Ross Olympic Club |
USA |
Elliott Burns San Diego Rowing Club |
USA |
440 y Freestyle, Women |
Claire Galligan National Women's Life Saving League |
USA |
Thelma S. Darby Indianapolis Aquatic Club |
USA |
Jacqueline Thompson Northwestern University |
USA |
1 mile Freestyle, Women |
Claire Galligan National Women's Life Saving League |
USA |
Florence McLaughlin 1st Regiment Swimming Pool, Philadelphia, PA |
USA |
Marion Gibson Boston Swim Association |
USA |