Host City | Multiple |
---|---|
Country | |
Held | 3 July – 13 December 2020 |
Competitors | 23 |
Countries | 15 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Formula 1, Drivers | Open | 3 July – 13 December 2020 | Medal | 23 | 15 |
Name | Host City | Country | Held | Events | Competitors | Countries |
---|---|---|---|---|---|---|
1 | Spielberg | 3 – 5 July 2020 | 1 | 20 | 14 | |
2 | Spielberg | 10 – 12 July 2020 | 1 | 20 | 14 | |
3 | Mogyoród | 17 – 19 July 2020 | 1 | 20 | 14 | |
4 | Silverstone | 31 July – 2 August 2020 | 1 | 19 | 13 | |
5 | Silverstone | 7 – 9 August 2020 | 1 | 20 | 13 | |
6 | Montmeló | 14 – 16 August 2020 | 1 | 20 | 14 | |
7 | Stavelot | 21 – 23 August 2020 | 1 | 19 | 13 | |
8 | Monza | 4 – 6 September 2020 | 1 | 20 | 14 | |
9 | Scarperia e San Piero | 11 – 13 September 2020 | 1 | 20 | 14 | |
10 | Sochi | 25 – 27 September 2020 | 1 | 20 | 14 | |
11 | Nürburg | 9 – 11 October 2020 | 1 | 20 | 14 | |
12 | Portimão | 23 – 25 October 2020 | 1 | 20 | 14 | |
13 | Imola | 30 October – 1 November 2020 | 1 | 20 | 14 | |
14 | Tuzla | 13 – 15 November 2020 | 1 | 20 | 14 | |
15 | Sakhir | 27 – 29 November 2020 | 1 | 20 | 14 | |
16 | Sakhir | 4 – 6 December 2020 | 1 | 20 | 15 | |
17 | Abu Dhabi | 11 – 13 December 2020 | 1 | 20 | 15 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Great Britain | 1 | 0 | 0 | 1 | |
2 | Finland | 0 | 1 | 0 | 1 | |
3 | Netherlands | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Formula 1, Drivers, Open |
Lewis Hamilton Mercedes-AMG Petronas F1 Team |
|
Valtteri Bottas Mercedes-AMG Petronas F1 Team |
|
Max Verstappen Aston Martin Red Bull Racing |
|