| Host City | Štrbské Pleso–Osrblie (SVK)/Granada (ESP) |
|---|---|
| Country | |
| Held | 24 January – 14 February 2015 |
| Events | 68 |
| Competitors | 353 |
| Countries | 24 |
No speed skating events contested.
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Super G, Men | Men | — | Medal | 3 | 3 |
| Giant Slalom, Men | Men | — | Medal | 3 | 2 |
| Slalom, Men | Men | — | Medal | 3 | 3 |
| Combined, Men | Men | — | Medal | 3 | 3 |
| Alpine Combined, Men | Men | — | Medal | 3 | 3 |
| Super G, Women | Women | — | Medal | 3 | 3 |
| Giant Slalom, Women | Women | — | Medal | 3 | 3 |
| Slalom, Women | Women | — | Medal | 3 | 3 |
| Combined, Women | Women | — | Medal | 3 | 3 |
| Alpine Combined, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 10 km Sprint, Men | Men | — | Medal | 3 | 1 |
| 20 km Individual, Men | Men | — | Medal | 3 | 2 |
| 12.5 km Pursuit, Men | Men | — | Medal | 3 | 1 |
| 15 km Mass start, Men | Men | — | Medal | 3 | 2 |
| 15 km Individual, Women | Women | — | Medal | 3 | 3 |
| 7.5 km Sprint, Women | Women | — | Medal | 3 | 3 |
| 10 km Pursuit, Women | Women | — | Medal | 3 | 2 |
| 12.5 km Mass start, Women | Women | — | Medal | 3 | 2 |
| 2 x 6 km/2 x 7.5 km relay, Mixed | Mixed | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 10 km classical, Men | Men | 28 January 2015 | Medal | 3 | 1 |
| 30 km freestyle, Men | Men | 1 February 2015 | Medal | 3 | 1 |
| 4 x 7.5 km relay classical/freestyle, Men | Men | 30 January 2015 | Medal | 12 | 3 |
| Sprint freestyle, Men | Men | 25 January 2015 | Medal | 3 | 1 |
| 5 km classical, Women | Women | 28 January 2015 | Medal | 3 | 2 |
| 15 km freestyle, Women | Women | 31 January 2015 | Medal | 3 | 3 |
| 3 x 5 km relay classical/freestyle, Women | Women | 30 January 2015 | Medal | 9 | 3 |
| Sprint freestyle, Women | Women | 25 January 2015 | Medal | 3 | 3 |
| Team Sprint classical, Mixed | Mixed | 26 January 2015 | Medal | 6 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Team, Men | Men | — | Medal | 14 | 3 |
| Team, Women | Women | — | Medal | 14 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 3 |
| Singles, Women | Women | — | Medal | 3 | 2 |
| Pairs, Mixed | Mixed | — | Medal | 6 | 3 |
| Ice Dancing, Mixed | Mixed | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Moguls, Men | Men | — | Medal | 3 | 2 |
| Halfpipe, Men | Men | — | Medal | 3 | 3 |
| Ski cross, Men | Men | — | Medal | 3 | 3 |
| Slopestyle, Men | Men | — | Medal | 3 | 2 |
| Moguls, Women | Women | — | Medal | 3 | 3 |
| Halfpipe, Women | Women | — | Medal | 3 | 3 |
| Ski cross, Women | Women | — | Medal | 3 | 3 |
| Slopestyle, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Ice Hockey, Men | Men | — | Medal | 68 | 3 |
| Ice Hockey, Women | Women | — | Medal | 64 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Normal Hill (one jump)/10 km, Men | Men | 26 January 2015 | Medal | 3 | 2 |
| Mass start 10 km/Normal Hill (two jumps), Men | Men | 29 January 2015 | Medal | 3 | 2 |
| Normal Hill (one jump)/3 x 5 km, Men | Men | 31 January 2015 | Medal | 9 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 500 m, Men | Men | — | Medal | 3 | 2 |
| 1,000 m, Men | Men | — | Medal | 3 | 2 |
| 1,500 m, Men | Men | — | Medal | 3 | 2 |
| 5,000 m Relay, Men | Men | — | Medal | 12 | 3 |
| 500 m, Women | Women | — | Medal | 3 | 3 |
| 1,000 m, Women | Women | — | Medal | 3 | 1 |
| 1,500 m, Women | Women | — | Medal | 3 | 2 |
| 3,000 m Relay, Women | Women | — | Medal | 13 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Normal Hill, Men | Men | 27 January 2015 | Medal | 3 | 2 |
| Normal Hill Team, Men | Men | 1 February 2015 | Medal | 9 | 3 |
| Normal Hill, Women | Women | 27 January 2015 | Medal | 3 | 2 |
| Normal Hill Team, Women | Women | 29 January 2015 | Medal | 6 | 3 |
| Normal Hill Team, Mixed | Mixed | 30 January 2015 | Medal | 6 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Parallel Giant Slalom, Men | Men | — | Medal | 3 | 3 |
| Halfpipe, Men | Men | — | Medal | 3 | 2 |
| Slopestyle, Men | Men | — | Medal | 3 | 2 |
| Snowboard Cross, Men | Men | — | Medal | 3 | 3 |
| Parallel Giant Slalom, Women | Women | — | Medal | 3 | 3 |
| Halfpipe, Women | Women | — | Medal | 3 | 3 |
| Slopestyle, Women | Women | — | Medal | 3 | 3 |
| Snowboard Cross, Women | Women | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Russia | 20 | 18 | 18 | 56 | |
| 2 | South Korea | 5 | 9 | 2 | 16 | |
| 3 | Kazakhstan | 5 | 6 | 0 | 11 | |
| 4 | Switzerland | 5 | 1 | 4 | 10 | |
| 5 | China | 5 | 0 | 4 | 9 | |
| 6 | Norway | 5 | 0 | 1 | 6 | |
| 7 | Germany | 3 | 4 | 1 | 8 | |
| 8 | Czech Republic | 3 | 3 | 5 | 11 | |
| 9 | Italy | 3 | 2 | 2 | 7 | |
| 10 | Japan | 2 | 5 | 2 | 9 | |
| 11 | Poland | 2 | 4 | 4 | 10 | |
| 12 | United States | 2 | 3 | 3 | 8 | |
| 13 | Austria | 2 | 1 | 2 | 5 | |
| = | Ukraine | 2 | 1 | 2 | 5 | |
| 15 | Bulgaria | 2 | 0 | 0 | 2 | |
| 16 | Slovakia | 1 | 3 | 4 | 8 | |
| 17 | France | 1 | 2 | 6 | 9 | |
| 18 | Canada | 0 | 2 | 3 | 5 | |
| 19 | Andorra | 0 | 2 | 1 | 3 | |
| 20 | Spain | 0 | 2 | 0 | 2 | |
| 21 | Great Britain | 0 | 0 | 1 | 1 | |
| = | Lithuania | 0 | 0 | 1 | 1 | |
| = | Slovenia | 0 | 0 | 1 | 1 | |
| = | Sweden | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Team, Men | Norway |
|
Russia |
|
Great Britain |
|
| Team, Women | Russia |
|
Canada |
|
Switzerland |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Ice Hockey, Men | Russia |
|
Kazakhstan |
|
Canada |
|
| Ice Hockey, Women | Russia |
|
Canada |
|
Japan |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Normal Hill (one jump)/10 km, Men | Adam Cieślar |
|
David Welde |
|
Szczepan Kupczak |
|
| Mass start 10 km/Normal Hill (two jumps), Men | Adam Cieślar |
|
David Welde |
|
Mateusz Wantulok |
|
| Normal Hill (one jump)/3 x 5 km, Men | Germany |
|
Japan |
|
Russia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 500 m, Men | Seo Lee-Ra |
|
Han Seung-Su |
|
Chen Guang |
|
| 1,000 m, Men | Park Se-Yeong |
|
Seo Lee-Ra |
|
Chen Guang |
|
| 1,500 m, Men | Park Se-Yeong |
|
Han Seung-Su |
|
Chen Guang |
|
| 5,000 m Relay, Men | China |
|
Russia |
|
France |
|
| 500 m, Women | Han Yutong |
|
Son Ha-Gyeong |
|
Agnė Sereikaitė |
|
| 1,000 m, Women | Kim A-Rang |
|
Lee Eun-Byeol |
|
Son Ha-Gyeong |
|
| 1,500 m, Women | Kim A-Rang |
|
Lee Eun-Byeol |
|
Han Yutong |
|
| 3,000 m Relay, Women | China |
|
South Korea |
|
Canada |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Normal Hill, Men | Vladimir Zografski |
|
Ilmir Khazetdinov |
|
Yevgeny Klimov |
|
| Normal Hill Team, Men | Russia |
|
Japan |
|
Poland |
|
| Normal Hill, Women | Irina Avvakumova |
|
Yūka Kobayashi |
|
Anastasiya Gladysheva |
|
| Normal Hill Team, Women | Russia |
|
Japan |
|
Czech Republic |
|
| Normal Hill Team, Mixed | Japan |
|
Russia 2 |
|
Japan 2 |
|