Winter World University Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1960—2023
Editions 30
Competitors 1733
Countries 44

Known as Winter Universiade up to 2020.

The 2021 edition originally scheduled to be held in Luzern (SUI) from 21 to 31 January 2021 was first postponed to 6 to 21 December 2021 and later cancelled due to the COVID-19 pandemic.

Editions

Year Host City Country Held Events Competitors Countries
1960 Chamonix FRA 28 February – 6 March 1960 14 41 8
1962 Villars SUI 6 – 12 March 1962 14 35 10
1964 Špindlerův Mlýn TCH 11 – 17 February 1964 14 40 10
1966 Sestriere ITA 5 – 13 February 1966 14 34 11
1968 Innsbruck AUT 21 – 28 January 1968 18 70 15
1970 Rovaniemi FIN 3 – 9 April 1970 20 69 13
1972 Lake Placid, New York USA 26 February – 5 March 1972 24 80 15
1975 Livigno ITA 6 – 13 April 1975 14 29 8
1978 Špindlerův Mlýn TCH 5 – 12 February 1978 16 44 9
1981 Jaca ESP 25 February – 4 March 1981 15 35 8
1983 Sofia BUL 17 – 27 February 1983 16 40 11
1985 Belluno ITA 16 – 24 February 1985 16 44 12
1987 Štrbské Pleso TCH 21 – 28 February 1987 18 53 11
1989 Sofia BUL 2 – 12 March 1989 19 55 14
1991 Sapporo JPN 2 – 10 March 1991 30 145 21
1993 Zakopane POL 6 – 14 February 1993 20 44 12
1995 Jaca ESP 18 – 28 February 1995 19 55 13
1997 Muju-Jeonju KOR 24 January – 2 February 1997 32 142 20
1999 Poprad-Vysoké Tatry SVK 22 – 30 January 1999 23 66 14
2001 Zakopane POL 7 – 17 February 2001 21 64 17
2003 Tarvisio ITA 16 – 26 January 2003 24 74 17
2005 Innsbruck AUT 13 – 17 January 2005 35 199 23
2007 Torino ITA 17 – 27 January 2007 25 73 18
2009 Harbin CHN 18 – 28 February 2009 27 72 13
2011 Erzurum TUR 27 January – 6 February 2011 28 72 14
2013 Trentino ITA 11 – 21 December 2013 29 85 19
2015 Štrbské Pleso–Osrblie (SVK)/Granada (ESP) MIX 24 January – 14 February 2015 27 78 16
2017 Almaty KAZ 29 January – 8 February 2017 28 86 18
2019 Krasnoyarsk RUS 2 – 12 March 2019 20 55 10
2023 Lake Placid USA 12 – 22 January 2023 31 85 17

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Russia RUS 95 70 78 243
2 Soviet Union URS 87 66 58 211
3 Japan JPN 69 74 63 206
4 Czechoslovakia TCH 41 36 18 95
5 Italy ITA 38 42 45 125
6 France FRA 33 37 33 103
7 Poland POL 32 39 45 116
8 Switzerland SUI 31 23 24 78
9 Austria AUT 30 41 45 116
10 Germany GER 22 18 17 57
11 United States USA 21 26 29 76
12 Slovenia SLO 21 23 23 67
13 Czech Republic CZE 15 18 21 54
14 Kazakhstan KAZ 15 13 16 44
15 Netherlands NED 13 12 7 32
16 Slovakia SVK 12 11 13 36
17 Belarus BLR 8 13 7 28
18 Bulgaria BUL 8 11 4 23
19 Sweden SWE 8 10 17 35
20 Norway NOR 8 9 5 22
21 Ukraine UKR 8 6 14 28
22 Finland FIN 7 13 22 42
23 South Korea KOR 7 10 7 24
24 Spain ESP 6 2 4 12
25 Yugoslavia YUG 4 8 9 21
26 East Germany GDR 4 2 5 11
27 China CHN 3 5 7 15
28 Estonia EST 2 2 1 5
29 Canada CAN 2 0 2 4
30 Serbia SRB 2 0 0 2
31 Serbia and Montenegro SCG 1 2 1 4
32 North Korea PRK 1 1 2 4
33 Latvia LAT 1 0 0 1
= Monaco MON 1 0 0 1
35 Andorra AND 0 2 1 3
36 Great Britain GBR 0 1 3 4
37 Romania ROU 0 1 2 3
38 Lithuania LTU 0 1 0 1
39 Liechtenstein LIE 0 0 2 2
40 Armenia ARM 0 0 1 1