Winter World University Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1960—2025
Editions 31
Competitors 6782
Countries 58

Known as Winter Universiade up to 2020.

The 2021 edition originally scheduled to be held in Luzern (SUI) from 21 to 31 January 2021 was first postponed to 6 to 21 December 2021 and later cancelled due to the COVID-19 pandemic.

Editions

Edition Host City Country Held Events Competitors Countries
1960 Winter Universiade Chamonix FRA 28 February – 6 March 1960 16 76 12
1962 Winter Universiade Villars SUI 6 – 12 March 1962 16 131 15
1964 Winter Universiade Špindlerův Mlýn TCH 11 – 17 February 1964 17 102 16
1966 Winter Universiade Sestriere ITA 5 – 13 February 1966 19 170 18
1968 Winter Universiade Innsbruck AUT 21 – 28 January 1968 23 175 18
1970 Winter Universiade Rovaniemi FIN 3 – 9 April 1970 25 145 15
1972 Winter Universiade Lake Placid, New York USA 26 February – 5 March 1972 29 152 15
1975 Winter Universiade Livigno ITA 6 – 13 April 1975 14 35 8
1978 Winter Universiade Špindlerův Mlýn TCH 5 – 12 February 1978 16 47 9
1981 Winter Universiade Jaca ESP 25 February – 4 March 1981 19 241 22
1983 Winter Universiade Sofia BUL 17 – 27 February 1983 24 244 17
1985 Winter Universiade Belluno ITA 16 – 24 February 1985 31 191 18
1987 Winter Universiade Štrbské Pleso TCH 21 – 28 February 1987 23 131 12
1989 Winter Universiade Sofia BUL 2 – 12 March 1989 40 191 18
1991 Winter Universiade Sapporo JPN 2 – 10 March 1991 45 260 22
1993 Winter Universiade Zakopane POL 6 – 14 February 1993 41 185 19
1995 Winter Universiade Jaca ESP 18 – 28 February 1995 38 175 19
1997 Winter Universiade Muju-Jeonju KOR 24 January – 2 February 1997 53 324 29
1999 Winter Universiade Poprad-Vysoké Tatry SVK 22 – 30 January 1999 52 265 25
2001 Winter Universiade Zakopane POL 7 – 17 February 2001 52 216 23
2003 Winter Universiade Tarvisio ITA 16 – 26 January 2003 57 257 23
2005 Winter Universiade Innsbruck AUT 13 – 17 January 2005 69 365 26
2007 Winter Universiade Torino ITA 17 – 27 January 2007 71 286 24
2009 Winter Universiade Harbin CHN 18 – 28 February 2009 81 421 20
2011 Winter Universiade Erzurum TUR 27 January – 6 February 2011 64 388 25
2013 Winter Universiade Trentino ITA 11 – 21 December 2013 78 463 33
2015 Winter Universiade Štrbské Pleso–Osrblie (SVK)/Granada (ESP) MUL 24 January – 14 February 2015 68 353 24
2017 Winter Universiade Almaty KAZ 29 January – 8 February 2017 86 509 30
2019 Winter Universiade Krasnoyarsk RUS 2 – 12 March 2019 76 561 21
2023 Winter World University Games Lake Placid, New York USA 12 – 22 January 2023 85 458 26
2025 Winter World University Games Torino ITA 13 – 23 January 2025 90 387 29

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Russia RUS 209 192 177 578
2 South Korea KOR 128 91 84 303
3 Japan JPN 123 130 115 368
4 Soviet Union URS 116 98 72 286
5 China CHN 78 70 80 228
6 France FRA 76 68 71 215
7 Poland POL 64 68 72 204
8 Italy ITA 59 68 74 201
9 Austria AUT 55 58 60 173
10 Czechoslovakia TCH 53 49 25 127
11 Switzerland SUI 47 46 49 142
12 United States USA 39 61 66 166
13 Germany GER 39 37 42 118
14 Ukraine UKR 38 45 47 130
15 Kazakhstan KAZ 35 33 44 112
16 Czech Republic CZE 32 29 49 110
17 Canada CAN 30 32 42 104
18 Slovenia SLO 27 29 29 85
19 Belarus BLR 22 26 19 67
20 Finland FIN 21 28 42 91
21 Netherlands NED 20 17 15 52
22 Slovakia SVK 19 22 25 66
23 Sweden SWE 16 19 21 56
24 Bulgaria BUL 15 18 12 45
25 Norway NOR 15 14 11 40
26 Spain ESP 11 13 7 31
27 Great Britain GBR 5 7 6 18
28 Yugoslavia YUG 4 8 9 21
29 North Korea PRK 4 8 8 20
30 East Germany GDR 4 2 5 11
31 Hungary HUN 4 2 4 10
32 Estonia EST 3 5 1 9
33 Serbia SRB 3 0 1 4
34 Australia AUS 1 3 1 5
35 Serbia and Montenegro SCG 1 2 1 4
36 Chile CHI 1 1 0 2
37 Israel ISR 1 0 0 1
= Latvia LAT 1 0 0 1
= Monaco MON 1 0 0 1
= New Zealand NZL 1 0 0 1
41 Romania ROU 0 4 3 7
42 Lithuania LTU 0 2 2 4
43 Andorra AND 0 2 1 3
44 Thailand THA 0 1 1 2
45 Azerbaijan AZE 0 1 0 1
= Belgium BEL 0 1 0 1
= Turkey TUR 0 1 0 1
48 Armenia ARM 0 0 2 2
= Liechtenstein LIE 0 0 2 2
50 Argentina ARG 0 0 1 1
= Chinese Taipei TPE 0 0 1 1
= Croatia CRO 0 0 1 1
= Georgia GEO 0 0 1 1
= Greece GRE 0 0 1 1