Host City | Cortina d'Ampezzo |
---|---|
Country | |
Held | 3 – 6 February 1927 |
Competitors | 10 |
Countries | 3 |
Known as Rendezvous races. Declared Nordic World Ski Championships at the international FIS Congress in Mamaia (8 to 11 June 1965).
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
18 km | Men | 5 February 1927 | Medal | 3 | 3 |
50 km classical | Men | 3 February 1927 | Medal | 3 | 2 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
18 km/Large Hill (two jumps) | Men | 5 – 6 February 1927 | Medal | 3 | 1 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Large Hill | Men | 6 February 1927 | Medal | 3 | 2 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Sweden | 3 | 1 | 1 | 5 | |
2 | Czechoslovakia | 1 | 3 | 2 | 6 | |
3 | Germany | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
18 km, Men | John Lindgren |
|
Franz Donth HDW |
|
Viktor Schneider |
|
50 km classical, Men | John Lindgren |
|
John Wikström |
|
Franz Donth HDW |
|
18 km/Large Hill (two jumps), Men |
Rudolf Burkert HDW |
|
Otakar Německý SL RČS |
|
Franz Wende HDW |
|
Large Hill, Men | Tore Edman |
|
Wilhelm Dick HDW |
|
Bertil Carlsson |
|