Host City | Vysoké Tatry |
---|---|
Country | |
Held | 13 – 19 February 1935 |
Competitors | 18 |
Countries | 4 |
Known as FIS races. Declared Nordic World Ski Championships at the international FIS Congress in Mamaia (8 to 11 June 1965).
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
18 km | Men | 15 February 1935 | Medal | 3 | 2 |
50 km classical | Men | 19 February 1935 | Medal | 3 | 3 |
4 x 10 km relay classical | Men | 13 February 1935 | Medal | 12 | 3 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
18 km/Large Hill (two jumps) | Men | 15 – 16 February 1935 | Medal | 3 | 3 |
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Large Hill | Men | 17 February 1935 | Medal | 3 | 1 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Norway | 2 | 3 | 3 | 8 | |
2 | Finland | 2 | 2 | 0 | 4 | |
3 | Sweden | 1 | 0 | 1 | 2 | |
4 | Germany | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
18 km, Men | Klaes Karppinen |
|
Oddbjørn Hagen |
|
Olaf Hoffsbakken |
|
50 km classical, Men | Nils Englund |
|
Klaes Karppinen |
|
Trygve Brodahl |
|
4 x 10 km relay classical, Men | Finland |
|
Norway |
|
Sweden |
|
18 km/Large Hill (two jumps), Men | Oddbjørn Hagen |
|
Lauri Valonen |
|
Willy Bogner |
|
Large Hill, Men | Birger Ruud |
|
Reidar Andersen |
|
Alf Andersen |
|