| Host City | Al-Iskanderiya |
|---|---|
| Country | |
| Held | 5 – 20 October 1951 |
| Events | 98 |
| Competitors | 347 |
| Countries | 9 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual All-Around, Men | Men | — | Medal | 3 | 3 |
| Floor Exercise, Men | Men | — | Medal | 3 | 3 |
| Vault, Men | Men | — | Medal | 3 | 2 |
| Parallel Bars, Men | Men | — | Medal | 3 | 3 |
| Horizontal Bar, Men | Men | — | Medal | 4 | 3 |
| Rings, Men | Men | — | Medal | 3 | 3 |
| Pommelled Horse, Men | Men | — | Medal | 3 | 2 |
| Team All-Around, Men | Men | — | Medal | 14 | 3 |
| Floor Exercise Team, Men | Men | — | Medal | 14 | 3 |
| Vault Team, Men | Men | — | Medal | 14 | 3 |
| Parallel Bars Team, Men | Men | — | Medal | 14 | 3 |
| Horizontal Bar Team, Men | Men | — | Medal | 14 | 3 |
| Rings Team, Men | Men | — | Medal | 14 | 3 |
| Pommelled Horse Team, Men | Men | — | Medal | 14 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | — | Medal | 3 | 2 |
| 200 m, Men | Men | — | Medal | 3 | 2 |
| 400 m, Men | Men | — | Medal | 3 | 3 |
| 800 m, Men | Men | — | Medal | 3 | 2 |
| 1,500 m, Men | Men | — | Medal | 3 | 3 |
| 5,000 m, Men | Men | — | Medal | 3 | 2 |
| 10,000 m, Men | Men | — | Medal | 3 | 3 |
| Marathon, Men | Men | — | Medal | 3 | 3 |
| 110 m Hurdles, Men | Men | — | Medal | 3 | 3 |
| 400 m Hurdles, Men | Men | — | Medal | 3 | 3 |
| 3,000 m Steeplechase, Men | Men | — | Medal | 3 | 2 |
| 4 x 100 m Relay, Men | Men | — | Medal | 12 | 3 |
| 4 x 400 m Relay, Men | Men | — | Medal | 12 | 3 |
| 10 km Walk, Men | Men | — | Medal | 3 | 3 |
| High Jump, Men | Men | — | Medal | 3 | 2 |
| Pole Vault, Men | Men | — | Medal | 3 | 2 |
| Long Jump, Men | Men | — | Medal | 3 | 3 |
| Triple Jump, Men | Men | — | Medal | 3 | 3 |
| Shot Put, Men | Men | — | Medal | 3 | 3 |
| Discus Throw, Men | Men | — | Medal | 3 | 2 |
| Hammer Throw, Men | Men | — | Medal | 3 | 2 |
| Javelin Throw, Men | Men | — | Medal | 3 | 3 |
| Decathlon, Men | Men | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Basketball, Men | Men | — | Medal | 22 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -51 kg, Men | Men | — | Medal | 3 | 3 |
| -54 kg, Men | Men | — | Medal | 3 | 3 |
| -57 kg, Men | Men | — | Medal | 3 | 3 |
| -60 kg, Men | Men | — | Medal | 3 | 3 |
| -63.5 kg, Men | Men | — | Medal | 3 | 3 |
| -67 kg, Men | Men | — | Medal | 3 | 3 |
| -71 kg, Men | Men | — | Medal | 3 | 3 |
| -75 kg, Men | Men | — | Medal | 3 | 3 |
| -81 kg, Men | Men | — | Medal | 3 | 3 |
| +81 kg, Men | Men | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 3 m Springboard, Men | Men | — | Medal | 3 | 2 |
| 10 m Platform, Men | Men | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Épée individual, Men | Men | — | Medal | 3 | 2 |
| Épée team, Men | Men | — | Medal | 12 | 3 |
| Foil individual, Men | Men | — | Medal | 4 | 2 |
| Foil team, Men | Men | — | Medal | 14 | 3 |
| Sabre individual, Men | Men | — | Medal | 3 | 2 |
| Sabre team, Men | Men | — | Medal | 13 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Football, Men | Men | — | Medal | 33 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Single Sculls, Men | Men | — | Medal | 3 | 3 |
| Coxed Pairs, Men | Men | — | Medal | 3 | 3 |
| Double Sculls, Men | Men | — | Medal | 2 | 1 |
| Coxed Fours, Men | Men | — | Medal | 5 | 3 |
| Eights, Men | Men | — | Medal | 9 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Free rifle three positions 300 m, Men | Men | — | Medal | 3 | 1 |
| Small-Bore rifle prone 50 m, Men | Men | — | Medal | 3 | 2 |
| Free pistol 50 m, Men | Men | — | Medal | 3 | 2 |
| Trap, Men | Men | — | Medal | 3 | 2 |
| Trap team, Men | Men | — | Medal | 17 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m Freestyle, Men | Men | — | Medal | 3 | 2 |
| 400 m Freestyle, Men | Men | — | Medal | 3 | 2 |
| 1,500 m Freestyle, Men | Men | — | Medal | 3 | 2 |
| 4 x 200 m Freestyle Relay, Men | Men | — | Medal | 12 | 3 |
| 100 m Backstroke, Men | Men | — | Medal | 3 | 2 |
| 200 m Breaststroke, Men | Men | — | Medal | 3 | 3 |
| 3 x 100 m Medley Relay, Men | Men | — | Medal | 9 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Water Polo, Men | Men | — | Medal | 33 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| bantamweight -56 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| featherweight -60 kg Total (three lifts), Men | Men | — | Medal | 2 | 2 |
| lightweight -67.5 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| middleweight -75 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| light-heavyweight -82.5 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| middle-heavyweight -90 kg Total (three lifts), Men | Men | — | Medal | 2 | 2 |
| heavyweight +90 kg Total (three lifts), Men | Men | — | Medal | 2 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Greco-Roman -52 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -57 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -62 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -67 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -73 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -79 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -87 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman +87 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -52 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -57 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -62 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -67 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -73 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -79 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -87 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle +87 kg, Men | Men | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | France | 33 | 12 | 8 | 53 | |
| 2 | Italy | 28 | 23 | 17 | 68 | |
| 3 | Egypt | 23 | 29 | 19 | 71 | |
| 4 | Turkey | 10 | 3 | 7 | 20 | |
| 5 | Greece | 4 | 9 | 8 | 21 | |
| 6 | Yugoslavia | 3 | 5 | 7 | 15 | |
| 7 | Spain | 2 | 4 | 4 | 10 | |
| 8 | Lebanon | 0 | 5 | 14 | 19 | |
| 9 | Syria | 0 | 3 | 10 | 13 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Individual All-Around, Men | Raymond Dot |
|
Guido Figone |
|
Ali Zaky |
|
| Floor Exercise, Men | Raymond Dot |
|
Guido Figone |
|
Mahmoud Safwat |
|
| Vault, Men |
Ali Zaky Raymond Dot |
|
Ahmed Allam |
|
||
| Parallel Bars, Men |
Raymond Dot Ali Zaky Guido Figone |
|
||||
| Horizontal Bar, Men |
Guido Figone Ali Zaky |
|
Raymond Dot Tullio Maggian |
|
||
| Rings, Men | Raymond Dot |
|
Ali Zaky |
|
Guido Figone |
|
| Pommelled Horse, Men |
Raymond Dot Michel Mathiot |
|
Guido Figone |
|
||
| Team All-Around, Men | France |
|
Italy |
|
Egypt |
|
| Floor Exercise Team, Men | France |
|
Egypt |
|
Italy |
|
| Vault Team, Men | Egypt |
|
Italy |
|
France |
|
| Parallel Bars Team, Men | France |
|
Egypt |
|
Italy |
|
| Horizontal Bar Team, Men | Italy |
|
France |
|
Egypt |
|
| Rings Team, Men | France |
|
Egypt |
|
Italy |
|
| Pommelled Horse Team, Men | France |
|
Italy |
|
Egypt |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Basketball, Men | Egypt |
|
Spain |
|
Italy |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 3 m Springboard, Men | Ahmed Kamel Aly |
|
Christian Pire |
|
Kamal Ali Hassan |
|
| 10 m Platform, Men | Raymond Mulinghausen |
|
Ahmed Kamel Aly |
|
Rauf Aboul Seoud |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Épée individual, Men | René Bougnol |
|
Carlo Pavesi |
|
Jacques Coutrot |
|
| Épée team, Men | Italy |
|
France |
|
Egypt |
|
| Foil individual, Men | Christian d'Oriola |
|
Alessandro Mirandoli |
|
Edoardo Mangiarotti Claude Netter |
|
| Foil team, Men | Italy |
|
France |
|
Egypt |
|
| Sabre individual, Men | Jacques Lefèvre |
|
Mauro Racca |
|
Roberto Ferrari |
|
| Sabre team, Men | Italy |
|
Egypt |
|
France |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Football, Men | Greece |
|
Egypt |
|
Syria |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Single Sculls, Men | Hussein El-Alfy |
|
Silvio Bergamini |
|
Panagiotis Skarpetas |
|
| Coxed Pairs, Men | Italy |
|
Greece |
|
Egypt |
|
| Double Sculls, Men | Silvio Bergamini / Antonio Balossi |
|
||||
| Coxed Fours, Men | Italy |
|
Egypt |
|
Greece |
|
| Eights, Men | Italy |
|
Egypt |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 100 m Freestyle, Men | Alex Jany |
|
Carlo Pedersoli |
|
Jean Boiteux |
|
| 400 m Freestyle, Men | Jean Boiteux |
|
Jo Bernardo |
|
Enrique Granados |
|
| 1,500 m Freestyle, Men | Jean Boiteux |
|
Jo Bernardo |
|
Enrique Granados |
|
| 4 x 200 m Freestyle Relay, Men | France |
|
Spain |
|
Egypt |
|
| 100 m Backstroke, Men | Gilbert Bozon |
|
Egidio Massaria |
|
Angelo Romani |
|
| 200 m Breaststroke, Men | Maurice Lusien |
|
Jesús Domínguez |
|
Giorgio Grilz |
|
| 3 x 100 m Medley Relay, Men | France |
|
Italy |
|
Spain |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Water Polo, Men | Spain |
|
Egypt |
|
Greece |
|