Mediterranean Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1951—2026
Editions 20
Competitors 13594
Countries 32

The 2017 edition was postponed to 2018 due to funding problems.

The 2021 edition was postponed to 2022 after the postponement of the Tokyo Olympics from 2020 to 2021.

Editions

Edition Host City Country Held Events Competitors Countries
1951 Mediterranean Games Al-Iskanderiya EGY 5 – 20 October 1951 98 347 9
1955 Mediterranean Games Barcelona ESP 16 – 25 July 1955 104 605 8
1959 Mediterranean Games Beirut LBN 11 – 23 October 1959 106 373 11
1963 Mediterranean Games Napoli ITA 21 – 29 September 1963 93 497 12
1967 Mediterranean Games Tunis TUN 8 – 17 September 1967 93 425 11
1971 Mediterranean Games İzmir TUR 6 – 17 October 1971 137 505 12
1975 Mediterranean Games Al-Jaza'ir ALG 23 August – 6 September 1975 160 661 13
1979 Mediterranean Games Split YUG 15 – 29 September 1979 192 919 15
1983 Mediterranean Games Casablanca MAR 3 – 17 September 1983 162 699 12
1987 Mediterranean Games Latakia SYR 11 – 25 September 1987 164 676 15
1991 Mediterranean Games Athina GRE 11 June – 12 July 1991 193 927 14
1993 Mediterranean Games Languedoc-Roussillon FRA 16 – 27 June 1993 200 1039 17
1997 Mediterranean Games Bari ITA 13 – 25 June 1997 227 1046 17
2001 Mediterranean Games Tunis TUN 2 – 15 September 2001 223 1021 18
2005 Mediterranean Games Almería ESP 24 June – 3 July 2005 249 1121 19
2009 Mediterranean Games Pescara ITA 26 June – 5 July 2009 237 1111 21
2013 Mediterranean Games Mersin TUR 20 – 30 June 2013 251 1097 21
2018 Mediterranean Games Tarragona ESP 22 June – 1 July 2018 233 1071 23
2022 Mediterranean Games Oran ALG 25 June – 5 July 2022 222 999 23
2026 Mediterranean Games Taranto ITA 21 August – 3 September 2026 274 1268 25

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Italy ITA 988 866 813 2667
2 France FRA 675 618 605 1898
3 Turkey TUR 403 279 350 1032
4 Spain ESP 354 491 593 1438
5 Greece GRE 219 276 367 862
6 Yugoslavia YUG 194 173 158 525
7 Egypt EGY 177 226 263 666
8 Algeria ALG 97 79 140 316
9 Tunisia TUN 87 107 164 358
10 Morocco MAR 87 98 134 319
11 Croatia CRO 61 79 92 232
12 Slovenia SLO 54 65 105 224
13 Serbia SRB 53 52 61 166
14 Syria SYR 32 41 80 153
15 Cyprus CYP 26 27 30 83
16 Portugal POR 25 24 29 78
17 United Arab Republic UAR 23 21 27 71
18 Serbia and Montenegro SCG 16 18 40 74
19 Albania ALB 13 18 20 51
20 Lebanon LBN 10 24 43 77
21 Kosovo KOS 8 4 7 19
22 Bosnia and Herzegovina BIH 7 7 30 44
23 Montenegro MNE 4 9 12 25
24 North Macedonia MKD 4 4 12 20
25 San Marino SMR 3 3 6 12
26 Libya LBA 2 4 12 18
27 Monaco MON 1 4 1 6
28 Malta MLT 1 3 2 6
29 Fiji FIJ 1 0 0 1
30 Papua New Guinea PNG 0 1 0 1
31 Andorra AND 0 0 1 1
= Samoa SAM 0 0 1 1