Mediterranean Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1951—2022
Editions 19
Competitors 12459
Countries 31

The 2017 edition was postponed to 2018 due to funding problems.

The 2021 edition was postponed to 2022 after the postponement of the Tokyo Olympics from 2020 to 2021.

Editions

Edition Host City Country Held Events Competitors Countries
1951 Mediterranean Games Al-Iskanderiya EGY 5 – 20 October 1951 98 347 9
1955 Mediterranean Games Barcelona ESP 16 – 25 July 1955 104 605 8
1959 Mediterranean Games Beirut LBN 11 – 23 October 1959 106 372 11
1963 Mediterranean Games Napoli ITA 21 – 29 September 1963 93 497 12
1967 Mediterranean Games Tunis TUN 8 – 17 September 1967 93 425 11
1971 Mediterranean Games İzmir TUR 6 – 17 October 1971 137 504 12
1975 Mediterranean Games Al-Jaza'ir ALG 23 August – 6 September 1975 160 661 13
1979 Mediterranean Games Split YUG 15 – 29 September 1979 192 919 15
1983 Mediterranean Games Casablanca MAR 3 – 17 September 1983 162 699 12
1987 Mediterranean Games Latakia SYR 11 – 25 September 1987 164 676 15
1991 Mediterranean Games Athina GRE 11 June – 12 July 1991 193 927 14
1993 Mediterranean Games Languedoc-Roussillon FRA 16 – 27 June 1993 200 1039 17
1997 Mediterranean Games Bari ITA 13 – 25 June 1997 227 1047 17
2001 Mediterranean Games Tunis TUN 2 – 15 September 2001 223 1021 18
2005 Mediterranean Games Almería ESP 24 June – 3 July 2005 247 1115 19
2009 Mediterranean Games Pescara ITA 26 June – 5 July 2009 229 1088 20
2013 Mediterranean Games Mersin TUR 20 – 30 June 2013 248 1086 21
2018 Mediterranean Games Tarragona ESP 22 June – 1 July 2018 228 1060 23
2022 Mediterranean Games Oran ALG 25 June – 5 July 2022 222 997 23

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Italy ITA 919 784 740 2443
2 France FRA 650 593 565 1808
3 Turkey TUR 363 251 310 924
4 Spain ESP 337 457 562 1356
5 Greece GRE 194 249 347 790
6 Yugoslavia YUG 193 173 158 524
7 Egypt EGY 152 211 244 607
8 Algeria ALG 84 72 122 278
9 Tunisia TUN 83 96 152 331
10 Morocco MAR 71 90 115 276
11 Croatia CRO 54 66 77 197
12 Slovenia SLO 52 61 94 207
13 Serbia SRB 47 42 42 131
14 Syria SYR 32 42 76 150
15 United Arab Republic UAR 23 21 27 71
16 Cyprus CYP 19 21 25 65
17 Serbia and Montenegro SCG 17 18 40 75
18 Albania ALB 11 17 16 44
19 Lebanon LBN 9 24 43 76
20 Portugal POR 8 18 21 47
21 Bosnia and Herzegovina BIH 6 6 25 37
22 Kosovo KOS 6 1 3 10
23 San Marino SMR 3 3 5 11
24 North Macedonia MKD 3 2 9 14
25 Montenegro MNE 2 9 10 21
26 Libya LBA 2 1 12 15
27 Malta MLT 1 3 2 6
28 Monaco MON 1 2 1 4
29 Fiji FIJ 1 0 0 1
30 Papua New Guinea PNG 0 1 0 1
31 Samoa SAM 0 0 1 1