Mediterranean Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1951—2022
Editions 19
Competitors 7767
Countries 30

The 2017 edition was postponed to 2018 due to funding problems.

The 2021 edition was postponed to 2022 after the postponement of the Tokyo Olympics from 2020 to 2021.

Editions

Edition Host City Country Held Events Competitors Countries
1951 Mediterranean Games Al-Iskanderiya EGY 5 – 20 October 1951 55 169 9
1955 Mediterranean Games Barcelona ESP 16 – 25 July 1955 53 343 8
1959 Mediterranean Games Beirut LBN 11 – 23 October 1959 51 204 11
1963 Mediterranean Games Napoli ITA 21 – 29 September 1963 43 254 9
1967 Mediterranean Games Tunis TUN 8 – 17 September 1967 58 265 9
1971 Mediterranean Games İzmir TUR 6 – 17 October 1971 87 300 11
1975 Mediterranean Games Al-Jaza'ir ALG 23 August – 6 September 1975 107 427 13
1979 Mediterranean Games Split YUG 15 – 29 September 1979 116 545 15
1983 Mediterranean Games Casablanca MAR 3 – 17 September 1983 109 469 12
1987 Mediterranean Games Latakia SYR 11 – 25 September 1987 116 474 14
1991 Mediterranean Games Athina GRE 11 June – 12 July 1991 112 564 14
1993 Mediterranean Games Languedoc-Roussillon FRA 16 – 27 June 1993 114 666 14
1997 Mediterranean Games Bari ITA 13 – 25 June 1997 136 649 15
2001 Mediterranean Games Tunis TUN 2 – 15 September 2001 147 692 17
2005 Mediterranean Games Almería ESP 24 June – 3 July 2005 156 717 17
2009 Mediterranean Games Pescara ITA 26 June – 5 July 2009 142 711 18
2013 Mediterranean Games Mersin TUR 20 – 30 June 2013 166 736 18
2018 Mediterranean Games Tarragona ESP 22 June – 1 July 2018 155 732 22
2022 Mediterranean Games Oran ALG 25 June – 5 July 2022 148 677 21

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Italy ITA 595 524 447 1566
2 France FRA 440 380 353 1173
3 Spain ESP 229 309 370 908
4 Turkey TUR 145 143 172 460
5 Greece GRE 134 158 198 490
6 Yugoslavia YUG 110 110 107 327
7 Egypt EGY 94 104 123 321
8 Morocco MAR 54 62 56 172
9 Algeria ALG 53 41 76 170
10 Tunisia TUN 51 61 83 195
11 Slovenia SLO 37 51 61 149
12 Croatia CRO 36 41 37 114
13 Serbia SRB 27 20 14 61
14 Cyprus CYP 17 15 16 48
15 Syria SYR 11 11 19 41
16 United Arab Republic UAR 11 6 13 30
17 Albania ALB 9 12 11 32
18 Serbia and Montenegro SCG 9 7 22 38
19 Portugal POR 6 12 17 35
20 Lebanon LBN 6 9 13 28
21 Kosovo KOS 6 1 2 9
22 Bosnia and Herzegovina BIH 4 2 12 18
23 Libya LBA 2 0 7 9
24 Montenegro MNE 1 3 5 9
25 Monaco MON 1 1 0 2
26 Fiji FIJ 1 0 0 1
27 North Macedonia MKD 0 1 1 2
28 Malta MLT 0 1 0 1
= Papua New Guinea PNG 0 1 0 1
30 Samoa SAM 0 0 1 1