| Host City | Tarragona |
|---|---|
| Country | |
| Held | 22 June – 1 July 2018 |
| Events | 233 |
| Competitors | 1071 |
| Countries | 23 |
Originally scheduled from 30 June to 9 July 2017 but postponed due to funding problems.
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 3x3 Basketball, Men | Men | — | Medal | 12 | 3 |
| 3x3 Basketball, Women | Women | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Recurve individual, Men | Men | — | Medal | 3 | 3 |
| Recurve Team, Men | Men | — | Medal | 9 | 3 |
| Recurve individual, Women | Women | — | Medal | 3 | 3 |
| Recurve Team, Women | Women | — | Medal | 9 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual All-Around, Men | Men | — | Medal | 3 | 3 |
| Floor Exercise, Men | Men | — | Medal | 3 | 3 |
| Vault, Men | Men | — | Medal | 3 | 2 |
| Parallel Bars, Men | Men | — | Medal | 3 | 3 |
| Horizontal Bar, Men | Men | — | Medal | 3 | 3 |
| Rings, Men | Men | — | Medal | 3 | 3 |
| Pommelled Horse, Men | Men | — | Medal | 3 | 3 |
| Team All-Around, Men | Men | — | Medal | 15 | 3 |
| Individual All-Around, Women | Women | — | Medal | 3 | 3 |
| Floor Exercise, Women | Women | — | Medal | 3 | 3 |
| Vault, Women | Women | — | Medal | 3 | 2 |
| Uneven Bars, Women | Women | — | Medal | 3 | 3 |
| Balance Beam, Women | Women | — | Medal | 3 | 2 |
| Team All-Around, Women | Women | — | Medal | 15 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | — | Medal | 3 | 2 |
| 200 m, Men | Men | — | Medal | 3 | 3 |
| 400 m, Men | Men | — | Medal | 3 | 3 |
| 800 m, Men | Men | — | Medal | 3 | 3 |
| 1,500 m, Men | Men | — | Medal | 3 | 2 |
| 5,000 m, Men | Men | — | Medal | 3 | 2 |
| Half Marathon, Men | Men | — | Medal | 3 | 3 |
| 110 m Hurdles, Men | Men | — | Medal | 3 | 3 |
| 400 m Hurdles, Men | Men | — | Medal | 3 | 3 |
| 3,000 m Steeplechase, Men | Men | — | Medal | 3 | 3 |
| 4 x 100 m Relay, Men | Men | — | Medal | 12 | 3 |
| 4 x 400 m Relay, Men | Men | — | Medal | 12 | 3 |
| High Jump, Men | Men | — | Medal | 3 | 3 |
| Long Jump, Men | Men | — | Medal | 3 | 3 |
| Shot Put, Men | Men | — | Medal | 3 | 2 |
| Discus Throw, Men | Men | — | Medal | 3 | 3 |
| Javelin Throw, Men | Men | — | Medal | 3 | 3 |
| 100 m, Women | Women | — | Medal | 3 | 3 |
| 200 m, Women | Women | — | Medal | 3 | 3 |
| 400 m, Women | Women | — | Medal | 3 | 2 |
| 800 m, Women | Women | — | Medal | 3 | 2 |
| 1,500 m, Women | Women | — | Medal | 3 | 2 |
| 5,000 m, Women | Women | — | Medal | 3 | 3 |
| Half Marathon, Women | Women | — | Medal | 3 | 2 |
| 100 m Hurdles, Women | Women | — | Medal | 3 | 3 |
| 400 m Hurdles, Women | Women | — | Medal | 3 | 2 |
| 3,000 m Steeplechase, Women | Women | — | Medal | 3 | 3 |
| 4 x 100 m Relay, Women | Women | — | Medal | 12 | 3 |
| 4 x 400 m Relay, Women | Women | — | Medal | 12 | 3 |
| Pole Vault, Women | Women | — | Medal | 3 | 3 |
| Long Jump, Women | Women | — | Medal | 3 | 2 |
| Triple Jump, Women | Women | — | Medal | 3 | 3 |
| Discus Throw, Women | Women | — | Medal | 3 | 3 |
| Hammer Throw, Women | Women | — | Medal | 3 | 2 |
| PARA-800 metres, Women | Women | — | Medal | 2 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 2 |
| Doubles, Men | Men | — | Medal | 6 | 3 |
| Singles, Women | Women | — | Medal | 3 | 2 |
| Doubles, Women | Women | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Beach Volleyball, Men | Men | — | Medal | 6 | 2 |
| Beach Volleyball, Women | Women | — | Medal | 6 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -52 kg, Men | Men | — | Medal | 4 | 4 |
| -56 kg, Men | Men | — | Medal | 4 | 4 |
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -64 kg, Men | Men | — | Medal | 4 | 4 |
| -69 kg, Men | Men | — | Medal | 4 | 4 |
| -75 kg, Men | Men | — | Medal | 4 | 4 |
| -81 kg, Men | Men | — | Medal | 4 | 4 |
| -91 kg, Men | Men | — | Medal | 4 | 4 |
| +91 kg, Men | Men | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| K-1 200 m, Men | Men | — | Medal | 3 | 3 |
| K-1 500 m, Men | Men | — | Medal | 3 | 3 |
| K-2 500 m, Men | Men | — | Medal | 6 | 3 |
| K-1 200 m, Women | Women | — | Medal | 3 | 3 |
| K-1 500 m, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Road Race Individual, Men | Men | — | Medal | 3 | 2 |
| Time Trial Individual, Men | Men | — | Medal | 3 | 3 |
| Road Race Individual, Women | Women | — | Medal | 3 | 2 |
| Time Trial Individual, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual jumping, Open | Open | — | Medal | 3 | 2 |
| Team jumping, Open | Open | — | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Épée individual, Men | Men | — | Medal | 4 | 3 |
| Épée individual, Women | Women | — | Medal | 4 | 2 |
| Foil individual, Women | Women | — | Medal | 4 | 3 |
| Sabre individual, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Football, Men | Men | — | Medal | 54 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual, Men | Men | — | Medal | 3 | 3 |
| Team, Men | Men | — | Medal | 9 | 3 |
| Individual, Women | Women | — | Medal | 3 | 3 |
| Team, Women | Women | — | Medal | 9 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Handball, Men | Men | — | Medal | 48 | 3 |
| Handball, Women | Women | — | Medal | 47 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -66 kg, Men | Men | — | Medal | 4 | 4 |
| -73 kg, Men | Men | — | Medal | 4 | 4 |
| -81 kg, Men | Men | — | Medal | 4 | 4 |
| -90 kg, Men | Men | — | Medal | 4 | 4 |
| -100 kg, Men | Men | — | Medal | 4 | 4 |
| +100 kg, Men | Men | — | Medal | 4 | 4 |
| -48 kg, Women | Women | — | Medal | 4 | 4 |
| -52 kg, Women | Women | — | Medal | 4 | 4 |
| -57 kg, Women | Women | — | Medal | 4 | 4 |
| -63 kg, Women | Women | — | Medal | 4 | 4 |
| -70 kg, Women | Women | — | Medal | 4 | 4 |
| -78 kg, Women | Women | — | Medal | 4 | 4 |
| +78 kg, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -67 kg, Men | Men | — | Medal | 4 | 4 |
| -75 kg, Men | Men | — | Medal | 4 | 4 |
| -84 kg, Men | Men | — | Medal | 4 | 4 |
| +84 kg, Men | Men | — | Medal | 4 | 4 |
| -50 kg, Women | Women | — | Medal | 4 | 4 |
| -55 kg, Women | Women | — | Medal | 4 | 4 |
| -61 kg, Women | Women | — | Medal | 4 | 4 |
| -68 kg, Women | Women | — | Medal | 4 | 4 |
| +68 kg, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Single Sculls, Men | Men | — | Medal | 3 | 3 |
| Double Sculls, Men | Men | — | Medal | 6 | 3 |
| Lightweight Single Sculls, Men | Men | — | Medal | 3 | 3 |
| Lightweight Double Sculls, Men | Men | — | Medal | 6 | 3 |
| Single Sculls, Women | Women | — | Medal | 3 | 3 |
| Lightweight Single Sculls, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Laser (ILCA 7), Men | Men | — | Medal | 3 | 2 |
| RS:X, Men | Men | — | Medal | 3 | 2 |
| Laser Radial (ILCA 6), Women | Women | — | Medal | 3 | 3 |
| RS:X, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Air rifle 10 m, Men | Men | — | Medal | 3 | 3 |
| Air pistol 10 m, Men | Men | — | Medal | 3 | 3 |
| Trap, Men | Men | — | Medal | 3 | 3 |
| Air rifle 10 m, Women | Women | — | Medal | 3 | 3 |
| Air pistol 10 m, Women | Women | — | Medal | 3 | 3 |
| Trap, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 50 m Freestyle, Men | Men | 25 June 2018 | Medal | 3 | 3 |
| 100 m Freestyle, Men | Men | 24 June 2018 | Medal | 3 | 2 |
| 200 m Freestyle, Men | Men | 23 June 2018 | Medal | 3 | 3 |
| 400 m Freestyle, Men | Men | 25 June 2018 | Medal | 3 | 2 |
| 1,500 m Freestyle, Men | Men | 24 June 2018 | Medal | 3 | 2 |
| 4 x 100 m Freestyle Relay, Men | Men | 23 June 2018 | Medal | 12 | 3 |
| 4 x 200 m Freestyle Relay, Men | Men | 24 June 2018 | Medal | 12 | 3 |
| 50 m Backstroke, Men | Men | 23 June 2018 | Medal | 3 | 2 |
| 100 m Backstroke, Men | Men | 24 June 2018 | Medal | 3 | 2 |
| 200 m Backstroke, Men | Men | 25 June 0218 | Medal | 3 | 3 |
| 50 m Breaststroke, Men | Men | 25 June 2018 | Medal | 3 | 3 |
| 100 m Breaststroke, Men | Men | 24 June 2018 | Medal | 3 | 3 |
| 200 m Breaststroke, Men | Men | 23 June 2018 | Medal | 3 | 2 |
| 50 m Butterfly, Men | Men | 24 June 2018 | Medal | 3 | 3 |
| 100 m Butterfly, Men | Men | 23 June 2018 | Medal | 3 | 2 |
| 200 m Butterfly, Men | Men | 25 June 2018 | Medal | 4 | 3 |
| 200 m Individual Medley, Men | Men | 23 June 2018 | Medal | 3 | 3 |
| 400 m Individual Medley, Men | Men | 24 June 2018 | Medal | 3 | 3 |
| 4 x 100 m Medley Relay, Men | Men | 25 June 2018 | Medal | 12 | 3 |
| 50 m Freestyle, Women | Women | 25 June 2018 | Medal | 3 | 3 |
| 100 m Freestyle, Women | Women | 23 June 2018 | Medal | 3 | 3 |
| 200 m Freestyle, Women | Women | 24 June 2018 | Medal | 3 | 3 |
| 400 m Freestyle, Women | Women | 25 June 2018 | Medal | 3 | 3 |
| 800 m Freestyle, Women | Women | 23 June 2018 | Medal | 3 | 3 |
| 4 x 100 m Freestyle Relay, Women | Women | 24 June 2018 | Medal | 12 | 3 |
| 4 x 200 m Freestyle Relay, Women | Women | 23 June 2018 | Medal | 12 | 3 |
| 50 m Backstroke, Women | Women | 23 June 2018 | Medal | 3 | 3 |
| 100 m Backstroke, Women | Women | 24 June 2018 | Medal | 3 | 2 |
| 200 m Backstroke, Women | Women | 25 June 2018 | Medal | 3 | 3 |
| 50 m Breaststroke, Women | Women | 25 June 2018 | Medal | 3 | 2 |
| 100 m Breaststroke, Women | Women | 24 June 2018 | Medal | 3 | 2 |
| 200 m Breaststroke, Women | Women | 23 June 2018 | Medal | 3 | 2 |
| 50 m Butterfly, Women | Women | 24 June 2018 | Medal | 3 | 3 |
| 100 m Butterfly, Women | Women | 23 June 2018 | Medal | 3 | 3 |
| 200 m Butterfly, Women | Women | 25 June 2018 | Medal | 3 | 3 |
| 200 m Individual Medley, Women | Women | 24 June 2018 | Medal | 3 | 3 |
| 400 m Individual Medley, Women | Women | 23 June 2018 | Medal | 3 | 3 |
| 4 x 100 m Medley Relay, Women | Women | 25 June 2018 | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 3 |
| Team, Men | Men | — | Medal | 9 | 3 |
| Singles, Women | Women | — | Medal | 3 | 3 |
| Team, Women | Women | — | Medal | 9 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -58 kg, Men | Men | — | Medal | 4 | 4 |
| -68 kg, Men | Men | — | Medal | 4 | 4 |
| -80 kg, Men | Men | — | Medal | 4 | 4 |
| +80 kg, Men | Men | — | Medal | 4 | 4 |
| -49 kg, Women | Women | — | Medal | 4 | 4 |
| -57 kg, Women | Women | — | Medal | 4 | 4 |
| -67 kg, Women | Women | — | Medal | 4 | 4 |
| +67 kg, Women | Women | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 3 |
| Doubles, Men | Men | — | Medal | 6 | 3 |
| Singles, Women | Women | — | Medal | 3 | 3 |
| Doubles, Women | Women | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Sprint, Men | Men | — | Medal | 3 | 2 |
| Sprint, Women | Women | — | Medal | 0 | 0 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Volleyball, Men | Men | — | Medal | 36 | 3 |
| Volleyball, Women | Women | — | Medal | 36 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Water Polo, Men | Men | — | Medal | 39 | 3 |
| Water Polo, Women | Women | — | Medal | 39 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Slalom, Men | Men | — | Medal | 3 | 2 |
| Slalom, Women | Women | — | Medal | 3 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Greco-Roman -60 kg, Men | Men | — | Medal | 4 | 4 |
| Greco-Roman -67 kg, Men | Men | — | Medal | 4 | 4 |
| Greco-Roman -77 kg, Men | Men | — | Medal | 4 | 4 |
| Greco-Roman -87 kg, Men | Men | — | Medal | 4 | 4 |
| Greco-Roman -97 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -65 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -74 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -86 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -97 kg, Men | Men | — | Medal | 4 | 4 |
| Freestyle -50 kg, Women | Women | — | Medal | 3 | 3 |
| Freestyle -53 kg, Women | Women | — | Medal | 3 | 3 |
| Freestyle -57 kg, Women | Women | — | Medal | 3 | 3 |
| Freestyle -62 kg, Women | Women | — | Medal | 3 | 3 |
| Freestyle -68 kg, Women | Women | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Italy | 54 | 52 | 39 | 145 | |
| 2 | Spain | 38 | 38 | 42 | 118 | |
| 3 | Turkey | 30 | 24 | 39 | 93 | |
| 4 | France | 26 | 27 | 39 | 92 | |
| 5 | Egypt | 18 | 11 | 16 | 45 | |
| 6 | Greece | 12 | 14 | 22 | 48 | |
| 7 | Serbia | 12 | 11 | 9 | 32 | |
| 8 | Morocco | 10 | 7 | 6 | 23 | |
| 9 | Croatia | 7 | 5 | 3 | 15 | |
| 10 | Tunisia | 4 | 13 | 11 | 28 | |
| 11 | Cyprus | 4 | 2 | 2 | 8 | |
| 12 | Slovenia | 3 | 8 | 23 | 34 | |
| 13 | Kosovo | 3 | 1 | 0 | 4 | |
| 14 | Portugal | 2 | 8 | 13 | 23 | |
| 15 | Algeria | 2 | 4 | 7 | 13 | |
| 16 | Syria | 2 | 2 | 3 | 7 | |
| 17 | North Macedonia | 2 | 1 | 3 | 6 | |
| 18 | Bosnia and Herzegovina | 1 | 1 | 3 | 5 | |
| 19 | Albania | 1 | 1 | 0 | 2 | |
| 20 | San Marino | 1 | 0 | 0 | 1 | |
| 21 | Monaco | 0 | 2 | 0 | 2 | |
| 22 | Montenegro | 0 | 1 | 2 | 3 | |
| 23 | Lebanon | 0 | 1 | 0 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 3x3 Basketball, Men | France |
|
Italy |
|
Slovenia |
|
| 3x3 Basketball, Women | France |
|
Spain |
|
Portugal |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Recurve individual, Men | Mete Gazoz |
|
Gašper Štrajhar |
|
Pablo Acha |
|
| Recurve Team, Men | France |
|
Slovenia |
|
Spain |
|
| Recurve individual, Women | Lucilla Boari |
|
Mónica Galisteo |
|
Aybüke Aktuna |
|
| Recurve Team, Women | France |
|
Spain |
|
Turkey |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Beach Volleyball, Men | Murat Giginoğlu / Volkan Göğtepe |
|
Marco Caminati / Enrico Rossi |
|
Hasan Hüseyin Mermer / Sefa Urlu İkilisi |
|
| Beach Volleyball, Women | María Belén Carro / Paula Soria |
|
Aline Chamereau / Alexandra Jupiter |
|
Amaranta Fernández / Ángela Lobato |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Individual jumping, Open |
Félicie Bertrand Sultane |
|
Alexandra Paillot Tonio La Goutelle |
|
Abdel Saïd Hope van Scherpen Donder |
|
| Team jumping, Open | Portugal |
|
France |
|
Italy |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Football, Men | Spain |
|
Italy |
|
Morocco |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Individual, Men | Mario Galiano |
|
Aron Zemmer |
|
Žan Luka Štirn |
|
| Team, Men | Spain |
|
Italy |
|
France |
|
| Individual, Women | Marta Sanz |
|
Angelica Moresco |
|
Ana Belac |
|
| Team, Women | Spain |
|
Italy |
|
Slovenia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Handball, Men | Croatia |
|
Tunisia |
|
Spain |
|
| Handball, Women | Spain |
|
Montenegro |
|
Slovenia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Individual, Women | Alexandra Agiurgiuculese |
|
Eleni Kelaiditi |
|
Milena Baldassarri |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Darko Jorgić |
|
Jesús Cantero |
|
İbrahim Gündüz |
|
| Team, Men | Slovenia |
|
France |
|
Portugal |
|
| Singles, Women | Dina Meshref |
|
Xiaoxin Yang |
|
Galia Dvorak |
|
| Team, Women | Spain |
|
Turkey |
|
France |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Sprint, Men | João Pereira |
|
Antonio Serrat Seoane |
|
Antonio Benito López |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Volleyball, Men | Italy |
|
Spain |
|
Greece |
|
| Volleyball, Women | Croatia |
|
Greece |
|
Turkey |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Water Polo, Men | Serbia |
|
Greece |
|
Montenegro |
|
| Water Polo, Women | Spain |
|
Italy |
|
Greece |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Slalom, Men | Brando Caruso |
|
Carlo Allais |
|
Tanguy Dailland |
|
| Slalom, Women | Camille Poulain-Ferarios |
|
Manon Costard |
|
Laura Martin-Champetier |
|