| Host City | Hamilton |
|---|---|
| Country | |
| Held | 16 – 23 August 1930 |
| Events | 56 |
| Competitors | 185 |
| Countries | 9 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 y, Men | Men | — | Medal | 3 | 2 |
| 220 y, Men | Men | — | Medal | 3 | 3 |
| 440 y, Men | Men | — | Medal | 3 | 3 |
| 880 y, Men | Men | — | Medal | 3 | 2 |
| 1 mile, Men | Men | — | Medal | 3 | 2 |
| 3 miles, Men | Men | — | Medal | 3 | 2 |
| 6 miles, Men | Men | — | Medal | 3 | 2 |
| Marathon, Men | Men | — | Medal | 3 | 3 |
| 120 y Hurdles, Men | Men | — | Medal | 3 | 2 |
| 440 y Hurdles, Men | Men | — | Medal | 3 | 1 |
| 2,000 y Stepplechase, Men | Men | — | Medal | 3 | 2 |
| 4 x 110 y Relay, Men | Men | — | Medal | 12 | 3 |
| 4 x 440 y Relay, Men | Men | — | Medal | 12 | 3 |
| High Jump, Men | Men | — | Medal | 3 | 3 |
| Pole Vault, Men | Men | — | Medal | 3 | 2 |
| Long Jump, Men | Men | — | Medal | 3 | 3 |
| Triple Jump, Men | Men | — | Medal | 3 | 2 |
| Shot Put, Men | Men | — | Medal | 3 | 3 |
| Discus Throw, Men | Men | — | Medal | 3 | 2 |
| Hammer Throw, Men | Men | — | Medal | 3 | 3 |
| Javelin Throw, Men | Men | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -50.8 kg, Men | Men | — | Medal | 3 | 3 |
| -53.5 kg, Men | Men | — | Medal | 3 | 3 |
| -57.2 kg, Men | Men | — | Medal | 3 | 3 |
| -61.2 kg, Men | Men | — | Medal | 3 | 3 |
| -66.7 kg, Men | Men | — | Medal | 3 | 3 |
| -72.6 kg, Men | Men | — | Medal | 3 | 3 |
| +79.4 kg, Men | Men | — | Medal | 2 | 2 |
| -79.4 kg, Men | Men | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 3 m Springboard, Men | Men | — | Medal | 3 | 1 |
| 10 m Platform, Men | Men | — | Medal | 3 | 2 |
| 3 m Springboard, Women | Women | — | Medal | 3 | 2 |
| 10 m Platform, Women | Women | — | Medal | 2 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Single Sculls, Men | Men | — | Medal | 3 | 2 |
| Double Sculls, Men | Men | — | Medal | 2 | 1 |
| Coxless Fours, Men | Men | — | Medal | 12 | 3 |
| Coxed Fours, Men | Men | — | Medal | 15 | 3 |
| Eights, Men | Men | — | Medal | 27 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 y Freestyle, Men | Men | — | Medal | 3 | 2 |
| 400 y Freestyle, Men | Men | — | Medal | 3 | 3 |
| 1,500 y Freestyle, Men | Men | — | Medal | 3 | 3 |
| 4 x 200 y Freestyle Relay, Men | Men | — | Medal | 8 | 2 |
| 100 y Backstroke, Men | Men | — | Medal | 3 | 2 |
| 200 y Breaststroke, Men | Men | — | Medal | 3 | 2 |
| 100 y Freestyle, Women | Women | — | Medal | 3 | 3 |
| 400 y Freestyle, Women | Women | — | Medal | 3 | 3 |
| 4 x 100 y Freestyle Relay, Women | Women | — | Medal | 12 | 3 |
| 100 y Backstroke, Women | Women | — | Medal | 3 | 2 |
| 200 y Breaststroke, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Freestyle -56 kg, Men | Men | — | Medal | 2 | 2 |
| Freestyle -61 kg, Men | Men | — | Medal | 1 | 1 |
| Freestyle -66 kg, Men | Men | — | Medal | 2 | 2 |
| Freestyle -72 kg, Men | Men | — | Medal | 2 | 2 |
| Freestyle -79 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -87 kg, Men | Men | — | Medal | 2 | 2 |
| Freestyle +87 kg, Men | Men | — | Medal | 2 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | England | 22 | 22 | 13 | 57 | |
| 2 | Canada | 20 | 15 | 17 | 52 | |
| 3 | South Africa | 6 | 3 | 8 | 17 | |
| 4 | Australia | 3 | 4 | 1 | 8 | |
| 5 | New Zealand | 3 | 3 | 1 | 7 | |
| 6 | Scotland | 2 | 3 | 4 | 9 | |
| 7 | Wales | 0 | 2 | 1 | 3 | |
| 8 | Guyana | 0 | 1 | 1 | 2 | |
| 9 | Ireland | 0 | 1 | 0 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Single Sculls, Men | Bobby Pearce |
|
Jack Beresford |
|
Fred Bradley |
|
| Double Sculls, Men | Elswood Bole / Robert Richards |
|
||||
| Coxless Fours, Men | England |
|
Canada |
|
New Zealand |
|
| Coxed Fours, Men | New Zealand |
|
Canada |
|
Guyana |
|
| Eights, Men | England |
|
New Zealand |
|
Canada |
|