Commonwealth Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1911—2022
Editions 23
Competitors 7466
Countries 75

Editions

Edition Host City Country Held Events Competitors Countries
1911 Inter-Empire Championships London ENG 12 May – 1 June 1911 7 15 4
1930 British Empire Games Hamilton CAN 16 – 23 August 1930 36 100 9
1934 British Empire Games London ENG 4 – 11 August 1934 47 149 10
1938 British Empire Games Sydney AUS 5 – 12 February 1938 45 132 8
1950 British Empire Games Auckland NZL 4 – 11 February 1950 52 180 11
1954 British Empire and Commonwealth Games Vancouver CAN 30 July – 7 August 1954 53 162 16
1958 British Empire and Commonwealth Games Cardiff WAL 18 – 26 July 1958 55 178 19
1962 British Empire and Commonwealth Games Perth AUS 22 November – 1 December 1962 65 188 18
1966 British Empire and Commonwealth Games Kingston JAM 4 – 13 August 1966 74 210 19
1970 British Commonwealth Games Edinburgh SCO 16 – 25 July 1970 83 229 21
1974 British Commonwealth Games Christchurch NZL 24 January – 2 February 1974 84 308 21
1978 Commonwealth Games Edmonton CAN 3 – 12 August 1978 87 292 17
1982 Commonwealth Games Brisbane AUS 30 September – 9 October 1982 90 443 28
1986 Commonwealth Games Edinburgh SCO 24 July – 2 August 1986 93 450 16
1990 Commonwealth Games Auckland NZL 24 January – 3 February 1990 118 338 19
1994 Commonwealth Games Victoria CAN 18 – 28 August 1994 118 499 33
1998 Commonwealth Games Kuala Lumpur MAS 11 – 21 September 1998 122 433 25
2002 Commonwealth Games Manchester ENG 25 July – 4 August 2002 157 540 37
2006 Commonwealth Games Melbourne AUS 15 – 26 March 2006 134 604 37
2010 Commonwealth Games Delhi IND 3 – 14 October 2010 137 648 38
2014 Commonwealth Games Glasgow SCO 23 July – 3 August 2014 128 679 49
2018 Commonwealth Games Gold Coast AUS 4 – 15 April 2018 135 1631 70
2022 Commonwealth Games Birmingham ENG 28 July – 8 August 2022 139 1338 69

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Australia AUS 623 508 465 1596
2 England ENG 449 498 451 1398
3 Canada CAN 284 316 354 954
4 Kenya KEN 79 67 61 207
5 New Zealand NZL 77 105 133 315
6 India IND 75 80 81 236
7 South Africa RSA 72 73 74 219
8 Jamaica JAM 62 48 49 159
9 Malaysia MAS 52 45 45 142
10 Scotland SCO 51 61 101 213
11 Wales WAL 41 43 59 143
12 Nigeria NGR 36 49 43 128
13 Singapore SGP 31 24 25 80
14 Bahamas BAH 11 16 10 37
15 Uganda UGA 11 6 8 25
16 Cameroon CMR 11 5 9 25
17 Trinidad and Tobago TTO 10 18 16 44
18 Nauru NRU 10 11 10 31
19 Northern Ireland NIR 7 13 2 22
20 Samoa SAM 6 9 4 19
21 Ghana GHA 6 8 11 25
22 Pakistan PAK 5 7 9 21
23 Tanzania TAN 5 5 6 16
24 Botswana BOT 5 4 2 11
25 Papua New Guinea PNG 4 5 0 9
26 Guyana GUY 3 6 3 12
27 Barbados BAR 3 4 5 12
28 Grenada GRN 3 2 2 7
29 Namibia NAM 3 1 5 9
30 Bermuda BER 3 1 3 7
31 Zambia ZAM 3 1 2 6
32 Zimbabwe ZIM 2 5 8 15
33 Sri Lanka SRI 2 4 6 12
34 Cyprus CYP 2 4 3 9
35 Fiji FIJ 2 2 4 8
36 Mozambique MOZ 2 1 1 4
37 British Virgin Islands IVB 2 0 0 2
38 Saint Lucia LCA 1 1 3 5
39 Hong Kong HKG 1 0 2 3
40 Cayman Islands CAY 1 0 1 2
= Saint Vincent and the Grenadines VIN 1 0 1 2
42 Kiribati KIR 1 0 0 1
= Lesotho LES 1 0 0 1
= Saint Kitts and Nevis SKN 1 0 0 1
45 Mauritius MRI 0 3 1 4
46 Dominica DMA 0 2 1 3
47 Seychelles SEY 0 1 2 3
48 Ireland IRL 0 1 0 1
49 Vanuatu VAN 0 0 2 2
50 Eswatini SWZ 0 0 1 1
= Gambia GAM 0 0 1 1
= Guernsey GUE 0 0 1 1
= Isle of Man IOM 0 0 1 1
= Solomon Islands SOL 0 0 1 1