Commonwealth Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1911—2022
Editions 23
Competitors 5544
Countries 74

Editions

Year Host City Country Held Events Competitors Countries
1911 London ENG 12 May – 1 June 1911 7 15 4
1930 Hamilton CAN 16 – 23 August 1930 36 100 9
1934 London ENG 4 – 11 August 1934 47 149 10
1938 Sydney AUS 5 – 12 February 1938 45 132 8
1950 Auckland NZL 4 – 11 February 1950 46 163 10
1954 Vancouver CAN 30 July – 7 August 1954 46 141 14
1958 Cardiff WAL 18 – 26 July 1958 48 157 14
1962 Perth AUS 22 November – 1 December 1962 58 167 14
1966 Kingston JAM 4 – 13 August 1966 62 172 17
1970 Edinburgh SCO 16 – 25 July 1970 69 184 16
1974 Christchurch NZL 24 January – 2 February 1974 70 193 15
1978 Edmonton CAN 3 – 12 August 1978 71 227 16
1982 Brisbane AUS 30 September – 9 October 1982 74 378 27
1986 Edinburgh SCO 24 July – 2 August 1986 77 386 16
1990 Auckland NZL 24 January – 3 February 1990 82 267 15
1994 Victoria CAN 18 – 28 August 1994 82 421 30
1998 Kuala Lumpur MAS 11 – 21 September 1998 86 313 23
2002 Manchester ENG 25 July – 4 August 2002 94 358 33
2006 Melbourne AUS 15 – 26 March 2006 99 395 34
2010 Delhi IND 3 – 14 October 2010 104 381 27
2014 Glasgow SCO 23 July – 3 August 2014 95 400 34
2018 Gold Coast AUS 4 – 15 April 2018 97 1263 69
2022 Birmingham GBR 28 July – 8 August 2022 101 669 68

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Australia AUS 545 438 388 1371
2 England ENG 347 390 362 1099
3 Canada CAN 246 266 299 811
4 Kenya KEN 79 67 58 204
5 South Africa RSA 71 70 67 208
6 Jamaica JAM 62 47 49 158
7 New Zealand NZL 57 83 100 240
8 Scotland SCO 47 54 83 184
9 Wales WAL 22 29 33 84
10 Nigeria NGR 21 27 19 67
11 Bahamas BAH 11 16 10 37
12 Uganda UGA 11 6 8 25
13 India IND 9 15 19 43
14 Trinidad and Tobago TTO 8 15 12 35
15 Northern Ireland NIR 7 13 2 22
16 Ghana GHA 5 8 11 24
17 Tanzania TAN 5 5 6 16
18 Botswana BOT 5 4 2 11
19 Malaysia MAS 4 10 8 22
20 Guyana GUY 3 4 1 8
21 Pakistan PAK 3 3 6 12
22 Grenada GRN 3 2 2 7
23 Namibia NAM 3 1 5 9
24 Bermuda BER 3 1 3 7
25 Zambia ZAM 3 1 2 6
26 Zimbabwe ZIM 2 5 8 15
27 Barbados BAR 2 1 5 8
28 Mozambique MOZ 2 1 1 4
29 British Virgin Islands IVB 2 0 0 2
30 Cyprus CYP 1 4 3 8
31 Fiji FIJ 1 2 1 4
32 Saint Lucia LCA 1 1 3 5
33 Sri Lanka SRI 1 1 2 4
34 Papua New Guinea PNG 1 1 0 2
35 Cayman Islands CAY 1 0 1 2
36 Lesotho LES 1 0 0 1
= Saint Kitts and Nevis SKN 1 0 0 1
= Saint Vincent and the Grenadines VIN 1 0 0 1
39 Cameroon CMR 0 3 3 6
40 Dominica DMA 0 2 1 3
41 Singapore SGP 0 2 0 2
42 Mauritius MRI 0 1 1 2
43 Ireland IRL 0 1 0 1
44 Eswatini SWZ 0 0 1 1
= Gambia GAM 0 0 1 1
= Guernsey GUE 0 0 1 1
= Isle of Man IOM 0 0 1 1
= Samoa SAM 0 0 1 1
= Seychelles SEY 0 0 1 1