Commonwealth Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1911—2022
Editions 23
Competitors 9857
Countries 77

Editions

Edition Host City Country Held Events Competitors Countries
1911 Inter-Empire Championships London ENG 12 May – 1 June 1911 7 15 4
1930 British Empire Games Hamilton CAN 16 – 23 August 1930 41 148 9
1934 British Empire Games London ENG 4 – 11 August 1934 47 149 10
1938 British Empire Games Sydney AUS 5 – 12 February 1938 49 180 8
1950 British Empire Games Auckland NZL 4 – 11 February 1950 57 240 12
1954 British Empire and Commonwealth Games Vancouver CAN 30 July – 7 August 1954 58 216 17
1958 British Empire and Commonwealth Games Cardiff WAL 18 – 26 July 1958 61 281 23
1962 British Empire and Commonwealth Games Perth AUS 22 November – 1 December 1962 71 270 24
1966 British Empire and Commonwealth Games Kingston JAM 4 – 13 August 1966 79 223 20
1970 British Commonwealth Games Edinburgh SCO 16 – 25 July 1970 83 229 21
1974 British Commonwealth Games Christchurch NZL 24 January – 2 February 1974 90 325 21
1978 Commonwealth Games Edmonton CAN 3 – 12 August 1978 97 366 20
1982 Commonwealth Games Brisbane AUS 30 September – 9 October 1982 110 502 28
1986 Commonwealth Games Edinburgh SCO 24 July – 2 August 1986 128 644 16
1990 Commonwealth Games Auckland NZL 24 January – 3 February 1990 177 498 24
1994 Commonwealth Games Victoria CAN 18 – 28 August 1994 169 630 33
1998 Commonwealth Games Kuala Lumpur MAS 11 – 21 September 1998 175 694 28
2002 Commonwealth Games Manchester ENG 25 July – 4 August 2002 228 877 41
2006 Commonwealth Games Melbourne AUS 15 – 26 March 2006 197 897 42
2010 Commonwealth Games Delhi IND 3 – 14 October 2010 196 928 40
2014 Commonwealth Games Glasgow SCO 23 July – 3 August 2014 184 964 49
2018 Commonwealth Games Gold Coast AUS 4 – 15 April 2018 178 1913 70
2022 Commonwealth Games Birmingham ENG 28 July – 8 August 2022 177 1629 69

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Australia AUS 779 633 586 1998
2 England ENG 590 625 582 1797
3 Canada CAN 394 429 457 1280
4 India IND 140 133 118 391
5 New Zealand NZL 111 146 181 438
6 Kenya KEN 79 67 61 207
7 South Africa RSA 78 90 94 262
8 Scotland SCO 76 88 150 314
9 Jamaica JAM 62 48 51 161
10 Malaysia MAS 57 65 73 195
11 Wales WAL 52 66 86 204
12 Singapore SGP 41 30 35 106
13 Nigeria NGR 36 50 49 135
14 Cyprus CYP 24 17 20 61
15 Northern Ireland NIR 13 18 13 44
16 Bahamas BAH 11 16 10 37
17 Cameroon CMR 11 6 12 29
18 Uganda UGA 11 6 8 25
19 Trinidad and Tobago TTO 10 19 19 48
20 Nauru NRU 10 11 10 31
21 Samoa SAM 6 9 4 19
22 Ghana GHA 6 8 12 26
23 Pakistan PAK 5 10 13 28
24 Tanzania TAN 5 5 6 16
25 Botswana BOT 5 4 2 11
26 Papua New Guinea PNG 4 6 0 10
27 Fiji FIJ 3 7 6 16
28 Sri Lanka SRI 3 6 6 15
29 Guyana GUY 3 6 4 13
30 Barbados BAR 3 4 5 12
31 Grenada GRN 3 2 2 7
32 Namibia NAM 3 1 8 12
33 Bermuda BER 3 1 3 7
= Zambia ZAM 3 1 3 7
35 Zimbabwe ZIM 2 5 8 15
36 Bangladesh BAN 2 4 2 8
37 Malaya MAL 2 3 2 7
38 Hong Kong HKG 2 1 4 7
39 Mozambique MOZ 2 1 1 4
40 British Virgin Islands IVB 2 0 0 2
41 Isle of Man IOM 1 2 5 8
42 Guernsey GUE 1 2 3 6
43 Saint Lucia LCA 1 1 3 5
44 Cayman Islands CAY 1 0 1 2
= Jersey JER 1 0 1 2
= Saint Vincent and the Grenadines VIN 1 0 1 2
47 Kiribati KIR 1 0 0 1
= Lesotho LES 1 0 0 1
= Saint Kitts and Nevis SKN 1 0 0 1
50 Mauritius MRI 0 5 4 9
51 Dominica DMA 0 2 1 3
52 Malta MLT 0 1 5 6
53 Seychelles SEY 0 1 2 3
54 Ireland IRL 0 1 0 1
55 Gambia GAM 0 0 2 2
= Vanuatu VAN 0 0 2 2
57 Eswatini SWZ 0 0 1 1
= Solomon Islands SOL 0 0 1 1