Commonwealth Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1911—2022
Editions 23
Competitors 8907
Countries 77

Editions

Edition Host City Country Held Events Competitors Countries
1911 Inter-Empire Championships London ENG 12 May – 1 June 1911 7 15 4
1930 British Empire Games Hamilton CAN 16 – 23 August 1930 36 100 9
1934 British Empire Games London ENG 4 – 11 August 1934 47 149 10
1938 British Empire Games Sydney AUS 5 – 12 February 1938 45 132 8
1950 British Empire Games Auckland NZL 4 – 11 February 1950 52 191 12
1954 British Empire and Commonwealth Games Vancouver CAN 30 July – 7 August 1954 53 178 17
1958 British Empire and Commonwealth Games Cardiff WAL 18 – 26 July 1958 55 222 23
1962 British Empire and Commonwealth Games Perth AUS 22 November – 1 December 1962 65 210 24
1966 British Empire and Commonwealth Games Kingston JAM 4 – 13 August 1966 74 210 19
1970 British Commonwealth Games Edinburgh SCO 16 – 25 July 1970 83 229 21
1974 British Commonwealth Games Christchurch NZL 24 January – 2 February 1974 84 308 21
1978 Commonwealth Games Edmonton CAN 3 – 12 August 1978 91 348 20
1982 Commonwealth Games Brisbane AUS 30 September – 9 October 1982 90 443 28
1986 Commonwealth Games Edinburgh SCO 24 July – 2 August 1986 93 452 16
1990 Commonwealth Games Auckland NZL 24 January – 3 February 1990 155 435 21
1994 Commonwealth Games Victoria CAN 18 – 28 August 1994 138 541 33
1998 Commonwealth Games Kuala Lumpur MAS 11 – 21 September 1998 145 604 26
2002 Commonwealth Games Manchester ENG 25 July – 4 August 2002 188 764 40
2006 Commonwealth Games Melbourne AUS 15 – 26 March 2006 157 778 38
2010 Commonwealth Games Delhi IND 3 – 14 October 2010 160 828 38
2014 Commonwealth Games Glasgow SCO 23 July – 3 August 2014 165 911 49
2018 Commonwealth Games Gold Coast AUS 4 – 15 April 2018 159 1861 70
2022 Commonwealth Games Birmingham ENG 28 July – 8 August 2022 177 1629 69

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Australia AUS 694 563 537 1794
2 England ENG 526 554 504 1584
3 Canada CAN 348 381 411 1140
4 New Zealand NZL 87 115 154 356
5 Kenya KEN 79 67 61 207
6 India IND 77 89 90 256
7 South Africa RSA 76 77 84 237
8 Scotland SCO 62 72 127 261
9 Jamaica JAM 62 48 50 160
10 Malaysia MAS 54 55 59 168
11 Wales WAL 45 56 74 175
12 Nigeria NGR 36 50 49 135
13 Singapore SGP 31 25 27 83
14 Cyprus CYP 13 12 15 40
15 Bahamas BAH 11 16 10 37
16 Cameroon CMR 11 6 12 29
17 Uganda UGA 11 6 8 25
18 Trinidad and Tobago TTO 10 18 16 44
19 Nauru NRU 10 11 10 31
20 Northern Ireland NIR 8 15 7 30
21 Samoa SAM 6 9 4 19
22 Ghana GHA 6 8 12 26
23 Pakistan PAK 5 9 11 25
24 Tanzania TAN 5 5 6 16
25 Botswana BOT 5 4 2 11
26 Papua New Guinea PNG 4 5 0 9
27 Fiji FIJ 3 7 6 16
28 Guyana GUY 3 6 3 12
29 Barbados BAR 3 4 5 12
30 Grenada GRN 3 2 2 7
31 Namibia NAM 3 1 5 9
32 Bermuda BER 3 1 3 7
= Zambia ZAM 3 1 3 7
34 Zimbabwe ZIM 2 5 8 15
35 Sri Lanka SRI 2 4 6 12
36 Malaya MAL 2 3 2 7
37 Mozambique MOZ 2 1 1 4
38 British Virgin Islands IVB 2 0 0 2
39 Saint Lucia LCA 1 1 3 5
40 Hong Kong HKG 1 0 2 3
41 Cayman Islands CAY 1 0 1 2
= Saint Vincent and the Grenadines VIN 1 0 1 2
43 Kiribati KIR 1 0 0 1
= Lesotho LES 1 0 0 1
= Saint Kitts and Nevis SKN 1 0 0 1
46 Mauritius MRI 0 5 4 9
47 Dominica DMA 0 2 1 3
48 Seychelles SEY 0 1 2 3
49 Ireland IRL 0 1 0 1
50 Gambia GAM 0 0 2 2
= Isle of Man IOM 0 0 2 2
= Malta MLT 0 0 2 2
= Vanuatu VAN 0 0 2 2
54 Eswatini SWZ 0 0 1 1
= Guernsey GUE 0 0 1 1
= Solomon Islands SOL 0 0 1 1