Commonwealth Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1911—2022
Editions 23
Competitors 6645
Countries 75

Editions

Year Host City Country Held Events Competitors Countries
1911 London ENG 12 May – 1 June 1911 7 15 4
1930 Hamilton CAN 16 – 23 August 1930 36 100 9
1934 London ENG 4 – 11 August 1934 47 149 10
1938 Sydney AUS 5 – 12 February 1938 45 132 8
1950 Auckland NZL 4 – 11 February 1950 46 163 10
1954 Vancouver CAN 30 July – 7 August 1954 46 141 14
1958 Cardiff WAL 18 – 26 July 1958 48 157 14
1962 Perth AUS 22 November – 1 December 1962 58 167 14
1966 Kingston JAM 4 – 13 August 1966 67 189 18
1970 Edinburgh SCO 16 – 25 July 1970 74 202 17
1974 Christchurch NZL 24 January – 2 February 1974 75 281 19
1978 Edmonton CAN 3 – 12 August 1978 77 262 17
1982 Brisbane AUS 30 September – 9 October 1982 80 413 28
1986 Edinburgh SCO 24 July – 2 August 1986 83 420 16
1990 Auckland NZL 24 January – 3 February 1990 88 301 17
1994 Victoria CAN 18 – 28 August 1994 88 465 31
1998 Kuala Lumpur MAS 11 – 21 September 1998 93 375 24
2002 Manchester ENG 25 July – 4 August 2002 100 416 34
2006 Melbourne AUS 15 – 26 March 2006 105 431 35
2010 Delhi IND 3 – 14 October 2010 110 556 37
2014 Glasgow SCO 23 July – 3 August 2014 101 580 44
2018 Gold Coast AUS 4 – 15 April 2018 105 1462 70
2022 Birmingham ENG 28 July – 8 August 2022 109 1220 69

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Australia AUS 549 441 398 1388
2 England ENG 385 426 401 1212
3 Canada CAN 251 279 305 835
4 Kenya KEN 79 67 58 204
5 South Africa RSA 71 70 67 208
6 Jamaica JAM 62 48 48 158
7 New Zealand NZL 57 85 110 252
8 Scotland SCO 48 56 90 194
9 Malaysia MAS 35 32 24 91
10 Wales WAL 23 29 34 86
11 Nigeria NGR 20 27 19 66
12 India IND 19 23 32 74
13 Bahamas BAH 11 16 10 37
14 Uganda UGA 11 6 8 25
15 Trinidad and Tobago TTO 8 15 12 35
16 Northern Ireland NIR 7 13 2 22
17 Ghana GHA 5 8 11 24
18 Tanzania TAN 5 5 6 16
19 Botswana BOT 5 4 2 11
20 Guyana GUY 3 4 1 8
21 Pakistan PAK 3 3 6 12
22 Grenada GRN 3 2 2 7
23 Namibia NAM 3 1 5 9
24 Bermuda BER 3 1 3 7
25 Zambia ZAM 3 1 2 6
26 Singapore SGP 2 7 6 15
27 Zimbabwe ZIM 2 5 8 15
28 Barbados BAR 2 1 5 8
29 Mozambique MOZ 2 1 1 4
30 British Virgin Islands IVB 2 0 0 2
31 Cyprus CYP 1 4 3 8
32 Fiji FIJ 1 2 1 4
33 Saint Lucia LCA 1 1 3 5
34 Sri Lanka SRI 1 1 2 4
35 Papua New Guinea PNG 1 1 0 2
36 Hong Kong HKG 1 0 2 3
37 Cayman Islands CAY 1 0 1 2
38 Lesotho LES 1 0 0 1
= Saint Kitts and Nevis SKN 1 0 0 1
= Saint Vincent and the Grenadines VIN 1 0 0 1
41 Cameroon CMR 0 3 3 6
42 Dominica DMA 0 2 1 3
43 Mauritius MRI 0 1 1 2
44 Ireland IRL 0 1 0 1
45 Vanuatu VAN 0 0 2 2
46 Eswatini SWZ 0 0 1 1
= Gambia GAM 0 0 1 1
= Guernsey GUE 0 0 1 1
= Isle of Man IOM 0 0 1 1
= Samoa SAM 0 0 1 1
= Seychelles SEY 0 0 1 1