| Host City | Cardiff |
|---|---|
| Country | |
| Held | 18 – 26 July 1958 |
| Events | 91 |
| Competitors | 386 |
| Countries | 25 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 y, Men | Men | 17 – 19 July 1958 | Medal | 3 | 3 |
| 220 y, Men | Men | 22 – 24 July 1958 | Medal | 3 | 3 |
| 440 y, Men | Men | 17 – 24 July 1958 | Medal | 3 | 3 |
| 880 y, Men | Men | 19 – 22 July 1958 | Medal | 3 | 2 |
| 1 mile, Men | Men | 24 – 26 July 1958 | Medal | 3 | 1 |
| 3 miles, Men | Men | 22 July 1958 | Medal | 3 | 2 |
| 6 miles, Men | Men | 19 July 1958 | Medal | 3 | 3 |
| Marathon, Men | Men | — | Medal | 3 | 3 |
| 120 y Hurdles, Men | Men | 24 July 1958 | Medal | 3 | 3 |
| 440 y Hurdles, Men | Men | 19 – 22 July 1958 | Medal | 3 | 3 |
| 4 x 110 y Relay, Men | Men | 26 July 1958 | Medal | 12 | 3 |
| 4 x 440 y Relay, Men | Men | 26 July 1958 | Medal | 12 | 3 |
| High Jump, Men | Men | 19 July 1958 | Medal | 3 | 3 |
| Pole Vault, Men | Men | 24 – 26 July 1958 | Medal | 3 | 3 |
| Long Jump, Men | Men | 22 July 1958 | Medal | 3 | 2 |
| Triple Jump, Men | Men | 24 July 1958 | Medal | 3 | 3 |
| Shot Put, Men | Men | 24 July 1958 | Medal | 3 | 2 |
| Discus Throw, Men | Men | 22 July 1958 | Medal | 3 | 3 |
| Hammer Throw, Men | Men | 26 July 1958 | Medal | 3 | 2 |
| Javelin Throw, Men | Men | 19 July 1958 | Medal | 3 | 3 |
| 100 y, Women | Women | — | Medal | 3 | 2 |
| 220 y, Women | Women | — | Medal | 3 | 2 |
| 80 m Hurdles, Women | Women | — | Medal | 3 | 2 |
| 4 x 110 y Relay, Women | Women | — | Medal | 12 | 3 |
| High Jump, Women | Women | — | Medal | 3 | 2 |
| Long Jump, Women | Women | — | Medal | 3 | 2 |
| Shot Put, Women | Women | — | Medal | 3 | 3 |
| Discus Throw, Women | Women | — | Medal | 3 | 2 |
| Javelin Throw, Women | Women | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -51 kg, Men | Men | — | Medal | 4 | 4 |
| -54 kg, Men | Men | — | Medal | 4 | 4 |
| -57 kg, Men | Men | — | Medal | 4 | 4 |
| -60 kg, Men | Men | — | Medal | 4 | 4 |
| -63.5 kg, Men | Men | — | Medal | 4 | 4 |
| -67 kg, Men | Men | — | Medal | 4 | 4 |
| -71 kg, Men | Men | — | Medal | 4 | 4 |
| -75 kg, Men | Men | — | Medal | 4 | 4 |
| -81 kg, Men | Men | — | Medal | 4 | 4 |
| +81 kg, Men | Men | — | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Road Race Individual, Men | Men | — | Medal | 3 | 3 |
| Sprint, Men | Men | — | Medal | 3 | 2 |
| Individual Pursuit, Men | Men | — | Medal | 3 | 2 |
| Scratch, Men | Men | — | Medal | 3 | 3 |
| 1 km Time Trial, Men | Men | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 3 m Springboard, Men | Men | 21 – 23 July 1958 | Medal | 3 | 2 |
| 10 m Platform, Men | Men | 24 – 25 July 1958 | Medal | 3 | 2 |
| 3 m Springboard, Women | Women | 19 – 21 July 1958 | Medal | 3 | 2 |
| 10 m Platform, Women | Women | 22 – 25 July 1958 | Medal | 3 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Épée individual, Men | Men | — | Medal | 3 | 1 |
| Épée team, Men | Men | — | Medal | 9 | 3 |
| Foil individual, Men | Men | — | Medal | 3 | 2 |
| Foil team, Men | Men | — | Medal | 9 | 3 |
| Sabre individual, Men | Men | — | Medal | 3 | 1 |
| Sabre team, Men | Men | — | Medal | 11 | 3 |
| Foil individual, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Single Sculls, Men | Men | — | Medal | 3 | 3 |
| Coxless Pairs, Men | Men | — | Medal | 6 | 3 |
| Double Sculls, Men | Men | — | Medal | 6 | 3 |
| Coxless Fours, Men | Men | — | Medal | 12 | 3 |
| Coxed Fours, Men | Men | — | Medal | 15 | 3 |
| Eights, Men | Men | — | Medal | 27 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 110 y Freestyle, Men | Men | — | Medal | 3 | 1 |
| 440 y Freestyle, Men | Men | — | Medal | 3 | 2 |
| 1,650 y Freestyle, Men | Men | — | Medal | 3 | 2 |
| 4 x 220 y Freestyle Relay, Men | Men | — | Medal | 12 | 3 |
| 110 y Backstroke, Men | Men | — | Medal | 3 | 2 |
| 220 y Breaststroke, Men | Men | — | Medal | 3 | 3 |
| 220 y Butterfly, Men | Men | — | Medal | 3 | 3 |
| 4 x 110 y Medley Relay, Men | Men | — | Medal | 12 | 3 |
| 110 y Freestyle, Women | Women | 19 – 21 July 1958 | Medal | 3 | 1 |
| 440 y Freestyle, Women | Women | — | Medal | 3 | 1 |
| 4 x 110 y Freestyle Relay, Women | Women | — | Medal | 12 | 3 |
| 110 y Backstroke, Women | Women | — | Medal | 3 | 2 |
| 220 y Breaststroke, Women | Women | — | Medal | 3 | 1 |
| 110 y Butterfly, Women | Women | — | Medal | 3 | 3 |
| 4 x 110 y Medley Relay, Women | Women | — | Medal | 17 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| bantamweight -123.5 lbs (-56 kg) Total (three lifts), Men | Men | 21 July 1958 | Medal | 7 | 7 |
| featherweight -132.25 lbs (-60 kg) Total (three lifts), Men | Men | 22 July 1958 | Medal | 9 | 9 |
| lightweight -148.75 lbs (-67.5 kg) Total (three lifts), Men | Men | 23 July 1958 | Medal | 13 | 13 |
| middleweight -165.375 lbs (-75 kg) Total (three lifts), Men | Men | 21 July 1958 | Medal | 11 | 10 |
| light-heavyweight -181.875 lbs (-82.5 kg) Total (three lifts), Men | Men | 23 July 1958 | Medal | 12 | 11 |
| middle-heavyweight -198.375 lbs (-90 kg) Total (three lifts), Men | Men | 22 July 1958 | Medal | 9 | 7 |
| heavyweight +198.375 lbs (+90 kg) Total (three lifts), Men | Men | 23 July 1958 | Medal | 4 | 4 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Freestyle -52 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -57 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -62 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -67 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -73 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -79 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -87 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle +87 kg, Men | Men | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | England | 28 | 21 | 29 | 78 | |
| 2 | Australia | 27 | 22 | 17 | 66 | |
| 3 | South Africa | 12 | 8 | 8 | 28 | |
| 4 | Scotland | 5 | 5 | 3 | 13 | |
| 5 | Jamaica | 4 | 2 | 1 | 7 | |
| 6 | New Zealand | 3 | 6 | 9 | 18 | |
| 7 | Pakistan | 3 | 5 | 2 | 10 | |
| 8 | India | 2 | 1 | 0 | 3 | |
| 9 | Singapore | 2 | 0 | 0 | 2 | |
| 10 | Canada | 1 | 10 | 15 | 26 | |
| 11 | Wales | 1 | 3 | 7 | 11 | |
| 12 | Northern Ireland | 1 | 1 | 3 | 5 | |
| 13 | Bahamas | 1 | 1 | 0 | 2 | |
| = | Barbados | 1 | 1 | 0 | 2 | |
| 15 | Malaya | 0 | 2 | 0 | 2 | |
| 16 | Nigeria | 0 | 1 | 1 | 2 | |
| 17 | Guyana | 0 | 1 | 0 | 1 | |
| = | Uganda | 0 | 1 | 0 | 1 | |
| 19 | Kenya | 0 | 0 | 2 | 2 | |
| = | Trinidad and Tobago | 0 | 0 | 2 | 2 | |
| 21 | Ghana | 0 | 0 | 1 | 1 | |
| = | Isle of Man | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Épée individual, Men | Bill Hoskyns |
|
Michael Howard |
|
Allan Jay |
|
| Épée team, Men | England |
|
Canada |
|
Australia |
|
| Foil individual, Men | Raymond Paul |
|
Ivan Lund |
|
René Paul |
|
| Foil team, Men | England |
|
Australia |
|
Wales |
|
| Sabre individual, Men | Bill Hoskyns |
|
Ralph Cooperman |
|
Michael Amberg |
|
| Sabre team, Men | England |
|
Australia |
|
Wales |
|
| Foil individual, Women | Gillian Sheen |
|
Barbara McCreath |
|
Mary Glen-Haig |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Single Sculls, Men | Stuart MacKenzie |
|
James Hill |
|
Russell Carver |
|
| Coxless Pairs, Men | Bob Parker / Reginald Douglas |
|
Jonathan Hall / Stewart Douglas-Mann |
|
Stephen Roll / Kevyn Webb |
|
| Double Sculls, Men | Michael Spracklen / Geoffrey Baker |
|
Merv Wood / Stuart MacKenzie |
|
Norman Suckling / James Hill |
|
| Coxless Fours, Men | England |
|
Canada |
|
Wales |
|
| Coxed Fours, Men | England |
|
Canada |
|
Australia |
|
| Eights, Men | Canada |
|
Australia |
|
England |
|