| Host City | Bogotá |
|---|---|
| Country | |
| Held | 6 – 22 August 1938 |
| Events | 81 |
| Competitors | 205 |
| Countries | 6 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | — | Medal | 3 | 1 |
| 200 m, Men | Men | — | Medal | 3 | 2 |
| 400 m, Men | Men | — | Medal | 3 | 2 |
| 800 m, Men | Men | — | Medal | 3 | 2 |
| 1,500 m, Men | Men | — | Medal | 3 | 3 |
| 5,000 m, Men | Men | — | Medal | 3 | 2 |
| 10,000 m, Men | Men | — | Medal | 3 | 2 |
| Half Marathon, Men | Men | — | Medal | 3 | 3 |
| 110 m Hurdles, Men | Men | — | Medal | 3 | 1 |
| 400 m Hurdles, Men | Men | — | Medal | 3 | 1 |
| 4 x 100 m Relay, Men | Men | — | Medal | 12 | 3 |
| 4 x 400 m Relay, Men | Men | — | Medal | 12 | 3 |
| High Jump, Men | Men | — | Medal | 3 | 1 |
| Pole Vault, Men | Men | — | Medal | 3 | 1 |
| Long Jump, Men | Men | — | Medal | 3 | 1 |
| Triple Jump, Men | Men | — | Medal | 3 | 2 |
| Shot Put, Men | Men | — | Medal | 3 | 1 |
| Discus Throw, Men | Men | — | Medal | 3 | 2 |
| Hammer Throw, Men | Men | — | Medal | 3 | 1 |
| Javelin Throw, Men | Men | — | Medal | 3 | 2 |
| Pentathlon, Men | Men | — | Medal | 3 | 2 |
| Cross Country, Men | Men | — | Medal | 3 | 2 |
| Cross Country Team, Men | Men | — | Medal | 0 | 1 |
| 50 m, Women | Women | — | Medal | 3 | 2 |
| 100 m, Women | Women | — | Medal | 3 | 2 |
| 4 x 100 m Relay, Women | Women | — | Medal | 8 | 2 |
| Discus Throw, Women | Women | — | Medal | 2 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Baseball, Men | Men | — | Medal | 0 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Basketball, Men | Men | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -53.5 kg, Men | Men | — | Medal | 2 | 2 |
| -61.2 kg, Men | Men | — | Medal | 2 | 2 |
| -66.7 kg, Men | Men | — | Medal | 2 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Road Race Individual, Men | Men | — | Medal | 2 | 2 |
| Sprint, Men | Men | — | Medal | 2 | 2 |
| Team Pursuit, Men | Men | — | Medal | 0 | 2 |
| Tandem, Men | Men | — | Medal | 4 | 2 |
| 1 km Time Trial, Men | Men | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 3 m Springboard, Men | Men | — | Medal | 3 | 2 |
| 5 m Springboard, Men | Men | — | Medal | 2 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual dressage, Open | Open | — | Medal | 3 | 2 |
| Individual dressage final, Open | Open | — | Medal | 3 | 2 |
| Team eventing, Open | Open | — | Medal | 0 | 3 |
| Individual jumping, Open | Open | — | Medal | 3 | 2 |
| Team jumping, Open | Open | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Épée individual, Men | Men | — | Medal | 3 | 2 |
| Épée team, Men | Men | — | Medal | 0 | 3 |
| Foil individual, Men | Men | — | Medal | 3 | 2 |
| Foil team, Men | Men | — | Medal | 0 | 3 |
| Sabre individual, Men | Men | — | Medal | 3 | 2 |
| Sabre team, Men | Men | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Football, Men | Men | — | Medal | 53 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Individual, Men | Men | — | Medal | 3 | 1 |
| Team, Men | Men | — | Medal | 0 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Small-Bore rifle three positions 50 m, Men | Men | — | Medal | 3 | 1 |
| Military rifle three positions 300 m, Men | Men | — | Medal | 3 | 2 |
| Military rifle three positions 300 m, Men | Men | — | Medal | 1 | 3 |
| Free pistol 50 m, Men | Men | — | Medal | 3 | 2 |
| Standard pistol 25 m, Men | Men | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m Freestyle, Men | Men | — | Medal | 3 | 2 |
| 400 m Freestyle, Men | Men | — | Medal | 3 | 1 |
| 1,500 m Freestyle, Men | Men | — | Medal | 3 | 1 |
| 4 x 200 m Freestyle Relay, Men | Men | — | Medal | 12 | 3 |
| 100 m Backstroke, Men | Men | — | Medal | 3 | 3 |
| 200 m Breaststroke, Men | Men | — | Medal | 3 | 3 |
| 100 m Freestyle, Women | Women | — | Medal | 3 | 1 |
| 400 m Freestyle, Women | Women | — | Medal | 3 | 1 |
| 4 x 100 m Freestyle Relay, Women | Women | — | Medal | 4 | 1 |
| 100 m Backstroke, Women | Women | — | Medal | 3 | 1 |
| 200 m Breaststroke, Women | Women | — | Medal | 1 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 3 |
| Doubles, Men | Men | — | Medal | 6 | 3 |
| Singles, Women | Women | — | Medal | 3 | 2 |
| Doubles, Women | Women | — | Medal | 6 | 3 |
| Doubles, Mixed | Mixed | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Volleyball, Men | Men | — | Medal | 0 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Water Polo, Men | Men | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| bantamweight -123.5 lbs (-56 kg) Total (three lifts), Men | Men | — | Medal | 2 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Freestyle -56 kg, Men | Men | — | Medal | 2 | 2 |
| Freestyle -61 kg, Men | Men | — | Medal | 2 | 2 |
| Freestyle -66 kg, Men | Men | — | Medal | 2 | 2 |
| Freestyle -72 kg, Men | Men | — | Medal | 2 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Peru | 26 | 20 | 16 | 62 | |
| 2 | Ecuador | 23 | 19 | 13 | 55 | |
| 3 | Colombia | 16 | 26 | 19 | 61 | |
| 4 | Venezuela | 10 | 6 | 3 | 19 | |
| 5 | Panama | 3 | 6 | 3 | 12 | |
| 6 | Bolivia | 3 | 1 | 7 | 11 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Baseball, Men | Venezuela |
|
Colombia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Basketball, Men | Colombia |
|
Peru |
|
Ecuador |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| -53.5 kg, Men | Antonio Mariño |
|
Rafael Torres |
|
||
| -61.2 kg, Men | Rufo López |
|
José Quintana |
|
||
| -66.7 kg, Men | Guillermo Benítez |
|
Juan Varguillas |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Road Race Individual, Men | Teodoro Capriles |
|
Guillermo Bermejo |
|
||
| Sprint, Men | Teodoro Capriles |
|
Rafael Vásquez |
|
||
| Team Pursuit, Men | Venezuela |
|
Colombia |
|
||
| Tandem, Men | Sarría / José Mazzini |
|
Luis Gutiérrez / Jaime Gómez |
|
||
| 1 km Time Trial, Men | Teodoro Capriles |
|
Guillermo Bermejo |
|
Luis Gutiérrez |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 3 m Springboard, Men | Cristóbal Savinovich |
|
Oswaldo Reynoso |
|
Bernardo Restrepo |
|
| 5 m Springboard, Men | Cristóbal Savinovich |
|
Luis Reynoso |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Individual dressage, Open | Alberto Gómez |
|
Pedro Osorio |
|
Ángel Buenaño |
|
| Individual dressage final, Open | Pedro Vaca |
|
Jorge Gortaire |
|
Samuel Tejerina |
|
| Team eventing, Open | Ecuador |
|
Venezuela |
|
Bolivia |
|
| Individual jumping, Open | Alberto Gómez |
|
Ángel Buenaño |
|
Juan E Martínez |
|
| Team jumping, Open | Ecuador |
|
Venezuela |
|
Bolivia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Épée individual, Men | Víctor Flores |
|
Víctor de León |
|
Carlos Heeren |
|
| Épée team, Men | Panama |
|
Peru |
|
Colombia |
|
| Foil individual, Men | Antonio Racines |
|
Víctor Flores |
|
Javier Larco |
|
| Foil team, Men | Peru |
|
Panama |
|
Colombia |
|
| Sabre individual, Men | Víctor Flores |
|
Antonio Racines |
|
Eduardo Arrieta |
|
| Sabre team, Men | Peru |
|
Panama |
|
Colombia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Football, Men | Peru |
|
Bolivia |
|
Ecuador |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Individual, Men | Alberto Gamboa |
|
Carlos Escobar |
|
Carlos Gómez |
|
| Team, Men | Colombia |
|
Ecuador |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Volleyball, Men | Venezuela |
|
Colombia |
|
Colombia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Water Polo, Men | Colombia |
|
Ecuador |
|
Panama |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| bantamweight -123.5 lbs (-56 kg) Total (three lifts), Men | Luis Cáceres |
|
Noe Navas |
|