Bolivarian Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1938—2024
Editions 20
Competitors 10083
Countries 13

Editions

Edition Host City Country Held Events Competitors Countries
1938 Bolivarian Games Bogotá COL 6 – 22 August 1938 80 205 6
1947 Bolivarian Games Lima PER 25 December 1947 – 8 January 1948 102 193 6
1951 Bolivarian Games Caracas VEN 5 – 21 December 1951 101 232 6
1961 Bolivarian Games Barranquilla COL 3 – 16 December 1961 98 220 5
1965 Bolivarian Games Quito and Guayaquil ECU 20 November – 6 December 1965 140 344 6
1970 Bolivarian Games Maracaibo VEN 23 August – 6 September 1970 186 321 6
1973 Bolivarian Games Panamá PAN 17 February – 3 March 1973 169 337 5
1977 Bolivarian Games La Paz BOL 15 – 29 October 1977 185 375 6
1981 Bolivarian Games Barquisimeto VEN 4 – 14 December 1981 215 397 6
1985 Bolivarian Games Cuenca, Ambato and Portoviejo ECU 9 – 18 November 1985 223 510 6
1989 Bolivarian Games Maracaibo VEN 14 – 25 January 1989 251 491 6
1993 Bolivarian Games Cochabamba and Santa Cruz BOL 24 April – 2 May 1993 268 572 6
1997 Bolivarian Games Arequipa PER 17 – 26 October 1997 300 778 7
2001 Bolivarian Games Ambato ECU 7 – 16 September 2001 348 664 7
2005 Bolivarian Games Armenia and Pereira COL 12 – 21 August 2005 366 807 6
2009 Bolivarian Games Sucre BOL 15 – 26 November 2009 401 885 6
2013 Bolivarian Games Trujillo PER 16 – 30 November 2013 443 1834 11
2017 Bolivarian Games Santa Marta COL 11 – 25 November 2017 414 1751 11
2022 Bolivarian Games Valledupar COL 24 June – 5 July 2022 358 1701 11
2024 Bolivarian Games Ayacucho PER 28 November – 8 December 2024 101 443 10

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Venezuela VEN 1764 1452 1127 4343
2 Colombia COL 1459 1293 1057 3809
3 Peru PER 596 680 872 2148
4 Ecuador ECU 408 660 995 2063
5 Panama PAN 179 180 286 645
6 Chile CHI 133 132 189 454
7 Bolivia BOL 82 174 415 671
8 Dominican Republic DOM 53 55 119 227
9 Guatemala GUA 45 62 87 194
10 Paraguay PAR 23 30 33 86
11 El Salvador ESA 13 20 23 56
12 Unknown UNK 1 1 1 3
13 Mexico MEX 0 1 0 1