| Host City | Tumon |
|---|---|
| Country | |
| Held | 1 – 10 August 1975 |
| Events | 91 |
| Competitors | 176 |
| Countries | 14 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Recurve individual, Open | Open | — | Medal | 3 | 2 |
| Recurve Team, Open | Open | — | Medal | 1 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | 8 – 9 August 1975 | Medal | 3 | 3 |
| 200 m, Men | Men | 5 – 6 August 1975 | Medal | 3 | 3 |
| 400 m, Men | Men | 4 – 5 August 1975 | Medal | 3 | 3 |
| 800 m, Men | Men | 6 – 8 August 1975 | Medal | 3 | 3 |
| 1,500 m, Men | Men | 4 – 5 August 1975 | Medal | 3 | 2 |
| 5,000 m, Men | Men | 7 August 1975 | Medal | 3 | 2 |
| 10,000 m, Men | Men | 4 August 1975 | Medal | 3 | 3 |
| Marathon, Men | Men | 9 August 1975 | Medal | 3 | 2 |
| 110 m Hurdles, Men | Men | 4 – 5 August 1975 | Medal | 3 | 3 |
| 400 m Hurdles, Men | Men | 6 – 8 August 1975 | Medal | 3 | 3 |
| 3,000 m Steeplechase, Men | Men | 5 August 1975 | Medal | 3 | 3 |
| 4 x 100 m Relay, Men | Men | 6 – 7 August 1975 | Medal | 12 | 3 |
| 4 x 400 m Relay, Men | Men | 9 August 1975 | Medal | 12 | 3 |
| High Jump, Men | Men | 5 August 1975 | Medal | 3 | 2 |
| Pole Vault, Men | Men | 5 August 1975 | Medal | 4 | 3 |
| Long Jump, Men | Men | 4 August 1975 | Medal | 3 | 3 |
| Triple Jump, Men | Men | 6 August 1975 | Medal | 3 | 2 |
| Shot Put, Men | Men | 5 August 1975 | Medal | 3 | 2 |
| Discus Throw, Men | Men | 9 August 1975 | Medal | 3 | 2 |
| Hammer Throw, Men | Men | 8 August 1975 | Medal | 3 | 2 |
| Javelin Throw, Men | Men | 6 August 1975 | Medal | 3 | 2 |
| Decathlon, Men | Men | 6 – 7 August 1975 | Medal | 3 | 2 |
| 100 m, Women | Women | 4 – 5 August 1975 | Medal | 3 | 3 |
| 200 m, Women | Women | 8 – 9 August 1975 | Medal | 3 | 3 |
| 400 m, Women | Women | 5 – 7 August 1975 | Medal | 3 | 3 |
| 800 m, Women | Women | 4 – 6 August 1975 | Medal | 3 | 2 |
| 1,500 m, Women | Women | 7 – 9 August 1975 | Medal | 3 | 2 |
| 100 m Hurdles, Women | Women | 5 August 1975 | Medal | 3 | 3 |
| 4 x 100 m Relay, Women | Women | 6 – 7 August 1975 | Medal | 12 | 3 |
| High Jump, Women | Women | 4 August 1975 | Medal | 3 | 3 |
| Long Jump, Women | Women | 9 August 1975 | Medal | 3 | 2 |
| Shot Put, Women | Women | 9 August 1975 | Medal | 3 | 2 |
| Discus Throw, Women | Women | 6 August 1975 | Medal | 3 | 2 |
| Javelin Throw, Women | Women | 5 August 1975 | Medal | 3 | 2 |
| Pentathlon, Women | Women | 7 – 8 August 1975 | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Basketball, Men | Men | — | Medal | 0 | 3 |
| Basketball, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Football, Men | Men | — | Medal | 4 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -63 kg, Men | Men | — | Medal | 4 | 2 |
| -70 kg, Men | Men | — | Medal | 4 | 2 |
| -80 kg, Men | Men | — | Medal | 4 | 2 |
| -93 kg, Men | Men | — | Medal | 4 | 2 |
| +93 kg, Men | Men | — | Medal | 3 | 3 |
| Open, Men | Men | — | Medal | 4 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Laser (ILCA 7), Open | Open | — | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Softball, Men | Men | — | Medal | 0 | 3 |
| Softball, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 4 | 2 |
| Doubles, Men | Men | — | Medal | 6 | 2 |
| Team, Men | Men | — | Medal | 0 | 3 |
| Singles, Women | Women | — | Medal | 3 | 2 |
| Doubles, Women | Women | — | Medal | 6 | 3 |
| Team, Women | Women | — | Medal | 0 | 3 |
| Doubles, Mixed | Mixed | — | Medal | 6 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Volleyball, Men | Men | — | Medal | 0 | 3 |
| Volleyball, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| flyweight -52 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| bantamweight -56 kg Total (three lifts), Men | Men | — | Medal | 3 | 2 |
| featherweight -60 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| lightweight -67.5 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| middleweight -75 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| light-heavyweight -82.5 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| middle-heavyweight -90 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| heavyweight -110 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| super-heavyweight +110 kg Total (three lifts), Men | Men | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | New Caledonia | 28 | 26 | 32 | 86 | |
| 2 | French Polynesia | 22 | 20 | 29 | 71 | |
| 3 | Papua New Guinea | 15 | 20 | 15 | 50 | |
| 4 | Fiji | 13 | 10 | 9 | 32 | |
| 5 | Samoa | 6 | 2 | 1 | 9 | |
| 6 | Guam | 3 | 2 | 2 | 7 | |
| 7 | Tonga | 2 | 1 | 1 | 4 | |
| 8 | Solomon Islands | 1 | 2 | 3 | 6 | |
| 9 | Wallis and Futuna | 1 | 1 | 1 | 3 | |
| 10 | Vanuatu | 0 | 3 | 2 | 5 | |
| 11 | American Samoa | 0 | 2 | 2 | 4 | |
| 12 | Federated States of Micronesia | 0 | 1 | 0 | 1 | |
| = | Trust Territory of the Pacific Islands | 0 | 1 | 0 | 1 | |
| 14 | Nauru | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Recurve individual, Open | Dick Smith |
|
E Shan |
|
K Winchcombe |
|
| Recurve Team, Open | French Polynesia |
|
Papua New Guinea |
|
Guam |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Basketball, Men | Guam |
|
American Samoa |
|
New Caledonia |
|
| Basketball, Women | French Polynesia |
|
Papua New Guinea |
|
New Caledonia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Football, Men | French Polynesia |
|
New Caledonia |
|
Solomon Islands |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Laser (ILCA 7), Open | Phil Drips |
|
Kevin Read |
|
Bill Gardiner |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Softball, Men | Guam |
|
Federated States of Micronesia |
|
Papua New Guinea |
|
| Softball, Women | Papua New Guinea |
|
Guam |
|
Nauru |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Victor Lau |
|
Félix Lieou-Kui |
|
Henri Wo Claude Sue |
|
| Doubles, Men | Victor Lau / Félix Lieou-Kui |
|
Rick Strelan / S Zial |
|
Claude Sue / P Loussan |
|
| Team, Men | French Polynesia |
|
New Caledonia |
|
Papua New Guinea |
|
| Singles, Women | Arlette Jacquet |
|
Luana Trafton |
|
Marlina Ali |
|
| Doubles, Women | Laisa Naivalulevu / Akisi Renner |
|
Luana Trafton / Arlette Jacquet |
|
Marlina Ali / S Song |
|
| Team, Women | Fiji |
|
French Polynesia |
|
New Caledonia |
|
| Doubles, Mixed | Victor Lau / Luana Trafton |
|
Henri Wo / S Song |
|
Félix Lieou-Kui / Arlette Jacquet |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Volleyball, Men | New Caledonia |
|
French Polynesia |
|
Wallis and Futuna |
|
| Volleyball, Women | New Caledonia |
|
French Polynesia |
|
American Samoa |
|