Pacific Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1963—2023
Editions 17
Competitors 3674
Countries 25

Known as South Pacific Games up to 2007.

Editions

Edition Host City Country Held Events Competitors Countries
1963 South Pacific Games Suva FIJ 29 August – 8 September 1963 48 231 10
1966 South Pacific Games Nouméa NCD 8 – 18 December 1966 62 148 11
1969 South Pacific Games Port Moresby PNG 13 – 23 August 1969 67 151 12
1971 South Pacific Games Papeete FPN 8 – 19 September 1971 71 140 11
1975 South Pacific Games Tumon GUM 1 – 10 August 1975 75 141 12
1979 South Pacific Games Suva FIJ 28 August – 8 September 1979 75 160 12
1983 South Pacific Games Apia SAM 5 – 16 September 1983 44 95 12
1987 South Pacific Games Nouméa NCD 8 – 20 December 1987 79 149 11
1991 South Pacific Games Port Moresby PNG 7 – 21 September 1991 108 184 13
1995 South Pacific Games Papeete FPN 13 – 27 August 1995 141 196 12
1999 South Pacific Games Santa Rita GUM 29 May – 12 June 1999 149 241 18
2003 South Pacific Games Suva FIJ 28 June – 12 July 2003 157 368 17
2007 South Pacific Games Apia SAM 25 August – 8 September 2007 170 586 19
2011 Pacific Games Nouméa NCD 27 August – 10 September 2011 158 465 17
2015 Pacific Games Port Moresby PNG 4 – 18 July 2015 144 561 20
2019 Pacific Games Apia SAM 7 – 20 July 2019 176 514 17
2023 Pacific Games Honiara SOL 19 November – 2 December 2023 174 620 21

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 New Caledonia NCD 542 439 412 1393
2 Papua New Guinea PNG 287 304 284 875
3 Fiji FIJ 278 328 286 892
4 French Polynesia FPN 259 235 253 747
5 Samoa SAM 151 104 99 354
6 Nauru NRU 82 47 39 168
7 Australia AUS 57 44 23 124
8 Guam GUM 39 66 68 173
9 Tonga TGA 32 40 59 131
10 Wallis and Futuna WAF 26 33 41 100
11 American Samoa ASA 25 25 29 79
12 Solomon Islands SOL 20 61 57 138
13 New Zealand NZL 19 22 23 64
14 Federated States of Micronesia FSM 19 16 8 43
15 Kiribati KIR 15 22 23 60
16 Vanuatu VAN 13 25 41 79
17 Cook Islands COK 12 17 15 44
18 Palau PLW 8 12 11 31
19 Northern Mariana Islands NMI 7 11 17 35
20 Marshall Islands MHL 5 7 13 25
21 Norfolk Island NFI 1 2 3 6
22 Tuvalu TUV 0 7 1 8
23 Niue NIU 0 4 3 7
24 Gilbert and Ellice Islands GEI 0 1 0 1
= Trust Territory of the Pacific Islands TTP 0 1 0 1