Pacific Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1963—2023
Editions 17
Competitors 4769
Countries 25

Known as South Pacific Games up to 2007.

Editions

Edition Host City Country Held Events Competitors Countries
1963 South Pacific Games Suva FIJ 29 August – 8 September 1963 49 248 11
1966 South Pacific Games Nouméa NCD 8 – 18 December 1966 65 148 11
1969 South Pacific Games Port Moresby PNG 13 – 23 August 1969 75 165 12
1971 South Pacific Games Papeete FPN 8 – 19 September 1971 85 175 11
1975 South Pacific Games Tumon GUM 1 – 10 August 1975 91 176 14
1979 South Pacific Games Suva FIJ 28 August – 8 September 1979 90 207 12
1983 South Pacific Games Apia SAM 5 – 16 September 1983 49 109 12
1987 South Pacific Games Nouméa NCD 8 – 20 December 1987 102 205 11
1991 South Pacific Games Port Moresby PNG 7 – 21 September 1991 124 206 13
1995 South Pacific Games Papeete FPN 13 – 27 August 1995 182 276 12
1999 South Pacific Games Santa Rita GUM 29 May – 12 June 1999 186 554 18
2003 South Pacific Games Suva FIJ 28 June – 12 July 2003 201 508 18
2007 South Pacific Games Apia SAM 25 August – 8 September 2007 211 746 19
2011 Pacific Games Nouméa NCD 27 August – 10 September 2011 200 614 18
2015 Pacific Games Port Moresby PNG 4 – 18 July 2015 174 666 20
2019 Pacific Games Apia SAM 7 – 20 July 2019 223 632 18
2023 Pacific Games Honiara SOL 19 November – 2 December 2023 225 745 22

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 New Caledonia NCD 733 607 533 1873
2 French Polynesia FPN 402 345 377 1124
3 Fiji FIJ 322 393 387 1102
4 Papua New Guinea PNG 294 320 310 924
5 Samoa SAM 152 110 126 388
6 Nauru NRU 82 47 44 173
7 Australia AUS 69 48 32 149
8 Guam GUM 54 82 91 227
9 Tonga TGA 33 42 65 140
10 Wallis and Futuna WAF 26 41 56 123
11 American Samoa ASA 25 28 33 86
12 Vanuatu VAN 23 36 56 115
13 Solomon Islands SOL 21 66 65 152
14 Federated States of Micronesia FSM 20 17 9 46
15 New Zealand NZL 19 23 23 65
16 Cook Islands COK 17 26 37 80
17 Kiribati KIR 15 22 25 62
18 Palau PLW 9 13 15 37
19 Northern Mariana Islands NMI 9 11 17 37
20 Marshall Islands MHL 5 7 14 26
21 Tuvalu TUV 1 7 1 9
22 Norfolk Island NFI 1 2 5 8
23 Niue NIU 0 4 4 8
24 Gilbert and Ellice Islands GEI 0 1 0 1
= Trust Territory of the Pacific Islands TTP 0 1 0 1