Pacific Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1963—2023
Editions 17
Competitors 5160
Countries 25

Known as South Pacific Games up to 2007.

Editions

Edition Host City Country Held Events Competitors Countries
1963 South Pacific Games Suva FIJ 29 August – 8 September 1963 50 248 11
1966 South Pacific Games Nouméa NCD 8 – 18 December 1966 66 148 12
1969 South Pacific Games Port Moresby PNG 13 – 23 August 1969 75 165 12
1971 South Pacific Games Papeete FPN 8 – 19 September 1971 85 175 11
1975 South Pacific Games Tumon GUM 1 – 10 August 1975 91 176 14
1979 South Pacific Games Suva FIJ 28 August – 8 September 1979 91 207 12
1983 South Pacific Games Apia SAM 5 – 16 September 1983 50 109 12
1987 South Pacific Games Nouméa NCD 8 – 20 December 1987 102 205 11
1991 South Pacific Games Port Moresby PNG 7 – 21 September 1991 125 206 14
1995 South Pacific Games Papeete FPN 13 – 27 August 1995 201 325 12
1999 South Pacific Games Santa Rita GUM 29 May – 12 June 1999 186 554 18
2003 South Pacific Games Suva FIJ 28 June – 12 July 2003 213 536 18
2007 South Pacific Games Apia SAM 25 August – 8 September 2007 226 828 19
2011 Pacific Games Nouméa NCD 27 August – 10 September 2011 217 661 18
2015 Pacific Games Port Moresby PNG 4 – 18 July 2015 194 772 21
2019 Pacific Games Apia SAM 7 – 20 July 2019 245 703 18
2023 Pacific Games Honiara SOL 19 November – 2 December 2023 252 854 23

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 New Caledonia NCD 754 625 545 1924
2 French Polynesia FPN 415 365 388 1168
3 Fiji FIJ 341 408 407 1156
4 Papua New Guinea PNG 327 351 335 1013
5 Samoa SAM 165 116 131 412
6 Nauru NRU 108 68 52 228
7 Australia AUS 69 48 32 149
8 Guam GUM 53 82 93 228
9 Tonga TGA 36 45 72 153
10 Wallis and Futuna WAF 26 42 59 127
11 Vanuatu VAN 25 38 60 123
12 American Samoa ASA 25 31 37 93
13 Solomon Islands SOL 23 72 73 168
14 Cook Islands COK 22 28 39 89
15 Federated States of Micronesia FSM 20 17 9 46
16 New Zealand NZL 19 23 23 65
17 Kiribati KIR 15 25 28 68
18 Palau PLW 9 13 15 37
19 Northern Mariana Islands NMI 9 11 17 37
20 Marshall Islands MHL 5 7 14 26
21 Tuvalu TUV 2 8 3 13
22 Norfolk Island NFI 1 2 5 8
23 Niue NIU 0 4 5 9
24 Gilbert and Ellice Islands GEI 0 1 0 1
= Trust Territory of the Pacific Islands TTP 0 1 0 1