Pacific Games

Sport Multiple sports
Competition Category Multi-Sport Games
Years 1963—2023
Editions 17
Competitors 2906
Countries 24

Known as South Pacific Games up to 2007.

Editions

Edition Host City Country Held Events Competitors Countries
1963 South Pacific Games Suva FIJ 29 August – 8 September 1963 47 185 10
1966 South Pacific Games Nouméa NCD 8 – 18 December 1966 61 148 10
1969 South Pacific Games Port Moresby PNG 13 – 23 August 1969 66 140 12
1971 South Pacific Games Papeete FPN 8 – 19 September 1971 70 141 11
1975 South Pacific Games Tumon GUM 1 – 10 August 1975 71 137 11
1979 South Pacific Games Suva FIJ 28 August – 8 September 1979 74 143 12
1983 South Pacific Games Apia SAM 5 – 16 September 1983 42 81 12
1987 South Pacific Games Nouméa NCD 8 – 20 December 1987 78 145 11
1991 South Pacific Games Port Moresby PNG 7 – 21 September 1991 107 165 13
1995 South Pacific Games Papeete FPN 13 – 27 August 1995 140 196 12
1999 South Pacific Games Santa Rita GUM 29 May – 12 June 1999 133 210 18
2003 South Pacific Games Suva FIJ 28 June – 12 July 2003 155 254 17
2007 South Pacific Games Apia SAM 25 August – 8 September 2007 154 442 18
2011 Pacific Games Nouméa NCD 27 August – 10 September 2011 156 355 17
2015 Pacific Games Port Moresby PNG 4 – 18 July 2015 142 430 20
2019 Pacific Games Apia SAM 7 – 20 July 2019 174 384 17
2023 Pacific Games Honiara SOL 19 November – 2 December 2023 172 486 21

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 New Caledonia NCD 534 431 407 1372
2 Papua New Guinea PNG 279 303 282 864
3 Fiji FIJ 275 323 280 878
4 French Polynesia FPN 253 231 248 732
5 Samoa SAM 138 100 94 332
6 Nauru NRU 82 47 40 169
7 Australia AUS 57 44 23 124
8 Guam GUM 34 60 64 158
9 Tonga TGA 32 39 58 129
10 Wallis and Futuna WAF 26 33 41 100
11 American Samoa ASA 22 25 24 71
12 Solomon Islands SOL 18 54 50 122
13 New Zealand NZL 18 22 23 63
14 Federated States of Micronesia FSM 16 9 4 29
15 Kiribati KIR 15 22 23 60
16 Vanuatu VAN 13 24 38 75
17 Cook Islands COK 12 17 14 43
18 Northern Mariana Islands NMI 7 10 16 33
19 Marshall Islands MHL 5 5 8 18
20 Palau PLW 4 5 9 18
21 Norfolk Island NFI 1 2 3 6
22 Tuvalu TUV 0 7 1 8
23 Niue NIU 0 4 3 7
24 Gilbert and Ellice Islands GEI 0 1 0 1