| Host City | Santa Rita |
|---|---|
| Country | |
| Held | 29 May – 12 June 1999 |
| Events | 186 |
| Competitors | 554 |
| Countries | 18 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | 3 – 4 June 1999 | Medal | 3 | 1 |
| 200 m, Men | Men | 9 – 11 June 1999 | Medal | 3 | 3 |
| 400 m, Men | Men | 4 – 5 June 1999 | Medal | 3 | 2 |
| 800 m, Men | Men | 7 – 8 June 1999 | Medal | 3 | 2 |
| 1,500 m, Men | Men | 9 – 11 June 1999 | Medal | 3 | 2 |
| 5,000 m, Men | Men | — | Medal | 3 | 3 |
| 10,000 m, Men | Men | 3 June 1999 | Medal | 3 | 3 |
| Marathon, Men | Men | 11 June 1999 | Medal | 3 | 1 |
| 110 m Hurdles, Men | Men | 7 June 1999 | Medal | 3 | 2 |
| 400 m Hurdles, Men | Men | 9 June 1999 | Medal | 3 | 2 |
| 3,000 m Steeplechase, Men | Men | 5 June 1999 | Medal | 3 | 3 |
| 4 x 100 m Relay, Men | Men | 11 June 1999 | Medal | 8 | 3 |
| 4 x 400 m Relay, Men | Men | 11 June 1999 | Medal | 12 | 3 |
| 20 km Walk, Men | Men | 5 June 1999 | Medal | 3 | 1 |
| High Jump, Men | Men | 7 June 1999 | Medal | 3 | 3 |
| Pole Vault, Men | Men | 7 June 1999 | Medal | 3 | 2 |
| Long Jump, Men | Men | 5 – 9 June 1999 | Medal | 3 | 2 |
| Triple Jump, Men | Men | 11 June 1999 | Medal | 3 | 3 |
| Shot Put, Men | Men | 9 June 1999 | Medal | 3 | 2 |
| Discus Throw, Men | Men | 4 June 1999 | Medal | 3 | 2 |
| Hammer Throw, Men | Men | 7 June 1999 | Medal | 3 | 2 |
| Javelin Throw, Men | Men | 11 June 1999 | Medal | 3 | 2 |
| Decathlon, Men | Men | 8 – 9 June 1999 | Medal | 3 | 3 |
| 100 m, Women | Women | 4 June 1999 | Medal | 3 | 2 |
| 200 m, Women | Women | 9 – 11 June 1999 | Medal | 3 | 3 |
| 400 m, Women | Women | 4 – 5 June 1999 | Medal | 3 | 2 |
| 800 m, Women | Women | 8 June 1999 | Medal | 3 | 3 |
| 1,500 m, Women | Women | 11 June 1999 | Medal | 3 | 3 |
| 5,000 m, Women | Women | 7 June 1999 | Medal | 3 | 3 |
| 10,000 m, Women | Women | 4 June 1999 | Medal | 3 | 2 |
| Marathon, Women | Women | 11 June 1999 | Medal | 3 | 3 |
| 100 m Hurdles, Women | Women | 7 June 1999 | Medal | 3 | 2 |
| 400 m Hurdles, Women | Women | 9 June 1999 | Medal | 3 | 2 |
| 4 x 100 m Relay, Women | Women | 11 June 1999 | Medal | 8 | 3 |
| 4 x 400 m Relay, Women | Women | 11 June 1999 | Medal | 12 | 3 |
| 20 km Walk, Women | Women | 5 June 1999 | Medal | 2 | 2 |
| High Jump, Women | Women | 5 June 1999 | Medal | 3 | 3 |
| Pole Vault, Women | Women | 3 June 1999 | Medal | 3 | 2 |
| Long Jump, Women | Women | 9 June 1999 | Medal | 3 | 3 |
| Triple Jump, Women | Women | 8 June 1999 | Medal | 3 | 3 |
| Shot Put, Women | Women | 9 June 1999 | Medal | 3 | 3 |
| Discus Throw, Women | Women | 4 June 1999 | Medal | 3 | 3 |
| Hammer Throw, Women | Women | 7 June 1999 | Medal | 3 | 2 |
| Javelin Throw, Women | Women | 11 June 1999 | Medal | 3 | 2 |
| Heptathlon, Women | Women | 4 – 5 June 1999 | Medal | 3 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Baseball, Men | Men | — | Medal | 60 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Basketball, Men | Men | — | Medal | 0 | 3 |
| Basketball, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Beach Volleyball, Men | Men | — | Medal | 6 | 3 |
| Beach Volleyball, Women | Women | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| V1 250 m, Men | Men | — | Medal | 1 | 3 |
| V1 500 m, Men | Men | — | Medal | 1 | 3 |
| G6 500 m, Men | Men | — | Medal | 0 | 3 |
| G6 1000 m, Men | Men | — | Medal | 0 | 3 |
| G6 2500 m, Men | Men | — | Medal | 0 | 3 |
| V1 250 m, Women | Women | — | Medal | 1 | 3 |
| V1 500 m, Women | Women | — | Medal | 1 | 3 |
| G6 500 m, Women | Women | — | Medal | 0 | 3 |
| G6 1000 m, Women | Women | — | Medal | 0 | 3 |
| G6 2500 m, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 4 | 3 |
| -66 kg, Men | Men | — | Medal | 4 | 3 |
| -73 kg, Men | Men | — | Medal | 4 | 2 |
| -81 kg, Men | Men | — | Medal | 4 | 3 |
| -90 kg, Men | Men | — | Medal | 4 | 3 |
| -100 kg, Men | Men | — | Medal | 4 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Netball, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 5 km, Men | Men | — | Medal | 3 | 2 |
| 5 km, Women | Women | — | Medal | 3 | 1 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Laser (ILCA 7), Men | Men | — | Medal | 3 | 2 |
| Laser Team, Men | Men | — | Medal | 6 | 3 |
| Sailboard Heavy, Men | Men | — | Medal | 3 | 3 |
| Sailboard Light, Men | Men | — | Medal | 3 | 1 |
| Sailboard Light Team, Men | Men | — | Medal | 6 | 3 |
| Sailboard Heavy Team, Men | Men | — | Medal | 6 | 3 |
| Laser Radial (ILCA 6), Women | Women | — | Medal | 3 | 3 |
| Laser Radial Team, Women | Women | — | Medal | 6 | 3 |
| Sailboard, Women | Women | — | Medal | 3 | 1 |
| Sailboard Team, Women | Women | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Softball - fast pitch, Men | Men | — | Medal | 59 | 3 |
| Softball - slow pitch, Men | Men | — | Medal | 60 | 3 |
| Softball, Women | Women | — | Medal | 60 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 4 | 2 |
| Doubles, Men | Men | — | Medal | 8 | 3 |
| Team, Men | Men | — | Medal | 0 | 4 |
| Singles, Women | Women | — | Medal | 4 | 2 |
| Doubles, Women | Women | — | Medal | 8 | 3 |
| Team, Women | Women | — | Medal | 0 | 4 |
| Doubles, Mixed | Mixed | — | Medal | 8 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Short, Men | Men | — | Medal | 3 | 3 |
| Short, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Volleyball, Men | Men | — | Medal | 0 | 3 |
| Volleyball, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Greco-Roman -54 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -58 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -63 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -69 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -76 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -85 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -97 kg, Men | Men | — | Medal | 3 | 3 |
| Greco-Roman -130 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -54 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -58 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -63 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -69 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -76 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -85 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -97 kg, Men | Men | — | Medal | 3 | 3 |
| Freestyle -130 kg, Men | Men | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | New Caledonia | 51 | 44 | 36 | 131 | |
| 2 | Fiji | 30 | 27 | 29 | 86 | |
| 3 | Nauru | 27 | 8 | 4 | 39 | |
| 4 | French Polynesia | 20 | 10 | 24 | 54 | |
| 5 | Samoa | 14 | 7 | 2 | 23 | |
| 6 | Papua New Guinea | 11 | 30 | 25 | 66 | |
| 7 | Guam | 9 | 24 | 17 | 50 | |
| 8 | American Samoa | 7 | 3 | 4 | 14 | |
| 9 | Federated States of Micronesia | 4 | 2 | 6 | 12 | |
| 10 | Wallis and Futuna | 3 | 5 | 8 | 16 | |
| 11 | Solomon Islands | 3 | 1 | 6 | 10 | |
| 12 | Northern Mariana Islands | 2 | 5 | 8 | 15 | |
| 13 | Vanuatu | 2 | 5 | 5 | 12 | |
| 14 | Tonga | 2 | 3 | 10 | 15 | |
| 15 | Norfolk Island | 1 | 0 | 1 | 2 | |
| 16 | Palau | 0 | 7 | 3 | 10 | |
| 17 | Kiribati | 0 | 3 | 2 | 5 | |
| 18 | Marshall Islands | 0 | 2 | 5 | 7 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Baseball, Men | Guam |
|
American Samoa |
|
Federated States of Micronesia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Basketball, Men | Samoa |
|
Guam |
|
New Caledonia |
|
| Basketball, Women | French Polynesia |
|
Fiji |
|
Guam |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Beach Volleyball, Men | Lomitusi Pritchard / Kennaway Maisa |
|
Soane Maugateau / P Tufale |
|
Waisale Suka / Apenisa Saukuru |
|
| Beach Volleyball, Women | Mereula Meya / Sanimelia Francis |
|
Suzie Leong / Gabriella Diau |
|
Dorothy Kivung / Alice Ito |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| V1 250 m, Men | UNKNOWN |
|
UNKNOWN |
|
UNKNOWN |
|
| V1 500 m, Men | UNKNOWN |
|
UNKNOWN |
|
UNKNOWN |
|
| G6 500 m, Men | French Polynesia |
|
Wallis and Futuna |
|
Fiji |
|
| G6 1000 m, Men | French Polynesia |
|
Wallis and Futuna |
|
New Caledonia |
|
| G6 2500 m, Men | French Polynesia |
|
New Caledonia |
|
Wallis and Futuna |
|
| V1 250 m, Women | UNKNOWN |
|
UNKNOWN |
|
UNKNOWN |
|
| V1 500 m, Women | UNKNOWN |
|
UNKNOWN |
|
UNKNOWN |
|
| G6 500 m, Women | French Polynesia |
|
New Caledonia |
|
Fiji |
|
| G6 1000 m, Women | French Polynesia |
|
New Caledonia |
|
Fiji |
|
| G6 2500 m, Women | French Polynesia |
|
Guam |
|
Fiji |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Netball, Women | Fiji |
|
Papua New Guinea |
|
Vanuatu |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 5 km, Men | Olivier Saminadin |
|
Carl Probert |
|
Laurent Douarche |
|
| 5 km, Women | Laurence Grangeon |
|
Florence Alaux |
|
Aurélia Dubois-Duvivier |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Laser (ILCA 7), Men | Brett Chivers |
|
Erik Lewis |
|
Nicolas Vergé |
|
| Laser Team, Men | Guam |
|
New Caledonia |
|
French Polynesia |
|
| Sailboard Heavy, Men | Tony Philp |
|
Tugdual Piriou |
|
Xavier de Longeaux |
|
| Sailboard Light, Men | Samuel Launay |
|
Vivien Latrasse |
|
Josselin Dupont |
|
| Sailboard Light Team, Men | New Caledonia |
|
French Polynesia |
|
Guam |
|
| Sailboard Heavy Team, Men | Fiji |
|
New Caledonia |
|
French Polynesia |
|
| Laser Radial (ILCA 6), Women | Carole Dabin |
|
Michele Jacobs |
|
Alexandra Phillips |
|
| Laser Radial Team, Women | New Caledonia |
|
Fiji |
|
French Polynesia |
|
| Sailboard, Women | Claudia Toebelman |
|
Audrey Call |
|
Elsa Rondeleux |
|
| Sailboard Team, Women | New Caledonia |
|
French Polynesia |
|
Guam |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Softball - fast pitch, Men | Papua New Guinea |
|
Guam |
|
Marshall Islands |
|
| Softball - slow pitch, Men | Northern Mariana Islands |
|
Guam |
|
Palau |
|
| Softball, Women | Federated States of Micronesia |
|
Palau |
|
Guam |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Raoul Rainouard |
|
Eric Cholet |
|
Frederic Quach Laurent Sens |
|
| Doubles, Men | Frederic Quach / Raoul Rainouard |
|
BR Sainath Iyer / Anthony Ho |
|
Laurent Sens / A Bouvier J Chewchouk / Eric Cholet |
|
| Team, Men | New Caledonia |
|
Fiji |
|
French Polynesia Guam |
|
| Singles, Women | Laura Leroy |
|
Wai-Yein Wong |
|
Anolyn Lulu Floraine Walico |
|
| Doubles, Women | Laura Leroy / S Utramadra |
|
Wai-Yein Wong / A Lu´u |
|
Kerry Mok / Anolyn Lulu M Perromat / Tearo Le Caill |
|
| Team, Women | New Caledonia |
|
Vanuatu |
|
Palau French Polynesia |
|
| Doubles, Mixed | Raoul Rainouard / Laura Leroy |
|
Eric Cholet / M Perromat |
|
Laurent Sens / Floraine Walico Frederic Quach / S Utramadra |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Short, Men | Leon Hrehoe |
|
Stuart Barinerd Smith |
|
Patrick Anewy |
|
| Short, Women | Kari Wicklund |
|
Alson Ward |
|
Christine Steff |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Volleyball, Men | French Polynesia |
|
Fiji |
|
New Caledonia |
|
| Volleyball, Women | French Polynesia |
|
New Caledonia |
|
Fiji |
|