| 3x3 Basketball, Men | Uruguay |  URU | Argentina |  ARG | Venezuela |  VEN | 
| 3x3 Basketball, Women | Argentina |  ARG | Ecuador |  ECU | Brazil |  BRA | 
| Individual All-Around, Men | Ángel Barajas |  COL | João Perdigao |  BRA | Manuel López |  COL | 
| Floor Exercise, Men | Ángel Barajas |  COL | Fausto Latella |  ARG | Manuel López |  COL | 
| Vault, Men | Ángel Barajas |  COL | Daniel Chica |  ECU | João Perdigao |  BRA | 
| Parallel Bars, Men | Ángel Barajas |  COL | Diego Espejo |  CHI | Yan Zabala |  COL | 
| Horizontal Bar, Men | Ángel Barajas |  COL | Manuel López |  COL | Cristóbal Cuevas Fausto Latella
 |  CHI 
  ARG | 
| Rings, Men | João Perdigao |  BRA | Manuel López |  COL | Nahuél Pardo |  ARG | 
| Pommelled Horse, Men | Ángel Barajas |  COL | Diego Espejo |  CHI | Thiago Ognibene |  ARG | 
| Team All-Around, Men | Colombia |  COL | Brazil |  BRA | Argentina |  ARG | 
| Individual All-Around, Women | Mía Mainardi |  ARG | Gabriela Barbosa |  BRA | Isabella Ajalla |  ARG | 
| Floor Exercise, Women | Mía Mainardi |  ARG | Andreza Lima |  BRA | Isabella Ajalla |  ARG | 
| Vault, Women | Mía Mainardi |  ARG | Nicole Iribarne |  ARG | Andreza Lima |  BRA | 
| Uneven Bars, Women | Isabella Ajalla |  ARG | Gabriela Barbosa |  BRA | Josiany Silva |  BRA | 
| Balance Beam, Women | Isabella Ajalla |  ARG | Andreza Lima |  BRA | Gabriela Barbosa |  BRA | 
| Team All-Around, Women | Brazil |  BRA | Argentina |  ARG | Colombia |  COL | 
| 100 m, Men | Tomás Mondino |  ARG | Arón Earl |  PER | Adrián Nicolari |  URU | 
| 200 m, Men | Tomás Mondino |  ARG | Benjamín Aravena |  CHI | Adrián Nicolari |  URU | 
| 400 m, Men | Vinícius Galeno |  BRA | Ignacio Cabrera |  ARG | Emanuel Guzmán |  VEN | 
| 800 m, Men | Gonzalo Gervasini |  URU | Klaus Scholz |  CHI | Uriel Muñoz |  ARG | 
| 1,500 m, Men | Gonzalo Gervasini |  URU | Luis Huamán |  PER | Luis Chávez |  PER | 
| 3,000 m, Men | José Riba |  ARG | Luis Chávez |  PER | Alexander García |  COL | 
| 110 m Hurdles, Men | Paulo Romualdo da Silva |  BRA | Fabrizio Jara |  PAR | Joe Caicedo |  ECU | 
| 400 m Hurdles, Men | Vinícius de Brito |  BRA | Roineld Lara |  VEN | Ian Pata |  ECU | 
| 2,000 m Steeplechase, Men | Héctor Gómez |  VEN | Edgar Huillca |  PER | Paul Torres |  COL | 
| 10 km Walk, Men | Julián Alfonso |  COL | Emanuel Apaza |  PER | Emanuel Pereira de Sena |  BRA | 
| High Jump, Men | Cristóbal Sahurie |  CHI | Ruthemsly Daal |  CUR | Héctor Añez |  VEN | 
| Pole Vault, Men | Ricardo Montes |  VEN | Leonardo Olate |  CHI | Pedro dos Santos |  BRA | 
| Long Jump, Men | Roy Chila |  ECU | Ricardo Montes |  VEN | Davi Santos |  BRA | 
| Shot Put, Men | Erick Caicedo |  ECU | Cipriano Riquelme |  CHI | Adrian Martins de Oliveira |  BRA | 
| Discus Throw, Men | Alan Fell |  CHI | Juan Montaño |  COL | Ronicleiton Santos |  BRA | 
| Hammer Throw, Men | Cipriano Riquelme |  CHI | Juan Escarpeta |  COL | Luis Gomes Barbosa |  BRA | 
| Javelin Throw, Men | Juan Guevara |  COL | Arthur Monteiro |  BRA | Jenaro Aldaz |  ARG | 
| 4 x 400 m Relay, Mixed | Brazil |  BRA | Ecuador |  ECU | Uruguay |  URU | 
| 100 m, Women | Antonia Ramírez |  CHI | Camila Rodríguez |  ARG | Génesis Cañola |  ECU | 
| 200 m, Women | Vanessa dos Santos |  BRA | Júlia Ribeiro |  BRA | Génesis Cañola |  ECU | 
| 400 m, Women | Júlia Ribeiro |  BRA | Ibeyis Romero |  VEN | Paola Loboa |  COL | 
| 800 m, Women | Raymarí Albornoz |  VEN | Juana Zuberbuhler |  ARG | Nazarena Filpo |  URU | 
| 1,500 m, Women | Vanessa Alder |  ECU | Juana Zuberbuhler |  ARG | Alison Guamán |  ECU | 
| 3,000 m, Women | Valeria Sangoquiza |  ECU | Alison Guamán |  ECU | Amparo Herrera |  CHI | 
| 100 m Hurdles, Women | Pamela Santana da Silva |  BRA | Natalia Campregher |  BRA | Catalina Rozas |  CHI | 
| 400 m Hurdles, Women | Amanda Miranda Da Silva |  BRA | Renata Godoy |  ARG | Helen Bernard |  ARG | 
| 2,000 m Steeplechase, Women | Armenia Hernández |  VEN | Valeria Sangoquiza |  ECU | Bianca de Souza |  BRA | 
| 5,000 m Walk, Women | Ruby Segura |  COL | Karen Litardo |  ECU | Jhoselyn Cuizara |  BOL | 
| High Jump, Women | Luisa Lopes |  BRA | Silvina Gil |  URU | Joaquina Dura |  ARG | 
| Pole Vault, Women | Carolina Scarponi |  ARG | Asunción Dreyfus |  CHI | Sharik Fontecha |  VEN | 
| Long Jump, Women | Vanessa dos Santos |  BRA | Matilde Tejos |  CHI | Victoria Zanolli |  ARG | 
| Triple Jump, Women | Alicia de la Rosa |  COL | Joaquina Dura |  ARG | Matilde Tejos |  CHI | 
| Shot Put, Women | Camila Flach |  BRA | Anelis Korniejczuk |  ARG | Luisanys Fuentes |  VEN | 
| Discus Throw, Women | Camila Flach |  BRA | Delfina Orona |  ARG | Silvana Lara |  ECU | 
| Hammer Throw, Women | Giuliana Baigorria |  ARG | Julia Gutiérrez |  VEN | Kimberly de Souza Assiz |  BRA | 
| Javelin Throw, Women | Anelis Korniejczuk |  ARG | Nohelia Sánchez |  ECU | Maira Rosas |  ARG | 
| Singles, Men | Adriano Viale |  PER | Sharum Durand |  PER | Klerton De Carvalho Silva Henry Huebla
 |  BRA 
  ECU | 
| Doubles, Men | Klerton De Carvalho Silva / João Mendonça |  BRA | Sharum Durand / Adriano Viale |  PER | Henry Huebla / Luis López Cedeño Alejandro Ávalos / Josias Haneman
 |  ECU 
  PAR | 
| Team, Mixed | Peru |  PER | Peru |  PER | Suriname Chile
 |  SUR 
  CHI | 
| Singles, Women | Juliana Vieira |  BRA | Fernanda Munar |  PER | Iona Gualdi Rafaela Munar
 |  ARG 
  PER | 
| Doubles, Women | Fernanda Munar / Rafaela Munar |  PER | Maria Nascimento / Juliana Vieira |  BRA | Iona Gualdi / Ailén Oliva Rosa Quilodrán / Valentina Vásquez
 |  ARG 
  CHI | 
| Basketball - Free Throw Contest, Mixed | Benjamín Araya |  CHI | Isaiacc Manchego |  VEN | Isidora Sánchez Silvia Suárez
 |  CHI 
  COL | 
| Beach Handball, Men | Argentina |  ARG | Brazil |  BRA | Venezuela |  VEN | 
| Beach Handball, Women | Argentina |  ARG | Brazil |  BRA | Uruguay |  URU | 
| Beach Volleyball, Men | Brazil |  BRA | Chile |  CHI | Paraguay |  PAR | 
| Beach Volleyball, Women | Paraguay |  PAR | Brazil |  BRA | Argentina |  ARG | 
| -52 kg, Men | Richard Erazo |  ECU | Miguel Ospino |  COL | Rian Melo Ronaldo Chacón
 |  BRA 
  VEN | 
| -57 kg, Men | Yonaiker Curbelo |  VEN | Keiner Morales |  COL | Abel Romero Sebastián Daza
 |  ARG 
  BOL | 
| -63 kg, Men | Enrique Garcés |  ECU | Leonardo Bermúdez |  COL | Hebert Soares Argenis Marín
 |  BRA 
  VEN | 
| -69 kg, Men | Juan Cedeño Ricardo Filho
 |  VEN 
  BRA | Luciano Amaya Johnny Hurtado
 |  ARG 
  ECU | Nery Canaviri Juan Bandera
 Santiago Leiva
 Lucas Sosa
 |  BOL 
  COL 
  ARG 
  PAR | 
| -50 kg, Women | Evimir Guevara |  VEN | Yerlin Quiñones |  COL | Tatiana Daglio Victoria de Lima
 |  ARG 
  BRA | 
| -57 kg, Women | Milagros Quiquinte |  ARG | Xiomara Santamaría |  PAN | Leidy Rivas Lorena Barboza
 |  COL 
  URU | 
| -60 kg, Women | Daniela Herrera |  ARG | Carolina Bracho |  VEN | Rafaela Silva Kerlly Tituaña
 |  BRA 
  ECU | 
| -69 kg, Women | Nazareth Franco |  VEN | Kelly Delgado |  ECU | Cintia Burgos Genesis Madera
 |  ARG 
  COL | 
| Road Race Criterium, Men | Mateo Duque |  ARG | Jonathan Guatibonza |  COL | Arlex Méndez |  VEN | 
| Road Race Criterium, Women | Eliana Tocha |  ARG | Julieta Benedetti |  ARG | Ana Julia Alves |  BRA | 
| Mixed Team Relay, Women | Argentina |  ARG | Argentina |  ARG | Argentina |  ARG | 
| Épée individual, Men | Isaac Dorati |  PAN | Marco Rojas |  BOL | Javier Carmona Sergio Garces
 |  CHI 
  COL | 
| Foil individual, Men | Alessio Fukuda |  PER | Snayker Antonielli |  VEN | Isaac Camayo Pedro Aguinaga
 |  COL 
  ECU | 
| Sabre individual, Men | Simón Durán |  VEN | Estebán Mayer |  BOL | Erico Patto Alejandro Pinzón
 |  BRA 
  COL | 
| Épée individual, Women | Victoria Guerrero |  VEN | Isabella González |  COL | María Paro Amparo Pérez
 |  BRA 
  ARG | 
| Foil individual, Women | Rafaela Santibáñez |  CHI | Stella Frias |  BRA | Sarah Vinueza Andrea Delmoral
 |  ECU 
  VEN | 
| Sabre individual, Women | Ariana Prieto |  VEN | Luciana García |  PAR | Paulina Guerscovich Rafaela Bonadona
 |  ARG 
  BOL | 
| Hockey 5s, Men | Argentina |  ARG | Brazil |  BRA | Chile |  CHI | 
| Hockey 5s, Women | Argentina |  ARG | Uruguay |  URU | Chile |  CHI | 
| Futsal, Men | Brazil |  BRA | Argentina |  ARG | Paraguay |  PAR | 
| -55 kg, Men | Jerónimo Pino |  COL | Marcus Ramos |  BRA | Galo Villavicencio |  ARG | 
| -66 kg, Men | Ernane Neves |  BRA | Luis Pacheco |  ECU | Yang Hoi Lama Estebán Barrionuevo
 |  ECU 
  ARG | 
| -81 kg, Men | Matheus Guimaraes de Abreu |  BRA | José González |  ECU | Fabricio Meyer Junta Galarreta
 Luis Pariche
 |  CHI 
  PER 
  VEN | 
| -100 kg, Men | Jesse Barbosa |  BRA | Anthony Vargas |  ECU | Eduardo Franco Francisco González
 |  VEN 
  ARG | 
| -44 kg, Women | Manuela Crespo |  COL | Natalia Odreman |  VEN | Melanie Loor |  ECU | 
| -52 kg, Women | Agatha Cassari |  BRA | Laura Vásquez |  ECU | Valentina Alamo Leomaris Ruiz
 |  ARG 
  VEN | 
| -63 kg, Women | Bianca Rosa |  BRA | Luciana Julca |  PER | Constanza Pérez Ingrid Choco
 |  CHI 
  COL | 
| -78 kg, Women | Mari Da Silva |  BRA | Karen Agudelo |  COL | Scarleth Arellano Hannelys Espina
 |  ECU 
  VEN | 
| -61 kg, Men | Juan Pablo Rodrigues |  BRA | Hermes Moreno |  PER | Juan Ignacio Gallardo Nelson Meneses
 |  ARG 
  VEN | 
| -68 kg, Men | Fernando Villegas |  PER | Patricio Montalvetti |  ARG | Massimo Zunini Jorge Astudillo
 |  CHI 
  ECU | 
| +68 kg, Men | Joaquín Sánchez |  VEN | Santiago Ospina |  COL | Miguel Mamani Silva Yael Ordóñez
 |  BRA 
  ECU | 
| -53 kg, Women | Sol Sandoval |  BOL | Letícia Kato |  BRA | Karen Apolo Ana Vásquez
 |  ECU 
  VEN | 
| -59 kg, Women | Nicole Gamboa |  VEN | Jenifer Bolado |  ARG | Isabel Plata Sofía Gómez
 |  BOL 
  PER | 
| +59 kg, Women | Evelin Díaz |  ARG | Jahaira Manrique |  ECU | Danae Guerra María Maldonado
 |  CHI 
  PER | 
| Rugby sevens, Men | Argentina |  ARG | Chile |  CHI | Uruguay |  URU | 
| Rugby sevens, Women | Brazil |  BRA | Argentina |  ARG | Colombia |  COL | 
| Street, Men | Shaiel Rodríguez José Santiago Ardila
 Matheus Teixeira
 |  PER 
  COL 
  BRA |  |  |  |  | 
| Street, Women | Virginia Fortes Águas Ailin Arzua
 Julieta González
 |  BRA 
  ARG 
  URU |  |  |  |  | 
| Bouldering, Men | José Tomás Ledesma |  CHI | Paolo Rivadeneira |  ECU | Tomás Chicaiza |  ECU | 
| Bouldering, Women | Mariana Hanggi |  BRA | Zoe García |  ARG | Emilia Dávila |  ECU | 
| 50 m Freestyle, Men | Emil Pérez |  VEN | Diego Aranda |  URU | Matías Santiso |  ARG | 
| 100 m Freestyle, Men | Emil Pérez |  VEN | Santiago Arteaga |  COL | Matías Santiso |  ARG | 
| 200 m Freestyle, Men | Eduardo Cisternas |  CHI | Santiago Arteaga |  COL | Guilherme de Olivera Luz |  BRA | 
| 400 m Freestyle, Men | Stephan Steverink |  BRA | Eduardo Cisternas |  CHI | Guilherme de Olivera Luz |  BRA | 
| 1,500 m Freestyle, Men | Stephan Steverink |  BRA | Eduardo Cisternas |  CHI | Guilherme de Olivera Luz |  BRA | 
| 4 x 100 m Freestyle Relay, Men | Brazil |  BRA | Chile |  CHI | Venezuela |  VEN | 
| 50 m Backstroke, Men | Elías Ardiles |  CHI | Pedro de Souza |  BRA | Lucca Tonin |  BRA | 
| 100 m Backstroke, Men | Lucca Tonin |  BRA | Elías Ardiles |  CHI | Ulises Saravía |  ARG | 
| 200 m Backstroke, Men | Lucca Tonin |  BRA | Elías Ardiles |  CHI | Valentín Almada |  ARG | 
| 50 m Breaststroke, Men | Dante Nicola |  ARG | Felipe Ribeiro |  BRA | Guilherme Camossato |  BRA | 
| 100 m Breaststroke, Men | Dante Nicola |  ARG | Felipe Ribeiro |  BRA | Guilherme Camossato |  BRA | 
| 200 m Breaststroke, Men | Felipe Ribeiro |  BRA | Stephan Steverink |  BRA | Dante Nicola |  ARG | 
| 50 m Butterfly, Men | Pedro de Souza |  BRA | Emil Pérez |  VEN | Felipe Baffico |  CHI | 
| 100 m Butterfly, Men | Pedro de Souza |  BRA | Emil Pérez |  VEN | Diego Balbi |  PER | 
| 200 m Butterfly, Men | Lucas Tudoras |  BRA | Heitor Fonseca |  BRA | Ariel Troya |  ECU | 
| 200 m Individual Medley, Men | Stephan Steverink |  BRA | Esteban Núñez |  BOL | Guilherme Kanzler |  BRA | 
| 4 x 100 m Medley Relay, Men | Brazil |  BRA | Chile |  CHI | Argentina |  ARG | 
| 4 x 100 m Freestyle Relay, Mixed | Brazil |  BRA | Colombia |  COL | Venezuela |  VEN | 
| 4 x 100 m Medley Relay, Mixed | Brazil |  BRA | Argentina |  ARG | Peru |  PER | 
| 50 m Freestyle, Women | Stephanie Balduccini |  BRA | Deyse Barbosa |  BRA | Estefanía Gómez |  COL | 
| 100 m Freestyle, Women | Giovana Reis Medeiros |  BRA | Stephanie Balduccini |  BRA | Chiara Medun |  ARG | 
| 200 m Freestyle, Women | Stephanie Balduccini |  BRA | Giovana Reis Medeiros |  BRA | María Yegres |  VEN | 
| 400 m Freestyle, Women | Stephanie Balduccini |  BRA | María Yegres |  VEN | Giovana Reis Medeiros |  BRA | 
| 800 m Freestyle, Women | Luisa Comini |  BRA | María Yegres |  VEN | Danna Martínez |  ECU | 
| 4 x 100 m Freestyle Relay, Women | Brazil |  BRA | Colombia |  COL | Venezuela |  VEN | 
| 50 m Backstroke, Women | Alexia Sotomayor |  PER | Jimena Leguizamón |  COL | Juana Ortiz |  ARG | 
| 100 m Backstroke, Women | Jimena Leguizamón |  COL | Alexia Sotomayor |  PER | Stephanie Balduccini |  BRA | 
| 200 m Backstroke, Women | Jimena Leguizamón |  COL | Alexia Sotomayor |  PER | Juana Ortiz |  ARG | 
| 50 m Breaststroke, Women | Estefanía Gómez |  COL | Emily Santos Manuela Ballan Sega
 |  PAN 
  BRA |  |  | 
| 100 m Breaststroke, Women | Estefanía Gómez |  COL | Emily Santos |  PAN | Manuela Ballan Sega |  BRA | 
| 200 m Breaststroke, Women | Emily Santos |  PAN | Micaela Sierra |  URU | Iara Villalba |  ARG | 
| 50 m Butterfly, Women | Beatriz Bezerra |  BRA | Luana Alonso |  PAR | Estefanía Gómez |  COL | 
| 100 m Butterfly, Women | Luana Alonso |  PAR | Beatriz Bezerra |  BRA | Stephanie Balduccini |  BRA | 
| 200 m Butterfly, Women | María Yegres |  VEN | Luana Alonso |  PAR | Luisa Comini |  BRA | 
| 200 m Individual Medley, Women | Stephanie Balduccini |  BRA | Jimena Leguizamón |  COL | Magdalena Portela |  ARG | 
| 4 x 100 m Medley Relay, Women | Brazil |  BRA | Colombia |  COL | Argentina |  ARG | 
| Singles, Men | Leonardo Iizuka |  BRA | Henrique Noguti |  BRA | César Castillo |  VEN | 
| Team, Mixed | Brazil |  BRA | Chile |  CHI | Peru |  PER | 
| Singles, Women | Giulia Takahashi |  BRA | Laura Watanabe |  BRA | Ana Isaza |  COL | 
| -44 kg, Men | Leidy Salamanca |  COL | Karen Monteiro de Araujo |  BRA | Damaris Méndez Yossiani Peceros
 |  ECU 
  PER | 
| -48 kg, Men | Byron Mery |  ECU | Luis Peña |  VEN | Daniel Ramírez Edgardo Pastor
 |  COL 
  PAN | 
| -55 kg, Men | Brayan Garrido |  COL | Jesús González |  VEN | Gaspar del Prado Bastián González
 |  ARG 
  CHI | 
| -63 kg, Men | Cristian Olivero |  CHI | Ronald Rosas |  COL | Matheus Marciano Mauricio Ramírez
 |  BRA 
  ECU | 
| -73 kg, Men | Luiz Pereira de Jesús |  BRA | Diego Contreras |  CHI | Sebastián Castro José Rodríguez
 |  PER 
  VEN | 
| +73 kg, Men | Henrique Fernandes |  BRA | César Silva |  COL | Pedro Leites Roland López
 |  URU 
  VEN | 
| -49 kg, Women | Giulia Sendra |  ARG | Camilly Gosch |  BRA | Angie Prieto María Sara Grippoli
 |  COL 
  URU | 
| -55 kg, Women | Rafaella Castro |  BRA | Luna Gallo |  COL | Dianela Leonardelli Josefa Orellana
 |  ARG 
  CHI | 
| -63 kg, Women | María Casagrande |  BRA | María Añez |  BOL | Luz Beltrán Anyelismar Espagarragoza
 |  ARG 
  VEN | 
| +63 kg, Women | Thaisa de Souza |  BRA | Matvelin Espinoza |  ECU | Eugenia Villalba Isabella Fayad
 |  VEN 
  COL | 
| Singles, Men | Adolfo Vallejo |  PAR | Lautaro Midón |  ARG | Ignacio Buse |  PER | 
| Doubles, Men | Adolfo Vallejo / Martín Vergara |  PAR | Gonzalo Bueno / Ignacio Buse |  PER | Alejandro Bancalari / Nicolás Villalón |  CHI | 
| Doubles, Mixed | Luciana Moyano / Lautaro Midón |  ARG | Gonzalo Bueno / Lucciana Pérez |  PER | Leyla Brítez / Adolfo Vallejo |  PAR | 
| Singles, Women | Luciana Moyano |  ARG | Luisina Giovannini |  ARG | Lucciana Pérez |  PER | 
| Doubles, Women | Luisina Giovannini / Luciana Moyano |  ARG | Alessia Martínez / Lucciana Pérez |  PER | Tania Andrade / Valeska San Martín |  ECU | 
| Sprint, Men | Vinicius Santana |  BRA | Juan Domínguez |  ECU | Luciano Frías |  ARG | 
| Relay, Mixed | Chile |  CHI | Brazil |  BRA | Argentina |  ARG | 
| Sprint, Women | Julia Munhoz |  BRA | Renata Soría |  ECU | Dominga Jácome |  CHI | 
| -55 kg Total, Men | Benjamín Torres |  CHI | Yohanderson Flores |  VEN | Reny Vargas |  ECU | 
| -61 kg Total, Men | David García |  VEN | Luis Blandón |  COL | Tobías Ruiz |  ARG | 
| -67 kg Total, Men | Franchesco Elizalde |  PER | Ángel Rodríguez |  VEN | Erick Estupiñan |  ECU | 
| -73 kg Total, Men | Hidver Silva |  PER | Jandry Roldán |  ECU | Julián Cabral |  ARG | 
| -81 kg Total, Men | Elkin Ramirez |  ECU | Felipe Ramos Dias |  BRA | Ramiro Olivera |  ARG | 
| +81 kg Total, Men | Jhon Martínez |  COL | Kevin Asto |  ECU | Carlos León |  VEN | 
| -45 kg Total, Women | Lawren Estrada |  COL | Samantha Arreaga |  ECU | Shany Tezen |  PER | 
| -49 kg Total, Women | Kerlys Montilla |  VEN | Giovanna de Souza Tavares |  BRA | Magalí Vega |  ARG | 
| -55 kg Total, Women | Violeta Fernández |  PAR | Luana Monzón |  ARG | Beatriz De Lima Santos |  BRA | 
| -59 kg Total, Women | Dubaney Sinisterra |  COL | Jessica Palacios |  ECU | Claudia Rengifo |  VEN | 
| -64 kg Total, Women | Ingrid Segura |  COL | Keily Silva |  VEN | Jheysi Paredes |  PER | 
| +64 kg Total, Women | Yairan Tysforod |  COL | Leydi Pavón |  ECU | Mariangeli Martínez |  VEN | 
| Greco-Roman -48 kg, Men | Kleiber Betancourt |  VEN | Samir Marciaga |  PAN | Moisés Peralta |  ECU | 
| Greco-Roman -55 kg, Men | Abel Sánchez |  PER | Marcelo Sialle |  ARG | José Castañeda Yorgen Cova
 |  COL 
  VEN | 
| Greco-Roman -65 kg, Men | Dalfer Parada |  VEN | Santiago Pinargote |  ECU | Johan Sánchez Aymar Janampa
 |  BOL 
  PER | 
| Greco-Roman -80 kg, Men | Brian Ruiz |  VEN | Dario Cubas |  PER | Isaac Tenorio |  ECU | 
| Freestyle -45 kg, Men | Alvin Tovar |  VEN | Ismael Da Silva |  BRA | Santiago Sánchez |  COL | 
| Freestyle -51 kg, Men | Duvan García |  COL | Fabricio Rosero |  ECU | Wenzo Nogueira da Silva |  BRA | 
| Freestyle -60 kg, Men | Fernando Sandoval |  PER | Roger dos Santos Ramalhete |  BRA | Arnoldo Proboste Anderson Montero
 |  ARG 
  VEN | 
| Freestyle -71 kg, Men | Andrés Riascos |  COL | Lautaro Destribats |  ARG | Lucas Gomes |  BRA | 
| Freestyle -92 kg, Men | José Martínez |  VEN | Hugo Serafím |  BRA | Fabricio Ibáñez |  ARG | 
| Freestyle -110 kg, Men | Samuel Londoño |  COL | Ibrack Ángulo |  ECU | Mizael Llontop |  PER | 
| Freestyle -49 kg, Women | Alexa Álvarez |  VEN | Daniela Moreno |  COL | Valeria Álvarez Yusneiry Agrazal
 |  ECU 
  PAN | 
| Freestyle -57 kg, Women | Leonela Gruezo |  ECU | María Ramírez |  COL | Maia Cabrera |  ARG | 
| Freestyle -65 kg, Women | Gleymaris Beria |  VEN | Diana Carmona |  COL | Leidy Hurtado |  ECU | 
| Freestyle -43 kg, Women | Vicky León |  ECU | Lucielis Castillo |  VEN | María Sátiro dos Santos |  BRA | 
| Freestyle -73 kg, Women | Karla Castillo |  VEN | Angie Medina |  COL | Rebeca de Oliveira Fonseca |  BRA |