| Host City | Igls |
|---|---|
| Country | |
| Held | 22 – 24 January 2010 |
| Competitors | 27 |
| Countries | 5 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 3 | 2 | 8 | |
| 2 | Switzerland | 1 | 2 | 1 | 4 | |
| 3 | Latvia | 1 | 0 | 0 | 1 | |
| 4 | Great Britain | 0 | 0 | 1 | 1 | |
| = | Russia | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Two-men, Men | Beat Hefti / Thomas Lamparter |
|
André Lange / Kevin Kuske |
|
Daniel Schmid / Jürg Egger |
|
| Four-men, Men | Germany |
|
Switzerland |
|
Germany |
|
| Two-women, Women | Cathleen Martini / Romy Logsch |
|
Sabina Hafner / Hanne Schenk |
|
Sandra Kiriasis / Christin Senkel |
|
| Skeleton, Men | Martins Dukurs |
|
Frank Rommel |
|
Aleksandr Tretyakov |
|
| Skeleton, Women | Anja Huber |
|
Kerstin Szymkowiak |
|
Shelley Rudman |
|