European Bobsleigh and Skeleton Championships

Sport Multiple sports
Competition Category Continental Championships
Years 1929—2023
Editions 70
Competitors 509
Countries 15

Editions

Year Host City Country Held Events Competitors Countries
1929 Davos SUI 1 6 3
1965 Cortina d’Ampezzo ITA 9 – 10 January 1965 1 6 2
1966 Garmisch-Partenkirchen GER 22 January 1966 1 6 2
1967 Igls AUT 21 – 29 January 1967 2 14 3
1968 St. Moritz SUI 20 – 28 January 1968 2 16 4
1969 Cervinia ITA 26 January – 2 February 1969 2 16 4
1970 Cortina d’Ampezzo ITA 3 – 10 February 1970 2 16 4
1971 Königssee GER 9 – 10 January 1971 2 14 3
1972 St. Moritz SUI 13 – 20 January 1972 2 18 3
1973 Cervinia ITA 20 – 28 January 1973 2 16 3
1976 St. Moritz SUI 21 – 29 February 1976 2 14 2
1978 Igls AUT 7 – 15 January 1978 2 14 2
1979 Winterberg GER 27 January – 4 February 1979 2 12 2
1980 St. Moritz SUI 25 January – 3 February 1980 2 14 2
1981 Igls AUT 5 – 11 January 1981 2 16 3
1981 Igls AUT 22 January 1981 1 3 2
1982 Königssee GER 1 3 3
1982 Cortina d’Ampezzo ITA 23 – 31 January 1982 2 18 3
1983 Igls AUT 1 3 2
1983 Sarajevo YUG 29 January – 6 February 1983 2 16 2
1984 Winterberg GER 1 3 2
1984 Igls AUT 21 – 29 January 1984 2 16 3
1985 Sarajevo YUG 1 3 2
1985 St. Moritz SUI 16 – 24 February 1985 2 14 3
1986 St. Moritz SUI 1 3 2
1986 Igls AUT 18 – 26 January 1986 2 16 3
1987 Sarajevo YUG 1 3 2
1987 Cervinia ITA 24 January – 1 February 1987 2 16 3
1988 Sarajevo YUG 26 – 31 January 1988 2 18 4
1988 Winterberg GER 14 February 1988 1 3 2
1989 Winterberg GER 21 – 29 January 1989 2 18 4
1990 Igls AUT 23 – 28 January 1990 2 16 3
1991 Cervinia ITA 22 – 27 January 1991 2 15 3
1992 Königssee GER 25 January – 2 February 1992 2 18 4
1993 St. Moritz SUI 16 – 23 January 1993 2 16 3
1994 La Plagne FRA 19 – 22 January 1994 2 16 4
1995 Altenberg GER 14 – 18 December 1994 2 18 3
1996 St. Moritz SUI 27 – 28 January 1996 2 16 2
1997 Königssee GER 17 – 18 January 1997 2 19 3
1998 Igls AUT 17 – 18 January 1998 2 16 4
1999 Winterberg GER 16 – 17 January 1999 2 22 3
2000 Cortina d’Ampezzo ITA 15 – 16 January 2000 2 17 4
2001 Königssee GER 20 – 21 January 2001 2 16 2
2002 Cortina d’Ampezzo ITA 19 – 20 January 2002 2 16 3
2003 St. Moritz SUI 21 – 24 January 2003 2 6 3
2003 Winterberg GER 25 – 26 January 2003 2 17 3
2004 St. Moritz SUI 24 January – 7 February 2004 2 13 2
2004 Sigulda LAT 6 – 7 February 2004 1 6 2
2004 Altenberg GER 15 February 2004 2 6 3
2005 Altenberg GER 2 – 15 December 2004 5 28 5
2006 St. Moritz SUI 16 – 20 January 2009 5 25 6
2007 Cortina d’Ampezzo ITA 12 – 14 January 2007 3 20 5
2007 Königssee GER 23 – 24 February 2007 2 6 5
2008 Cesana ITA 17 – 20 January 2008 5 28 6
2009 St. Moritz SUI 16 – 18 January 2009 5 28 4
2010 Igls AUT 22 – 24 January 2010 5 27 5
2011 Winterberg GER 21 – 23 January 2011 5 27 5
2012 Altenberg GER 6 – 8 January 2012 5 26 5
2013 Igls AUT 18 – 20 January 2013 5 26 5
2014 Königssee GER 24 – 26 January 2014 5 29 6
2015 La Plagne FRA 30 January – 1 February 2015 5 26 6
2016 St. Moritz SUI 5 – 7 February 2016 5 29 6
2017 Winterberg GER 13 – 15 January 2017 5 28 4
2018 Igls AUT 15 – 17 February 2017 5 26 5
2019 Königssee GER 12 – 18 January 2019 5 26 5
2020 Winterberg GER 3 – 5 January 2020 1 12 1
2020 Sigulda LAT 14 – 16 February 2020 4 18 6
2021 Winterberg GER 8 – 10 January 2021 5 28 4
2022 St. Moritz SUI 14 – 16 January 2022 6 28 6
2023 Altenberg GER 20 – 22 January 2023 6 28 5

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Germany GER 75 72 76 223
2 Switzerland SUI 37 32 42 111
3 Latvia LAT 18 8 6 32
4 Austria AUT 14 20 18 52
5 Russia RUS 11 12 10 33
6 East Germany GDR 9 18 6 33
7 Great Britain GBR 8 6 9 23
8 Italy ITA 4 4 9 17
9 Romania ROU 2 6 2 10
10 Soviet Union URS 2 2 3 7
11 Netherlands NED 2 0 3 5
12 France FRA 1 1 1 3
13 Czech Republic CZE 1 0 0 1
14 Belgium BEL 0 1 0 1
= Spain ESP 0 1 0 1