| Host City | Three Peaks Race |
|---|---|
| Country | |
| Held | 26 April 2008 |
| Competitors | 6 |
| Countries | 5 |
World Long Distance Mountain Running Challenge
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Marathon Mountain Race | Men | — | Medal | 3 | 3 |
| Marathon Mountain Race | Women | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Scotland | 1 | 1 | 0 | 2 | |
| 2 | Czech Republic | 1 | 0 | 0 | 1 | |
| 3 | England | 0 | 1 | 0 | 1 | |
| 4 | Australia | 0 | 0 | 1 | 1 | |
| = | Slovenia | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Marathon Mountain Race, Men | Jethro Lennox |
|
Thomas Owens |
|
Mitja Kosovelj |
|
| Marathon Mountain Race, Women | Anna Pichrtová |
|
Angela Mudge |
|
Angela Bateup |
|