World Marathon Mountain Running Championships

Sport Athletics
Competition Category World Championships
Years 2004—2019
Editions 16
Competitors 183
Countries 24

Editions

Edition Host City Country Held Events Competitors Countries
2004 World Marathon Mountain Running Championships Sierre-Zinal SUI 8 August 2004 2 6 6
2005 World Marathon Mountain Running Championships Cauterets FRA 24 July 2005 2 6 6
2006 World Marathon Mountain Running Championships Manitou Springs USA 20 August 2006 2 6 2
2007 World Marathon Mountain Running Championships Jungfrau Marathon SUI 7 September 2007 2 6 4
2008 World Marathon Mountain Running Championships Three Peaks Race GBR 26 April 2008 2 6 5
2009 World Marathon Mountain Running Championships Söll AUT 10 October 2009 4 22 10
2010 World Marathon Mountain Running Championships Manitou Springs USA 21 August 2010 4 22 6
2011 World Marathon Mountain Running Championships Podbrdo SLO 18 June 2011 4 19 5
2012 World Marathon Mountain Running Championships Interlaken SUI 8 September 2012 4 22 6
2013 World Marathon Mountain Running Championships Szklarska Poręba POL 3 August 2013 4 21 8
2014 World Marathon Mountain Running Championships Manitou Springs USA 16 August 2014 4 19 5
2015 World Marathon Mountain Running Championships Zermatt SUI 4 July 2015 4 19 5
2016 World Marathon Mountain Running Championships Podbrdo SLO 18 June 2016 4 19 4
2017 World Marathon Mountain Running Championships Premana ITA 6 August 2017 4 19 5
2018 World Marathon Mountain Running Championships Karpacz POL 24 June 2018 4 20 7
2019 World Marathon Mountain Running Championships Villa La Angostura ARG 15 November 2019 4 18 5

Medal table

Pos Country 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Italy ITA 13 8 6 27
2 United States USA 12 12 9 33
3 Switzerland SUI 5 3 1 9
4 Czech Republic CZE 3 2 1 6
5 Slovenia SLO 2 4 4 10
6 Scotland SCO 2 3 4 9
7 England ENG 2 3 3 8
8 Great Britain GBR 2 2 3 7
9 Austria AUT 2 2 1 5
10 Australia AUS 2 1 1 4
11 Russia RUS 1 3 1 5
12 Germany GER 1 2 5 8
13 France FRA 1 2 3 6
14 New Zealand NZL 1 1 2 4
15 Spain ESP 1 1 1 3
16 Romania ROU 1 0 5 6
17 Kenya KEN 1 0 2 3
18 Mexico MEX 1 0 0 1
= Norway NOR 1 0 0 1
20 Poland POL 0 1 1 2
= Wales WAL 0 1 1 2
22 Colombia COL 0 1 0 1
= Eritrea ERI 0 1 0 1
= Ireland IRL 0 1 0 1