| Host City | Eindhoven |
|---|---|
| Country | |
| Held | 31 August – 1 September 2013 |
| Competitors | 6 |
| Countries | 4 |
Bouldering
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Bouldering | Men | — | Medal | 3 | 2 |
| Bouldering | Women | — | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Austria | 2 | 0 | 1 | 3 | |
| 2 | Russia | 0 | 1 | 0 | 1 | |
| = | Slovenia | 0 | 1 | 0 | 1 | |
| 4 | France | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Bouldering, Men | Kilian Fischhuber |
|
Dmitry Sarafutdinov |
|
Jakob Schubert |
|
| Bouldering, Women | Anna Stöhr |
|
Mina Markovič |
|
Mélanie Sandoz |
|