| Host City | Honiara |
|---|---|
| Country | |
| Held | 19 November – 2 December 2023 |
| Events | 252 |
| Competitors | 854 |
| Countries | 23 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 3x3 Basketball, Men | Men | 29 November – 2 December 2023 | Medal | 12 | 3 |
| 3x3 Basketball, Women | Women | 29 November – 2 December 2023 | Medal | 12 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Recurve individual, Men | Men | — | Medal | 3 | 2 |
| Recurve individual match play, Men | Men | — | Medal | 3 | 2 |
| Compound individual, Men | Men | — | Medal | 3 | 3 |
| Compound individual match play, Men | Men | — | Medal | 3 | 3 |
| Recurve individual, Women | Women | — | Medal | 3 | 2 |
| Recurve individual match play, Women | Women | — | Medal | 3 | 2 |
| Compound individual, Women | Women | — | Medal | 3 | 1 |
| Compound individual match play, Women | Women | — | Medal | 3 | 2 |
| Recurve Team, Mixed | Mixed | — | Medal | 13 | 3 |
| Compound Team, Mixed | Mixed | — | Medal | 11 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 100 m, Men | Men | — | Medal | 3 | 2 |
| 200 m, Men | Men | — | Medal | 3 | 2 |
| 400 m, Men | Men | — | Medal | 3 | 1 |
| 800 m, Men | Men | — | Medal | 3 | 3 |
| 1,500 m, Men | Men | — | Medal | 3 | 2 |
| 5,000 m, Men | Men | — | Medal | 3 | 3 |
| 10,000 m, Men | Men | — | Medal | 3 | 3 |
| Half Marathon, Men | Men | — | Medal | 3 | 3 |
| 110 m Hurdles, Men | Men | — | Medal | 3 | 3 |
| 400 m Hurdles, Men | Men | — | Medal | 3 | 1 |
| 3,000 m Steeplechase, Men | Men | — | Medal | 3 | 2 |
| 4 x 100 m Relay, Men | Men | — | Medal | 14 | 3 |
| 4 x 400 m Relay, Men | Men | — | Medal | 12 | 3 |
| High Jump, Men | Men | — | Medal | 3 | 3 |
| Pole Vault, Men | Men | — | Medal | 3 | 2 |
| Long Jump, Men | Men | — | Medal | 3 | 3 |
| Triple Jump, Men | Men | — | Medal | 3 | 3 |
| Shot Put, Men | Men | — | Medal | 3 | 3 |
| Discus Throw, Men | Men | — | Medal | 3 | 2 |
| Hammer Throw, Men | Men | — | Medal | 3 | 3 |
| Javelin Throw, Men | Men | — | Medal | 3 | 3 |
| Decathlon, Men | Men | — | Medal | 3 | 3 |
| PARA-100 metres, Men | Men | — | Medal | 3 | 2 |
| PARA-100 metres, Men | Men | — | Medal | 3 | 3 |
| PARA-Shot Put, Men | Men | — | Medal | 3 | 2 |
| PARA-Shot Put, Men | Men | — | Medal | 3 | 2 |
| PARA-Javelin Throw, Men | Men | — | Medal | 3 | 3 |
| 100 m, Women | Women | — | Medal | 3 | 3 |
| 200 m, Women | Women | — | Medal | 3 | 3 |
| 400 m, Women | Women | — | Medal | 3 | 3 |
| 800 m, Women | Women | — | Medal | 3 | 2 |
| 1,500 m, Women | Women | — | Medal | 3 | 2 |
| 5,000 m, Women | Women | — | Medal | 3 | 3 |
| 10,000 m, Women | Women | — | Medal | 3 | 3 |
| Half Marathon, Women | Women | — | Medal | 3 | 2 |
| 100 m Hurdles, Women | Women | — | Medal | 3 | 3 |
| 400 m Hurdles, Women | Women | — | Medal | 3 | 3 |
| 3,000 m Steeplechase, Women | Women | — | Medal | 3 | 3 |
| 4 x 100 m Relay, Women | Women | — | Medal | 12 | 3 |
| 4 x 400 m Relay, Women | Women | — | Medal | 12 | 3 |
| High Jump, Women | Women | — | Medal | 3 | 3 |
| Pole Vault, Women | Women | — | Medal | 3 | 2 |
| Long Jump, Women | Women | — | Medal | 3 | 2 |
| Triple Jump, Women | Women | — | Medal | 3 | 3 |
| Shot Put, Women | Women | — | Medal | 3 | 3 |
| Discus Throw, Women | Women | — | Medal | 3 | 3 |
| Hammer Throw, Women | Women | — | Medal | 3 | 3 |
| Javelin Throw, Women | Women | — | Medal | 3 | 3 |
| Heptathlon, Women | Women | — | Medal | 3 | 3 |
| PARA-100 metres, Women | Women | — | Medal | 3 | 3 |
| PARA-100 metres, Women | Women | — | Medal | 3 | 2 |
| PARA-Shot Put, Women | Women | — | Medal | 3 | 2 |
| PARA-Shot Put, Women | Women | — | Medal | 3 | 3 |
| PARA-Javelin Throw, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Basketball, Men | Men | 17 – 25 November 2023 | Medal | 36 | 3 |
| Basketball, Women | Women | 17 – 25 November 2023 | Medal | 34 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Beach Volleyball, Men | Men | 28 November – 2 December 2023 | Medal | 6 | 3 |
| Beach Volleyball, Women | Women | 28 November – 2 December 2023 | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| V1 500 m, Men | Men | — | Medal | 3 | 3 |
| V1 Marathon 16 km, Men | Men | — | Medal | 3 | 3 |
| V6 500 m, Men | Men | — | Medal | 0 | 3 |
| V6 1500 m, Men | Men | — | Medal | 0 | 3 |
| V6 Marathon 24 km, Men | Men | — | Medal | 0 | 3 |
| V12 1500 m, Men | Men | — | Medal | 0 | 3 |
| V1 500 m, Women | Women | — | Medal | 3 | 3 |
| V1 Marathon 16 km, Women | Women | — | Medal | 3 | 3 |
| V6 500 m, Women | Women | — | Medal | 0 | 3 |
| V6 1500 m, Women | Women | — | Medal | 0 | 3 |
| V6 Marathon 24 km, Women | Women | — | Medal | 0 | 3 |
| V12 1500 m, Women | Women | — | Medal | 0 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Football, Men | Men | — | Medal | 67 | 3 |
| Football, Women | Women | — | Medal | 67 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Hockey, Men | Men | 28 November – 1 December 2023 | Medal | 27 | 3 |
| Hockey, Women | Women | 28 November – 1 December 2023 | Medal | 27 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -60 kg, Men | Men | — | Medal | 4 | 3 |
| -66 kg, Men | Men | — | Medal | 4 | 3 |
| -73 kg, Men | Men | — | Medal | 4 | 3 |
| -81 kg, Men | Men | — | Medal | 4 | 3 |
| -90 kg, Men | Men | — | Medal | 4 | 3 |
| -100 kg, Men | Men | — | Medal | 4 | 3 |
| +100 kg, Men | Men | — | Medal | 4 | 4 |
| Open, Men | Men | — | Medal | 4 | 3 |
| -48 kg, Women | Women | — | Medal | 3 | 2 |
| -52 kg, Women | Women | — | Medal | 4 | 4 |
| -57 kg, Women | Women | — | Medal | 3 | 2 |
| -63 kg, Women | Women | — | Medal | 3 | 2 |
| -70 kg, Women | Women | — | Medal | 4 | 3 |
| -78 kg, Women | Women | — | Medal | 2 | 2 |
| +78 kg, Women | Women | — | Medal | 2 | 2 |
| Open, Women | Women | — | Medal | 4 | 3 |
| Team, Mixed | Mixed | — | Medal | 23 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Netball, Women | Women | — | Medal | 36 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 5 km, Men | Men | 25 November 2023 | Medal | 3 | 2 |
| 5 km, Women | Women | 25 November 2023 | Medal | 3 | 2 |
| 4 x 1.25 km Relay, Mixed | Mixed | 25 November 2023 | Medal | 8 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| 59 kg, Men | Men | — | Medal | 3 | 2 |
| 66 kg, Men | Men | — | Medal | 3 | 3 |
| 74 kg, Men | Men | — | Medal | 3 | 3 |
| 83 kg, Men | Men | — | Medal | 3 | 3 |
| 93 kg, Men | Men | — | Medal | 3 | 3 |
| 105 kg, Men | Men | — | Medal | 3 | 3 |
| 120 kg, Men | Men | — | Medal | 3 | 3 |
| +120 kg, Men | Men | — | Medal | 3 | 2 |
| 47 kg, Women | Women | — | Medal | 3 | 3 |
| 52 kg, Women | Women | — | Medal | 2 | 2 |
| 57 kg, Women | Women | — | Medal | 3 | 3 |
| 63 kg, Women | Women | — | Medal | 3 | 3 |
| 69 kg, Women | Women | — | Medal | 3 | 3 |
| 76 kg, Women | Women | — | Medal | 3 | 2 |
| 84 kg, Women | Women | — | Medal | 3 | 3 |
| +84 kg, Women | Women | — | Medal | 3 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Laser (ILCA 7), Men | Men | — | Medal | 3 | 3 |
| Laser Team, Men | Men | — | Medal | 6 | 3 |
| Sailboard Team, Men | Men | — | Medal | 6 | 3 |
| Sailboard Heavy, Men | Men | — | Medal | 3 | 3 |
| Sailboard Light, Men | Men | — | Medal | 3 | 3 |
| Laser Radial (ILCA 6), Women | Women | — | Medal | 3 | 3 |
| Laser Radial Team, Women | Women | — | Medal | 6 | 3 |
| Sailboard, Women | Women | — | Medal | 3 | 2 |
| Sailboard Team, Women | Women | — | Medal | 5 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Singles, Men | Men | — | Medal | 3 | 1 |
| Doubles, Men | Men | — | Medal | 8 | 2 |
| Team, Men | Men | — | Medal | 9 | 3 |
| Para ambulant, Men | Men | — | Medal | 3 | 3 |
| Para seated, Men | Men | — | Medal | 3 | 3 |
| Para team, Men | Men | — | Medal | 9 | 3 |
| Singles, Women | Women | — | Medal | 3 | 2 |
| Doubles, Women | Women | — | Medal | 8 | 2 |
| Team, Women | Women | — | Medal | 10 | 3 |
| Para ambulant, Women | Women | — | Medal | 3 | 3 |
| Para seated, Women | Women | — | Medal | 3 | 2 |
| Para team, Women | Women | — | Medal | 3 | 1 |
| Doubles, Mixed | Mixed | — | Medal | 6 | 2 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Super Sprint, Men | Men | — | Medal | 3 | 2 |
| Aquathlon, Men | Men | — | Medal | 3 | 2 |
| Super Sprint, Women | Women | — | Medal | 3 | 2 |
| Aquathlon, Women | Women | — | Medal | 3 | 2 |
| Relay, Mixed | Mixed | — | Medal | 6 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Volleyball, Men | Men | 17 – 25 November 2023 | Medal | 39 | 3 |
| Volleyball, Women | Women | 18 – 25 November 2023 | Medal | 37 | 3 |
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| -55 kg Snatch, Men | Men | 20 November 2023 | Medal | 3 | 3 |
| -55 kg Clean & Jerk, Men | Men | 20 November 2023 | Medal | 3 | 3 |
| -55 kg Total, Men | Men | 20 November 2023 | Medal | 3 | 3 |
| -61 kg Snatch, Men | Men | 20 November 2023 | Medal | 3 | 3 |
| -61 kg Clean & Jerk, Men | Men | 20 November 2023 | Medal | 3 | 3 |
| -61 kg Total, Men | Men | 20 November 2023 | Medal | 3 | 3 |
| -67 kg Snatch, Men | Men | 21 November 2023 | Medal | 3 | 3 |
| -67 kg Clean & Jerk, Men | Men | 21 November 2023 | Medal | 3 | 3 |
| -67 kg Total, Men | Men | 21 November 2023 | Medal | 3 | 3 |
| -73 kg Snatch, Men | Men | 21 November 2023 | Medal | 3 | 3 |
| -73 kg Clean & Jerk, Men | Men | 21 November 2023 | Medal | 3 | 3 |
| -73 kg Total, Men | Men | 21 November 2023 | Medal | 3 | 3 |
| -81 kg Snatch, Men | Men | 22 November 2023 | Medal | 3 | 3 |
| -81 kg Clean & Jerk, Men | Men | 22 November 2023 | Medal | 3 | 3 |
| -81 kg Total, Men | Men | 22 November 2023 | Medal | 3 | 3 |
| -89 kg Snatch, Men | Men | 22 November 2023 | Medal | 3 | 2 |
| -89 kg Clean & Jerk, Men | Men | 22 November 2023 | Medal | 3 | 2 |
| -89 kg Total, Men | Men | 22 November 2023 | Medal | 3 | 2 |
| -96 kg Snatch, Men | Men | 23 November 2023 | Medal | 3 | 3 |
| -96 kg Clean & Jerk, Men | Men | 23 November 2023 | Medal | 3 | 3 |
| -96 kg Total, Men | Men | 23 November 2023 | Medal | 3 | 3 |
| -102 kg Snatch, Men | Men | 23 November 2023 | Medal | 3 | 3 |
| -102 kg Clean & Jerk, Men | Men | 23 November 2023 | Medal | 3 | 3 |
| -102 kg Total, Men | Men | 23 November 2023 | Medal | 3 | 3 |
| -109 kg Snatch, Men | Men | 24 November 2023 | Medal | 3 | 3 |
| -109 kg Clean & Jerk, Men | Men | 24 November 2023 | Medal | 3 | 3 |
| -109 kg Total, Men | Men | 24 November 2023 | Medal | 3 | 3 |
| +109 kg Snatch, Men | Men | 24 November 2023 | Medal | 3 | 2 |
| +109 kg Clean & Jerk, Men | Men | 24 November 2023 | Medal | 3 | 2 |
| +109 kg Total, Men | Men | 24 November 2023 | Medal | 3 | 2 |
| -45 kg Snatch, Women | Women | 20 November 2023 | Medal | 3 | 2 |
| -45 kg Clean & Jerk, Women | Women | 20 November 2023 | Medal | 3 | 2 |
| -45 kg Total, Women | Women | 20 November 2023 | Medal | 3 | 2 |
| -49 kg Snatch, Women | Women | 20 November 2023 | Medal | 3 | 2 |
| -49 kg Clean & Jerk, Women | Women | 20 November 2023 | Medal | 3 | 2 |
| -49 kg Total, Women | Women | 20 November 2023 | Medal | 3 | 2 |
| -55 kg Snatch, Women | Women | 20 November 2023 | Medal | 3 | 2 |
| -55 kg Clean & Jerk, Women | Women | 20 November 2023 | Medal | 3 | 2 |
| -55 kg Total, Women | Women | 20 November 2023 | Medal | 3 | 2 |
| -59 kg Snatch, Women | Women | 21 November 2023 | Medal | 3 | 3 |
| -59 kg Clean & Jerk, Women | Women | 21 November 2023 | Medal | 3 | 3 |
| -59 kg Total, Women | Women | 21 November 2023 | Medal | 3 | 3 |
| -64 kg Snatch, Women | Women | 21 November 2023 | Medal | 3 | 3 |
| -64 kg Clean & Jerk, Women | Women | 21 November 2023 | Medal | 3 | 2 |
| -64 kg Total, Women | Women | 21 November 2023 | Medal | 3 | 3 |
| -71 kg Snatch, Women | Women | 22 November 2023 | Medal | 3 | 2 |
| -71 kg Clean & Jerk, Women | Women | 22 November 2023 | Medal | 3 | 2 |
| -71 kg Total, Women | Women | 22 November 2023 | Medal | 3 | 2 |
| -76 kg Snatch, Women | Women | 22 November 2023 | Medal | 3 | 3 |
| -76 kg Clean & Jerk, Women | Women | 22 November 2023 | Medal | 3 | 3 |
| -76 kg Total, Women | Women | 22 November 2023 | Medal | 3 | 3 |
| -81 kg Snatch, Women | Women | 23 November 2023 | Medal | 3 | 3 |
| -81 kg Clean & Jerk, Women | Women | 23 November 2023 | Medal | 3 | 3 |
| -81 kg Total, Women | Women | 23 November 2023 | Medal | 3 | 3 |
| -87 kg Snatch, Women | Women | 23 November 2023 | Medal | 3 | 3 |
| -87 kg Clean & Jerk, Women | Women | 23 November 2023 | Medal | 3 | 3 |
| -87 kg Total, Women | Women | 23 November 2023 | Medal | 3 | 3 |
| +87 kg Snatch, Women | Women | 24 November 2023 | Medal | 3 | 2 |
| +87 kg Clean & Jerk, Women | Women | 24 November 2023 | Medal | 3 | 2 |
| +87 kg Total, Women | Women | 24 November 2023 | Medal | 3 | 2 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | New Caledonia | 59 | 51 | 48 | 158 | |
| 2 | French Polynesia | 42 | 37 | 44 | 123 | |
| 3 | Australia | 42 | 24 | 10 | 76 | |
| 4 | Samoa | 23 | 13 | 15 | 51 | |
| 5 | Fiji | 17 | 24 | 26 | 67 | |
| 6 | Papua New Guinea | 15 | 23 | 27 | 65 | |
| 7 | New Zealand | 10 | 13 | 11 | 34 | |
| 8 | Nauru | 9 | 7 | 5 | 21 | |
| 9 | Solomon Islands | 7 | 24 | 16 | 47 | |
| 10 | Marshall Islands | 5 | 3 | 2 | 10 | |
| 11 | Vanuatu | 4 | 4 | 10 | 18 | |
| 12 | Guam | 4 | 4 | 4 | 12 | |
| 13 | Northern Mariana Islands | 4 | 1 | 6 | 11 | |
| 14 | Cook Islands | 3 | 3 | 8 | 14 | |
| 15 | Kiribati | 3 | 1 | 4 | 8 | |
| 16 | Wallis and Futuna | 2 | 6 | 6 | 14 | |
| 17 | Federated States of Micronesia | 2 | 2 | 0 | 4 | |
| 18 | Tonga | 1 | 4 | 5 | 10 | |
| 19 | Tuvalu | 0 | 4 | 0 | 4 | |
| 20 | American Samoa | 0 | 3 | 3 | 6 | |
| 21 | Palau | 0 | 0 | 3 | 3 | |
| 22 | Niue | 0 | 0 | 1 | 1 | |
| = | Norfolk Island | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 3x3 Basketball, Men | Guam |
|
Fiji |
|
New Caledonia |
|
| 3x3 Basketball, Women | French Polynesia |
|
Fiji |
|
Cook Islands |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Basketball, Men | Fiji |
|
Guam |
|
New Caledonia |
|
| Basketball, Women | French Polynesia |
|
Cook Islands |
|
Fiji |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Beach Volleyball, Men | Stefanie Fejes / Jana Milutinovic |
|
Hannah U'Una / Kirstain Puia |
|
Majabelle Lawac / Sherysyn Toko |
|
| Beach Volleyball, Women | Ben Hood / D'Artagnan Potts |
|
Ampex Isaac / Saaga Malosa |
|
Andrew Scott Johnson / Logan Jon Mister |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| V1 500 m, Men | Temoana Taputu |
|
Maël Legras |
|
Andre Tutaka-George |
|
| V1 Marathon 16 km, Men | Tuatea Teraiamano |
|
Titouan Puyo |
|
Andre Tutaka-George |
|
| V6 500 m, Men | French Polynesia |
|
Wallis and Futuna |
|
New Caledonia |
|
| V6 1500 m, Men | French Polynesia |
|
Wallis and Futuna |
|
Fiji |
|
| V6 Marathon 24 km, Men | French Polynesia |
|
New Caledonia |
|
Fiji |
|
| V12 1500 m, Men | New Caledonia |
|
Wallis and Futuna |
|
French Polynesia |
|
| V1 500 m, Women | Elenoa Vateitei |
|
Anne Cairns |
|
Ada Nebauer |
|
| V1 Marathon 16 km, Women | Elenoa Vateitei |
|
Mahia Berdichevski-Poroi |
|
Rosemelle Terii |
|
| V6 500 m, Women | New Caledonia |
|
French Polynesia |
|
Cook Islands |
|
| V6 1500 m, Women | French Polynesia |
|
Fiji |
|
Cook Islands |
|
| V6 Marathon 24 km, Women | French Polynesia |
|
Fiji |
|
New Caledonia |
|
| V12 1500 m, Women | French Polynesia |
|
New Caledonia |
|
Fiji |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Football, Men | New Caledonia |
|
Solomon Islands |
|
Fiji |
|
| Football, Women | Papua New Guinea |
|
Fiji |
|
New Caledonia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Hockey, Men | Fiji |
|
Papua New Guinea |
|
Vanuatu |
|
| Hockey, Women | Fiji |
|
Solomon Islands |
|
Papua New Guinea |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Netball, Women | Tonga |
|
Fiji |
|
Samoa |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| 5 km, Men | Nael Roux |
|
John-William Dabin |
|
Enzo Costa-Lacombe |
|
| 5 km, Women | Lara Grangeon de Villèle |
|
Maïana Flament |
|
Lili Paillisse |
|
| 4 x 1.25 km Relay, Mixed | New Caledonia |
|
French Polynesia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Laser (ILCA 7), Men | Etienne Le Pen |
|
Eroni Leilua |
|
Isaac Schotte |
|
| Laser Team, Men | New Caledonia |
|
Australia |
|
Samoa |
|
| Sailboard Team, Men | New Caledonia |
|
French Polynesia |
|
Australia |
|
| Sailboard Heavy, Men | Laurent Cali |
|
Teiva Véronique |
|
Scott O'Connor |
|
| Sailboard Light, Men | Samuel Launay |
|
Lachlan Vize |
|
Andrew Rhodes |
|
| Laser Radial (ILCA 6), Women | Evie Saunders |
|
Sophia Morgan |
|
Vaimo'oi'a Ripley |
|
| Laser Radial Team, Women | Australia |
|
Fiji |
|
Samoa |
|
| Sailboard, Women | Solenn Gourand |
|
Sarah Hébert |
|
Amelia Wilson |
|
| Sailboard Team, Women | New Caledonia |
|
Australia |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Singles, Men | Océan Belrose |
|
Hugo Gendron |
|
Kenji Hotan |
|
| Doubles, Men | Olivier Clouet / Adrien Perrot |
|
Océan Belrose / Kenji Hotan |
|
Bydhir Carnet / Hugo Gendron |
|
| Team, Men | French Polynesia |
|
New Caledonia |
|
Papua New Guinea |
|
| Para ambulant, Men | Allgower Marua'e |
|
Rodney Satini |
|
Haoda Agari |
|
| Para seated, Men | Vincent Tehei |
|
James Goulding |
|
Shadrack Timothy |
|
| Para team, Men | Solomon Islands |
|
French Polynesia |
|
Papua New Guinea |
|
| Singles, Women | Priscilla Tommy |
|
Keala Tehahetua |
|
Kelley Tehahetua |
|
| Doubles, Women | Vanuatu |
|
French Polynesia |
|
Vanuatu |
|
| Team, Women | French Polynesia |
|
Fiji |
|
Vanuatu |
|
| Para ambulant, Women | Heiava Lamaud |
|
Noela Olo |
|
Véronique Lussiez |
|
| Para seated, Women | Merewalesi Roden |
|
Akanisi Latu |
|
Andrynor Grace Sale |
|
| Para team, Women | Fiji |
|
||||
| Doubles, Mixed | Océan Belrose / Kelley Tehahetua |
|
Kenji Hotan / Keala Tehahetua |
|
Jérôme Morisseau / Julie Wanegui |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Super Sprint, Men | Benjamin Zorgnotti |
|
Jean-Marc Rimaud |
|
Mathieu Szalamacha |
|
| Aquathlon, Men | Hugo Tormento |
|
Benjamin Zorgnotti |
|
Jean-Marc Rimaud |
|
| Super Sprint, Women | Salomé De Barthez de Marmorieres |
|
Maidi Susset |
|
Céline Grymonprez-Hirzel |
|
| Aquathlon, Women | Salomé De Barthez de Marmorieres |
|
Maidi Susset |
|
Bénédicte Meunier |
|
| Relay, Mixed | French Polynesia |
|
New Caledonia |
|
Fiji |
|
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Volleyball, Men | French Polynesia |
|
New Caledonia |
|
Samoa |
|
| Volleyball, Women | French Polynesia |
|
New Caledonia |
|
Fiji |
|