| Season | 1955/1956 Four Hills Tournament |
|---|---|
| Host City | Hallein |
| Country | |
| Held | 8 January 1956 |
| Events | 1 |
| Competitors | 3 |
| Countries | 3 |
Moved from Bischofshofen to Hallein due to lack of snow.
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Large Hill, Men | Men | 8 January 1956 | Medal | 3 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Soviet Union | 1 | 0 | 0 | 1 | |
| 2 | Austria | 0 | 1 | 0 | 1 | |
| = | Czechoslovakia | 0 | 1 | 0 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Large Hill, Men | Yury Skvortsov |
|
MojmÃr StuchlÃk Rudolf Schweinberger |
|