Host City | Boise, ID |
---|---|
Country | USA |
Held | 9 June 2012 |
Competitors | 6 |
Countries | 4 |
15 miles bike
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Ironman 70.3 | Men | 9 June 2012 | Medal | 3 | 2 |
Ironman 70.3 | Women | 9 June 2012 | Medal | 3 | 3 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | United States | USA | 1 | 1 | 1 | 3 |
2 | Great Britain | GBR | 1 | 0 | 0 | 1 |
= | New Zealand | NZL | 1 | 0 | 0 | 1 |
4 | Australia | AUS | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Ironman 70.3, Men |
Matty Reed Callum Millward |
USA NZL |
Tim O'Donnell | USA | ||
Ironman 70.3, Women | Jodie Swallow | GBR | Malaika Homo | USA | Nikki Egyed-Butterfield | AUS |