Host City | Tokyo |
---|---|
Country | JPN |
Held | 3 May 1956 |
Competitors | 4 |
Countries | 3 |
Men
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Open | Men | — | Medal | 4 | 3 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Japan | JPN | 1 | 1 | 0 | 2 |
2 | France | FRA | 0 | 0 | 1 | 1 |
= | Netherlands | NED | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Open, Men | Shokichi Natsui | JPN | Yoshihiko Yoshimatsu | JPN |
Henri Courtine Anton Geesink |
FRA NED |