| Host City | Paris |
|---|---|
| Country | |
| Held | 2 December 1961 |
| Competitors | 4 |
| Countries | 3 |
Men
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Open | Men | — | Medal | 4 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Netherlands | 1 | 0 | 0 | 1 | |
| 2 | Japan | 0 | 1 | 1 | 2 | |
| 3 | South Korea | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Open, Men | Anton Geesink |
|
Koji Sone |
|
Kim Ui-Tae Takeshi Koga |
|