Host City | Paris |
---|---|
Country | FRA |
Held | 2 December 1961 |
Competitors | 4 |
Countries | 3 |
Men
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Open | Men | — | Medal | 4 | 3 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Netherlands | NED | 1 | 0 | 0 | 1 |
2 | Japan | JPN | 0 | 1 | 1 | 2 |
3 | South Korea | KOR | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Open, Men | Anton Geesink | NED | Koji Sone | JPN |
Kim Ui-Tae Takeshi Koga |
KOR JPN |