Host City | Paris |
---|---|
Country | FRA |
Held | 9 – 12 December 1952 |
Competitors | 17 |
Countries | 3 |
Men
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Open | Men | — | Medal | 4 | 3 |
Team | Men | — | Medal | 11 | 2 |
Brown belt | Men | — | Medal | 2 | 2 |
1 Dan | Men | — | Medal | 2 | 2 |
2 Dan | Men | — | Medal | 2 | 2 |
3 Dan | Men | — | Medal | 2 | 2 |
4 Dan | Men | — | Medal | 1 | 1 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | France | FRA | 4 | 4 | 0 | 8 |
2 | Austria | AUT | 2 | 2 | 0 | 4 |
3 | Netherlands | NED | 2 | 1 | 0 | 3 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Open, Men |
Robert Jaquemond Anton Geesink |
AUT NED |
Gilbert Briskine Bernard Pariset |
FRA FRA |
||
Team, Men | France | FRA | Austria | AUT | ||
Brown belt, Men | Gilbert Briskine | FRA | Hein Essink | NED | ||
1 Dan, Men | Anton Geesink | NED | Georges Poumarat | FRA | ||
2 Dan, Men | Robert Jaquemond | AUT | Bernard Pariset | FRA | ||
3 Dan, Men | Guy Cauquil | FRA | Franz Nimführ | AUT | ||
4 Dan, Men | Jean De Herdt | FRA |