| Host City | Paris |
|---|---|
| Country | |
| Held | 9 – 12 December 1952 |
| Competitors | 17 |
| Countries | 3 |
Men
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Open | Men | — | Medal | 4 | 3 |
| Team | Men | — | Medal | 11 | 2 |
| Brown belt | Men | — | Medal | 2 | 2 |
| 1 Dan | Men | — | Medal | 2 | 2 |
| 2 Dan | Men | — | Medal | 2 | 2 |
| 3 Dan | Men | — | Medal | 2 | 2 |
| 4 Dan | Men | — | Medal | 1 | 1 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | France | 4 | 4 | 0 | 8 | |
| 2 | Austria | 2 | 2 | 0 | 4 | |
| 3 | Netherlands | 2 | 1 | 0 | 3 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Open, Men |
Robert Jaquemond Anton Geesink |
|
Gilbert Briskine Bernard Pariset |
|
||
| Team, Men | France |
|
Austria |
|
||
| Brown belt, Men | Gilbert Briskine |
|
Hein Essink |
|
||
| 1 Dan, Men | Anton Geesink |
|
Georges Poumarat |
|
||
| 2 Dan, Men | Robert Jaquemond |
|
Bernard Pariset |
|
||
| 3 Dan, Men | Guy Cauquil |
|
Franz Nimführ |
|
||
| 4 Dan, Men | Jean De Herdt |
|