Host City | Budapest |
---|---|
Country | HUN |
Held | 3 December 2004 |
Competitors | 8 |
Countries | 4 |
Openweight
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Open | Men | — | Medal | 4 | 3 |
Open | Women | — | Medal | 4 | 2 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 2 | 4 |
2 | Georgia | GEO | 0 | 1 | 0 | 1 |
= | Ukraine | UKR | 0 | 1 | 0 | 1 |
4 | Hungary | HUN | 0 | 0 | 2 | 2 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Open, Men | Matthieu Bataille | FRA | Giorgi Kizilashvili | GEO |
Antal Kovács György Kosztolánczy |
HUN HUN |
Open, Women | Anne-Sophie Mondière | FRA | Maryna Prokof'ieva | UKR |
Éva Bisséni Sédrine Portet |
FRA FRA |