| Host City | Moskva |
|---|---|
| Country | |
| Held | 2 December 2005 |
| Competitors | 8 |
| Countries | 5 |
Openweight
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Open | Men | — | Medal | 4 | 4 |
| Open | Women | — | Medal | 4 | 3 |
| Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Russia | 1 | 1 | 1 | 3 | |
| 2 | France | 1 | 0 | 1 | 2 | |
| 3 | Ukraine | 0 | 1 | 0 | 1 | |
| 4 | Estonia | 0 | 0 | 1 | 1 | |
| = | Poland | 0 | 0 | 1 | 1 | |
| Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
|---|---|---|---|---|---|---|
| Open, Men | Tamerlan Tmenov |
|
Aleksandr Mikhaylin |
|
Martin Padar Matthieu Bataille |
|
| Open, Women | Anne-Sophie Mondière |
|
Tea Donguzashvili |
|
Małgorzata Górnicka Nataliya Sokolova |
|