Host City | Moscow |
---|---|
Country | RUS |
Held | 2 December 2005 |
Competitors | 8 |
Countries | 5 |
Openweight
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Open | Men | — | Medal | 4 | 4 |
Open | Women | — | Medal | 4 | 3 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Russia | RUS | 1 | 1 | 1 | 3 |
2 | France | FRA | 1 | 0 | 1 | 2 |
3 | Ukraine | UKR | 0 | 1 | 0 | 1 |
4 | Estonia | EST | 0 | 0 | 1 | 1 |
= | Poland | POL | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Open, Men | Tamerlan Tmenov | RUS | Aleksandr Mikhaylin | UKR |
Martin Padar Matthieu Bataille |
EST FRA |
Open, Women | Anne-Sophie Mondière | FRA | Tea Donguzashvili | RUS |
Małgorzata Górnicka Nataliya Sokolova |
POL RUS |