Host City | Warsaw |
---|---|
Country | POL |
Held | 1 December 2007 |
Competitors | 8 |
Countries | 5 |
Openweight
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Open | Men | — | Medal | 4 | 4 |
Open | Women | — | Medal | 4 | 3 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Russia | RUS | 2 | 1 | 0 | 3 |
2 | Belarus | BLR | 0 | 1 | 0 | 1 |
3 | Poland | POL | 0 | 0 | 2 | 2 |
4 | Estonia | EST | 0 | 0 | 1 | 1 |
= | France | FRA | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Open, Men | Aleksandr Mikhaylin | RUS | Ihar Makarau | BLR |
Martin Padar Przemysław Matyjaszek |
EST POL |
Open, Women | Yelena Ivashchenko | RUS | Anaid Mkhitaryan | RUS |
Ketty Mathé Małgorzata Górnicka |
FRA POL |