Host City | Paris |
---|---|
Country | FRA |
Held | 27 – 28 October 1984 |
Competitors | 30 |
Countries | 4 |
Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Men | — | Medal | 30 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | France | FRA | 1 | 0 | 0 | 1 |
2 | Soviet Union | URS | 0 | 1 | 0 | 1 |
3 | Czechoslovakia | TCH | 0 | 0 | 1 | 1 |
= | Great Britain | GBR | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Team, Men | France | FRA | Soviet Union | URS |
Great Britain Czechoslovakia |
GBR TCH |