Host City | Belgrade |
---|---|
Country | SRB |
Held | 28 October 2006 |
Competitors | 56 |
Countries | 6 |
Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Men | — | Medal | 28 | 4 |
Team | Women | — | Medal | 28 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Russia | RUS | 2 | 0 | 0 | 2 |
2 | France | FRA | 0 | 2 | 0 | 2 |
3 | Belarus | BLR | 0 | 0 | 1 | 1 |
= | Georgia | GEO | 0 | 0 | 1 | 1 |
= | Serbia | SRB | 0 | 0 | 1 | 1 |
= | Spain | ESP | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Team, Men | Russia | RUS | France | FRA |
Belarus Georgia |
BLR GEO |
Team, Women | Russia | RUS | France | FRA |
Serbia Spain |
SRB ESP |