Host City | Minsk |
---|---|
Country | BLR |
Held | 27 October 2007 |
Competitors | 64 |
Countries | 5 |
Team
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Team | Men | — | Medal | 32 | 4 |
Team | Women | — | Medal | 32 | 4 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | France | FRA | 1 | 1 | 0 | 2 |
2 | Georgia | GEO | 1 | 0 | 0 | 1 |
3 | Russia | RUS | 0 | 1 | 1 | 2 |
4 | Belarus | BLR | 0 | 0 | 2 | 2 |
5 | Poland | POL | 0 | 0 | 1 | 1 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Team, Men | Georgia | GEO | France | FRA |
Russia Belarus |
RUS BLR |
Team, Women | France | FRA | Russia | RUS |
Belarus Poland |
BLR POL |