| Host City | Stockholm |
|---|---|
| Country | |
| Held | 13 β 14 August 1929 |
| Competitors | 13 |
| Countries | 4 |
Shotgun
| Event | Gender | Held | Status | Competitors | Countries |
|---|---|---|---|---|---|
| Trap | Men | β | Medal | 4 | 3 |
| Trap team | Men | β | Medal | 12 | 3 |
| Pos | Country | π₯ Gold | π₯ Silver | π₯ Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | Germany | 1 | 1 | 1 | 3 | |
| 2 | Hungary | 1 | 0 | 1 | 2 | |
| 3 | Sweden | 0 | 1 | 0 | 1 | |
| 4 | Finland | 0 | 0 | 1 | 1 | |
| Event | π₯ Gold | π₯ Silver | π₯ Bronze | |||
|---|---|---|---|---|---|---|
| Trap, Men | Rudolf Sack |
|
Fredric Landelius |
|
Helmuth Keller SΓ‘ndor Lumniczer |
|
| Trap team, Men | Hungary |
|
Germany |
|
Finland |
|