Host City | Zürich |
---|---|
Country | |
Held | 6 – 9 September 1985 |
Competitors | 22 |
Countries | 5 |
300 m
Event | Gender | Held | Status | Competitors | Countries |
---|---|---|---|---|---|
Free rifle three positions 300 m | Men | — | Medal | 3 | 3 |
Free rifle three positions team 300 m | Men | — | Medal | 9 | 3 |
Free rifle prone 300 m | Men | — | Medal | 3 | 3 |
Free rifle prone team 300 m | Men | — | Medal | 9 | 3 |
Free rifle kneeling 300 m | Men | — | Medal | 3 | 3 |
Free rifle kneeling team 300 m | Men | — | Medal | 9 | 3 |
Free rifle standing 300 m | Men | — | Medal | 3 | 2 |
Free rifle standing team 300 m | Men | — | Medal | 9 | 3 |
Standard rifle three positions 300 m | Men | — | Medal | 3 | 3 |
Standard rifle three positions team 300 m | Men | — | Medal | 9 | 3 |
Pos | Country | 🥇 Gold | 🥈 Silver | 🥉 Bronze | Total | |
---|---|---|---|---|---|---|
1 | Great Britain | 5 | 2 | 2 | 9 | |
2 | Switzerland | 3 | 4 | 2 | 9 | |
3 | Finland | 1 | 1 | 3 | 5 | |
4 | Soviet Union | 1 | 1 | 2 | 4 | |
5 | Norway | 0 | 2 | 1 | 3 |
Event | 🥇 Gold | 🥈 Silver | 🥉 Bronze | |||
---|---|---|---|---|---|---|
Free rifle three positions 300 m, Men | Malcolm Cooper |
|
Pierre-Alain Dufaux |
|
Mauri Röppänen |
|
Free rifle three positions team 300 m, Men | Switzerland |
|
Great Britain |
|
Finland |
|
Free rifle prone 300 m, Men | Malcolm Cooper |
|
Norbert Sturny |
|
Gennady Lushchikov |
|
Free rifle prone team 300 m, Men | Soviet Union |
|
Switzerland |
|
Great Britain |
|
Free rifle kneeling 300 m, Men | Malcolm Cooper |
|
Geir Skirbekk |
|
Martin Billeter |
|
Free rifle kneeling team 300 m, Men | Switzerland |
|
Norway |
|
Great Britain |
|
Free rifle standing 300 m, Men | Malcolm Cooper |
|
Pierre-Alain Dufaux |
|
Heinz Bräm |
|
Free rifle standing team 300 m, Men | Switzerland |
|
Great Britain |
|
Finland |
|
Standard rifle three positions 300 m, Men | Malcolm Cooper |
|
Kalle Leskinen |
|
Aleksandr Mitrofanov |
|
Standard rifle three positions team 300 m, Men | Finland |
|
Soviet Union |
|
Norway |
|