Switzerland

Code SUI
Name Switzerland
Athletes 4983

Medal table for World Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 World Shooting Championships 181 170 138 489
2 World Mountain Bike Championships 81 75 72 228
3 Alpine World Ski Championships 77 78 69 224
4 World Junior Alpine Skiing Championships 69 74 50 193
5 Indoor Cycling World Championships 46 58 92 196
6 World Bobsleigh and Skeleton Championships 39 35 35 109
7 World Track Cycling Championships 33 34 37 104
8 World Para Road Cycling Championships 30 35 34 99
9 World Ski Mountaineering Championships 27 23 34 84
10 World Road Cycling Championships 25 31 32 88
11 Powerman Zofingen 22 19 20 61
12 World Artistic Gymnastics Championships 20 16 16 52
13 World Duathlon Championships 18 14 13 45
14 World Cyclo-Cross Championships 17 21 24 62
15 World Rowing Championships 17 16 19 52
16 Freestyle Ski and Snowboarding World Championships 16 11 20 47
17 Snowboard World Championships 12 12 6 30
18 World Mountain Bike Marathon Championships 11 6 10 27
19 World Women's Curling Championship 11 4 4 19
20 Ironman Hawaii 10 5 2 17
21 World Canoe Slalom Championships 9 12 19 40
22 Nordic U23 World Ski Championships 8 6 7 21
23 World Junior Track Cycling Championships 7 3 5 15
24 World Athletics Indoor Championships 6 6 6 18
25 Snowboard World Championships ISF 6 3 6 15
26 World Mixed Doubles Curling Championship 6 2 0 8
27 World Mountain Running Championships 5 16 13 34
28 Freestyle Ski World Championships 5 11 4 20
29 World Triathlon Championships 5 5 7 17
30 World Weightlifting Championships 5 5 3 13
31 World Marathon Mountain Running Championships 5 3 1 9
32 World Athletics Championships 5 0 5 10
33 World Winter Triathlon Championships 4 10 5 19
34 Nordic World Ski Championships 4 8 12 24
35 World BMX Championships 4 6 6 16
36 World Figure Skating Championships 4 2 2 8
37 World Canoe Wildwater Championships 3 12 27 42
38 World Fencing Championships 3 9 13 25
39 World Athletics U20 Championships 3 9 7 19
40 World Men's Curling Championship 3 7 12 22
41 World Mountain and Trail Running Championships 3 4 8 15
42 World Swimming Championships (25 m) 3 2 6 11
43 Climbing World Championships 3 1 5 9
44 World Aquathlon Championships 3 1 1 5
45 Ski Flying World Championships 3 1 0 4
46 World Cross Triathlon Championships 3 0 2 5
47 Trampoline Gymnastics World Championships 2 4 5 11
48 World Luge Championships 2 4 0 6
49 World Junior Biathlon Championships 2 3 3 8
50 World Triathlon Long Distance Championships 2 3 1 6
51 World Military Swimming Championships 2 2 4 8
52 World Triathlon Mixed Relay Championships 2 2 1 5
53 Nordic Junior World Ski Championships 1 8 16 25
54 World Aquatics Championships 1 8 2 11
55 World Dressage Championships 1 5 3 9
56 World Ski Orienteering Championships 1 4 7 12
57 Urban Cycling World Championships 1 4 1 6
58 World Trials Championships 1 3 0 4
59 World Karate Championships 1 2 6 9
60 World Judo Championships 1 2 4 7
61 World Equestrian Games 1 1 4 6
62 World Aquabike Championships 1 1 0 2
= World Athletics U18 Championships 1 1 0 2
= World Cross Duathlon Championships 1 1 0 2
65 World Athletics Ultimate Championship 1 0 2 3
66 Military World Athletics Championships 1 0 0 1
= Parkour World Championships 1 0 0 1
= Snowboard World Championships WSF/TTR 1 0 0 1
69 World Men's Ice Hockey Championships 0 6 8 14
70 World Modern Pentathlon Championships 0 4 2 6
71 World Archery Indoor Championships 0 3 2 5
72 World Men's Field Handball Championship 0 2 3 5
73 3x3 World Cup 0 2 0 2
= Beach Volleyball World Championships 0 2 0 2
= Sailing World Championships 0 2 0 2
76 World Junior Figure Skating Championships 0 1 3 4
77 Formula Kite World Championships 0 1 1 2
= World Archery Field Championships 0 1 1 2
79 Laser Radial World Championship 0 1 0 1
= RS:X World Championships 0 1 0 1
= World Boxing Championships 0 1 0 1
= World Gravel Championships 0 1 0 1
= World Rowing Indoor Championships 0 1 0 1
= World Triathlon Series 0 1 0 1
85 World Wushu Championships 0 0 6 6
86 Summer Biathlon World Championships 0 0 3 3
= World Taekwondo Championships 0 0 3 3
= World Wrestling Championships 0 0 3 3
89 World Mixed Curling Championship 0 0 2 2
= World Team Squash Championships Men 0 0 2 2
= World Triathlon Sprint Championships 0 0 2 2
92 Nacra 17 World Championship 0 0 1 1
= World Open Water Swimming Championships 0 0 1 1
= World Single Distances Speed Skating Championships 0 0 1 1
= World Trail Championships 0 0 1 1
= World Women's Ice Hockey Championships 0 0 1 1

Medal table for Continental Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 European Shooting Championships 85 81 91 257
2 European Mountain Bike Championships 73 69 51 193
3 European Rowing Championships 63 44 51 158
4 European Bobsleigh and Skeleton Championships 39 34 45 118
5 European Triathlon Championships 33 23 15 71
6 European Duathlon Championships 27 14 15 56
7 European Ski Mountaineering Championships 23 20 20 63
8 European Athletics Indoor Championships 17 13 15 45
9 European Athletics U20 Championships 17 12 14 43
10 European Curling Championship 16 20 26 62
11 European Athletics Championships 16 19 20 55
12 European Road Cycling Championships 15 12 10 37
13 European Junior & under 23 Track Cycling Championships 14 21 22 57
14 European Athletics U23 Championships 12 8 9 29
15 European Mountain Running Championships 12 5 8 25
16 European Karate Championships 11 13 33 57
17 European Stayer Cycling Championships 11 10 13 34
18 European Mountain Bike Marathon Championships 11 7 11 29
19 European BMX Championships 10 10 10 30
20 European Short Course Swimming Championships 10 10 9 29
21 European Wrestling Championships 8 14 10 32
22 European Show Jumping Championships 8 9 11 28
23 Beach Volleyball European Championships 8 9 6 23
24 European Track Cycling Championships 7 13 8 28
25 European Fencing Championships 7 6 13 26
26 European Athletics Off-Road Running Championships 6 8 2 16
27 European Men's Artistic Gymnastics Championships 6 3 14 23
28 European Figure Skating Championships 5 10 5 20
29 European Judo Championships 5 8 24 37
30 European Artistic Gymnastics Championships 5 7 5 17
31 European Madison Cycling Championships 5 7 4 16
32 European Mountain Bike Downhill Championships 5 5 8 18
33 European Canoe Slalom Championships 5 5 6 16
34 European Omnium Cycling Championships 5 5 2 12
35 European Aquatics Championships 4 13 21 38
36 European Dressage Championships 4 7 7 18
37 European Canoe Wildwater Championships 4 6 8 18
= European Men's Ice Hockey Championships 4 6 8 18
39 European Junior Alpine Skiing Championships 4 6 3 13
40 European Junior Swimming Championships 4 5 9 18
41 European Winter Triathlon Championships 4 5 4 13
42 Climbing European Championships 4 4 5 13
43 European Trials Championships 4 3 2 9
44 European Triathlon Sprint Championships 4 1 6 11
45 European Cyclo-Cross Championships 4 0 2 6
46 European Junior Diving Championships 3 11 5 19
47 European Cross Triathlon Championships 3 8 1 12
48 European MTB Eliminator Championship 3 4 3 10
49 European Sprint Cycling Championships 3 2 1 6
50 European Women's Artistic Gymnastics Championships 3 0 2 5
51 European Athletics U18 Championships 2 3 3 8
52 European Weightlifting Championships 2 2 6 10
53 European Eventing Championships 2 2 1 5
54 European Modern Pentathlon Championships 2 2 0 4
55 European Archery Indoor Championships 2 1 4 7
56 European Trampoline Championships 1 6 1 8
57 European Athletics Cross Country Championships 1 4 1 6
58 European Taekwondo Championships 1 3 3 7
59 European Triathlon Middle Distance Championships 1 2 0 3
60 European Squash Championships 1 1 3 5
61 European Diving Championships 1 1 2 4
62 Biathlon European Championships 1 1 1 3
= European Mixed Curling Championship 1 1 1 3
= European Open Water Swimming Championships 1 1 1 3
65 European Cross Duathlon Championships 1 1 0 2
66 European Aquabike Championships 1 0 2 3
= Formula Kite European Championships 1 0 2 3
68 European BMX Freestyle Championships 1 0 1 2
= European Badminton Championships 1 0 1 2
70 European Gravel Championships 1 0 0 1
71 Indoor Cycling European Championships 0 6 5 11
72 European Junior Artistic Swimming Championships 0 4 0 4
73 European Boxing Championships 0 3 4 7
74 European Mountain Bike Four Cross Championships 0 2 4 6
75 European Archery Field Championships 0 2 1 3
76 European Aquathlon Championships 0 2 0 2
77 Finn European Championship 0 1 4 5
78 European Show Jumping Championships Women 0 1 2 3
= European Single Distances Speed Skating Championships 0 1 2 3
80 Laser Radial European Championship 0 1 1 2
81 49er European Championship 0 1 0 1
= European Derny Cycling Championships 0 1 0 1
= European Table Tennis Championships 0 1 0 1
= Laser European Championship 0 1 0 1
85 European Team Squash Championships 0 0 4 4
86 Men's EuroHockey Indoor Championships 0 0 3 3
87 European Archery Outdoor Championships 0 0 2 2
88 African Archery Championships 0 0 1 1
= European Canoe Sprint Championships 0 0 1 1
= European Luge Championships 0 0 1 1
= European Triathlon Long Distance Championships 0 0 1 1
= European Women's Ice Hockey Championships 0 0 1 1

Medal table for Multi-Sport Games

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Winter World University Games 47 46 49 142
2 European Youth Winter Olympic Festival 27 31 40 98
3 European Youth Summer Olympic Festival 25 41 40 106
4 European Games 17 12 20 49
5 Summer World University Games 16 23 34 73
6 Winter International University Sport Week 8 7 7 22
7 Winter X-Games 7 15 20 42
8 Jeux de la Francophonie 7 7 26 40
9 World Games 6 19 14 39
10 Military World Winter Games 6 6 5 17
11 International Universities Championships 5 3 2 10
12 Winter International University Games 3 9 10 22
13 Summer International University Sport Week 3 5 4 12
14 Military World Games 1 4 12 17
15 Goodwill Games 1 0 0 1
16 World Combat Games 0 3 3 6
17 World Beach Games 0 1 0 1

Medal table for National Championship

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
= United States Spring Swimming Championships 1 1 0 2

Medal table for World Cups

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Alpine Skiing World Cup 389 375 344 1108
2 Swim World Cup 31 28 43 102
3 Artistic Swimming World Cup 2 1 2 5
4 10 km World Cup 1 0 1 2
= Champions Swim Series 1 0 1 2
6 Archery World Cup 0 4 4 8
7 International Swimming League (ISL) 0 2 6 8
8 Climbing World Cup 0 2 5 7

Medal table for Continental Cups

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
= Swim Europe Cup 4 7 6 17

Medal table for Unofficial World Championships

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
= Critérium international de cross cyclo-pédestre 0 2 2 4

Medal table for Other International Competitions

Pos Competition type 🥇 Gold 🥈 Silver 🥉 Bronze Total
1 Ironman 70.3 Races 114 101 88 303
2 Ironman Races 77 69 68 214
3 Tristar 10 10 11 31
4 Marathon Schwarzwald 8 1 1 10
5 Triathlon Long Distance Races 7 8 8 23
6 Four Hills Tournament 6 18 16 40
7 Challenge Triathlon Full Distance 6 1 5 12
8 Women's Olympiad 3 3 2 8
9 Grand Prix of Figure Skating Final 2 0 1 3
10 Marathon München 1 2 5 8
11 Marathon Wien 1 2 3 6
12 Cup of Russia 1 2 0 3
13 Marathon Frankfurt 1 1 2 4
= NHK Trophy 1 1 2 4
15 Marathon Hannover 1 1 1 3
16 Skate Canada 1 0 1 2
17 Marathon Copenhagen 1 0 0 1
= Marathon Mainz 1 0 0 1
= Marathon New York 1 0 0 1
= Marathon Paris 1 0 0 1
= Marathon Tokyo 1 0 0 1
= Women's World Games 1 0 0 1
23 Cup of China 0 1 1 2
= Marathon Hamburg 0 1 1 2
25 Marathon Amsterdam 0 1 0 1
= Marathon Bienwald 0 1 0 1
= Marathon Boston 0 1 0 1
= Marathon Mannheim 0 1 0 1
= Marathon Sydney 0 1 0 1
30 Marathon Schwäbische Alb 0 0 3 3
31 Marathon Berlin 0 0 1 1
= Marathon Köln 0 0 1 1